2013
|
2012
|
2011
|
2010
|
2009
|
2008
|
2007
|
2006
|
2005
|
2004
|
2003
|
2002
|
2001
|
2000
|
1999
New England Small College Athletic Conf.
Link to official site
2008 NESCAC schedule
Standings | Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Sep. 20 | Wesleyan | 14 | Tufts | 20 | Final | ||
| Bowdoin | 28 | Middlebury | 42 | Final | |||
| Hamilton | 6 | Amherst | 30 | Final | |||
| Colby | 0 | Williams | 28 | Final | |||
| Bates | 7 | Trinity (Conn.) | 17 | Final | |||
| Sep. 27 | Middlebury | 19 | Colby | 24 | Final | ||
| Amherst | 31 | Bowdoin | 24 | Final | |||
| Bates | 7 | Tufts | 34 | Final | |||
| Trinity (Conn.) | 20 | Williams | 17 | Final | |||
| Sep. 28 | Hamilton | 17 | Wesleyan | 7 | Final | ||
| (Postponed from 9/27 at 12:30 pm) | |||||||
| Oct. 4 | Trinity (Conn.) | 20 | Hamilton | 15 | Final | ||
| Wesleyan | 7 | Colby | 13 | Final | |||
| Tufts | 26 | Bowdoin | 28 | Final | |||
| Williams | 27 | Bates | 14 | Final | |||
| Amherst | 14 | Middlebury | 31 | Final | |||
| Oct. 11 | Bowdoin | 17 | Hamilton | 28 | Final | ||
| Colby | 2 | Amherst | 23 | Final | |||
| Wesleyan | 35 | Bates | 8 | Final | |||
| Tufts | 27 | Trinity (Conn.) | 28 | Final - OT | |||
| Middlebury | 45 | Williams | 50 | Final | |||
| Oct. 18 | Hamilton | 13 | Colby | 16 | Final | ||
| Trinity (Conn.) | 40 | Bowdoin | 16 | Final | |||
| Bates | 14 | Middlebury | 38 | Final | |||
| Amherst | 17 | Wesleyan | 10 | Final | |||
| Williams | 7 | Tufts | 17 | Final | |||
| Oct. 25 | Bowdoin | 17 | Wesleyan | 10 | Final | ||
| Middlebury | 31 | Trinity (Conn.) | 34 | Final | |||
| Tufts | 17 | Amherst | 24 | Final | |||
| Williams | 14 | Hamilton | 7 | Final | |||
| Colby | 21 | Bates | 31 | Final | |||
| Nov. 1 | Colby | 10 | Tufts | 17 | Final | ||
| Bates | 14 | Bowdoin | 55 | Final | |||
| Middlebury | 31 | Hamilton | 28 | Final | |||
| Amherst | 13 | Trinity (Conn.) | 30 | Final | |||
| Wesleyan | 14 | Williams | 48 | Final | |||
| Nov. 8 | Williams | 24 | Amherst | 23 | Final | ||
| Hamilton | 22 | Bates | 23 | Final | |||
| Trinity (Conn.) | 38 | Wesleyan | 14 | Final | |||
| Tufts | 24 | Middlebury | 38 | Final | |||
| Bowdoin | 20 | Colby | 6 | Final | |||











