2013
|
2012
|
2011
|
2010
|
2009
|
2008
|
2007
|
2006
|
2005
|
2004
|
2003
|
2002
|
2001
|
2000
|
1999
New Jersey Athletic Conference
Link to official site
2008 NJAC schedule
Standings | Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Sep. 5 | TCNJ | 41 | FDU-Florham | 42 | Final | ||
| Sep. 6 | Rowan | 24 | Bridgewater State | 14 | Final | ||
| William Paterson | 20 | Brockport State | 26 | Final - 2OT | |||
| Cortland State | 51 | Morrisville State | 37 | Final | |||
| Kean | 40 | Merchant Marine | 0 | Final | |||
| Sep. 12 | Albright | 30 | Western Connecticut | 27 | Final | ||
| Sep. 13 | Wilkes | 6 | Montclair State | 13 | Final | ||
| Buffalo State | 7 | St. John Fisher | 20 | Final | |||
| Sep. 20 | TCNJ | 42 | Buffalo State | 32 | Final | ||
| Cortland State | 27 | Rowan | 20 | Final | |||
| Western Connecticut | 26 | Kean | 43 | Final | |||
| Brockport State | 14 | Frostburg State | 27 | Final | |||
| Montclair State | 12 | Morrisville State | 7 | Final | |||
| Merchant Marine | 13 | William Paterson | 21 | Final | |||
| Sep. 27 | Buffalo State | 20 | Western Connecticut | 22 | Final | ||
| Morrisville State | 31 | TCNJ | 41 | Final | |||
| Cortland State | 32 | Kean | 28 | Final | |||
| Brockport State | 14 | Montclair State | 16 | Final | |||
| William Paterson | 24 | Rowan | 39 | Final | |||
| Oct. 3 | Kean | 35 | TCNJ | 24 | Final | ||
| Oct. 4 | Rowan | 37 | Brockport State | 20 | Final | ||
| Buffalo State | 14 | Cortland State | 35 | Final | |||
| Montclair State | 14 | William Paterson | 13 | Final | |||
| Western Connecticut | 40 | Morrisville State | 6 | Final | |||
| Oct. 11 | Kean | 45 | Buffalo State | 25 | Final | ||
| Montclair State | 17 | Cortland State | 23 | Final | |||
| TCNJ | 48 | Brockport State | 51 | Final | |||
| Western Connecticut | 18 | Rowan | 49 | Final | |||
| Morrisville State | 14 | William Paterson | 27 | Final | |||
| Oct. 18 | Cortland State | 41 | Western Connecticut | 14 | Final | ||
| Buffalo State | 28 | Montclair State | 45 | Final | |||
| William Paterson | 7 | TCNJ | 24 | Final | |||
| Brockport State | 36 | Kean | 34 | Final | |||
| Morrisville State | 14 | Rowan | 58 | Final | |||
| Oct. 25 | Rowan | 20 | Buffalo State | 7 | Final | ||
| William Paterson | 0 | Cortland State | 38 | Final | |||
| Kean | 38 | Morrisville State | 28 | Final | |||
| Western Connecticut | 12 | Brockport State | 13 | Final | |||
| TCNJ | 0 | Montclair State | 15 | Final | |||
| Nov. 1 | Montclair State | 38 | Western Connecticut | 14 | Final | ||
| Cortland State | 24 | TCNJ | 18 | Final | |||
| Kean | 22 | Rowan | 30 | Final | |||
| Buffalo State | 24 | William Paterson | 51 | Final | |||
| Brockport State | 55 | Morrisville State | 19 | Final | |||
| Game played at Colgate University, Time change | |||||||
| Nov. 8 | Morrisville State | 20 | Buffalo State | 52 | Final | ||
| TCNJ | 30 | Western Connecticut | 20 | Final | |||
| Brockport State | 30 | Cortland State | 42 | Final | |||
| Rowan | 14 | Montclair State | 30 | Final | |||
| William Paterson | 21 | Kean | 28 | Final | |||
| Nov. 15 | Mount Ida | 8 | Morrisville State | 39 | Final | ||
| Rowan | 42 | TCNJ | 3 | Final | |||
| Ithaca | 35 | Cortland State | 13 | Final | |||
| Montclair State | 17 | Kean | 21 | Final | |||
| Buffalo State | 16 | Brockport State | 44 | Final | |||
| Western Connecticut | 20 | William Paterson | 34 | Final | |||
| Nov. 22 | Plymouth State | 14 | Cortland State | 31 | Final | ||
| NCAA Div. III Championships - 1st Round | |||||||
| Kean | 7 | Delaware Valley | 16 | Final | |||
| Albright | 42 | Montclair State | 14 | Final | |||
| ECAC South Central Bowl | |||||||
| Brockport State | 70 | Hartwick | 68 | Final | |||
| ECAC Northwest Bowl | |||||||
| Nov. 29 | Curry | 0 | Cortland State | 42 | Final | ||
| NCAA playoffs, second round | |||||||
| Dec. 6 | Cortland State | 14 | Mount Union | 41 | Final | ||
| NCAA Div. III Quarterfinals | |||||||











