2013
|
2012
|
2011
|
2010
|
2009
|
2008
|
2007
|
2006
|
2005
|
2004
|
2003
|
2002
|
2001
|
2000
|
1999
Old Dominion Athletic Conference
Link to official site
2005 ODAC schedule
Standings | Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Sep. 3 | Guilford | 7 | Ferrum | 41 | Final | ||
| McDaniel | 36 | Bridgewater (Va.) | 35 | Final | |||
| Emory and Henry | 7 | Marietta | 25 | Final | |||
| Shenandoah | 12 | Catholic | 0 | Final | |||
| Sewanee | 7 | Hampden-Sydney | 52 | Final | |||
| Chowan | 16 | Randolph-Macon | 13 | Final | |||
| Sep. 10 | Ferrum | 29 | Emory and Henry | 13 | Final | ||
| Gettysburg | 40 | Hampden-Sydney | 56 | Final | |||
| Alfred | 22 | Washington and Lee | 36 | Final | |||
| Augustana | 52 | Catholic | 26 | Final | |||
| Methodist | 42 | Guilford | 25 | Final | |||
| Bridgewater (Va.) | 49 | Shenandoah | 20 | Final | |||
| Randolph-Macon | 0 | Johns Hopkins | 24 | Final | |||
| Sep. 17 | Catholic | 36 | McDaniel | 37 | Final | ||
| Bridgewater (Va.) | 56 | Hanover | 42 | Final | |||
| @ Madison HS | |||||||
| Averett | 28 | Guilford | 21 | Final | |||
| Washington and Lee | 10 | Sewanee | 7 | Final | |||
| Randolph-Macon | 10 | Shenandoah | 20 | Final | |||
| Sep. 24 | Washington and Jefferson | 50 | Emory and Henry | 0 | Final | ||
| Hampden-Sydney | 47 | Guilford | 45 | Final | |||
| Randolph-Macon | 24 | Catholic | 28 | Final | |||
| Centre | 35 | Washington and Lee | 26 | Final | |||
| Oct. 1 | Emory and Henry | 21 | Methodist | 55 | Final | ||
| Bridgewater (Va.) | 31 | Hampden-Sydney | 24 | Final | |||
| Guilford | 36 | Greensboro | 35 | Final | |||
| Washington and Lee | 44 | Randolph-Macon | 7 | Final | |||
| Oct. 8 | Catholic | 24 | Washington and Lee | 27 | Final | ||
| Hampden-Sydney | 44 | Emory and Henry | 6 | Final | |||
| Oct. 15 | Washington and Lee | 38 | Hampden-Sydney | 34 | Final | ||
| La Salle | 34 | Catholic | 41 | Final | |||
| Guilford | 46 | Bridgewater (Va.) | 62 | Final | |||
| Emory and Henry | 3 | Randolph-Macon | 27 | Final | |||
| Oct. 22 | Bridgewater (Va.) | 31 | Emory and Henry | 17 | Final | ||
| Hampden-Sydney | 28 | Catholic | 21 | Final | |||
| Washington and Lee | 26 | Guilford | 28 | Final | |||
| McDaniel | 10 | Randolph-Macon | 34 | Final | |||
| Oct. 29 | Bridgewater (Va.) | 17 | Washington and Lee | 13 | Final | ||
| Hampden-Sydney | 66 | Dickinson | 27 | Final | |||
| Emory and Henry | 24 | Catholic | 21 | Final | |||
| @ Howard U. | |||||||
| Randolph-Macon | 29 | Guilford | 37 | Final | |||
| Nov. 5 | Washington and Lee | 45 | Emory and Henry | 7 | Final | ||
| Johns Hopkins | 20 | Hampden-Sydney | 49 | Final | |||
| Guilford | 49 | Catholic | 42 | Final | |||
| Randolph-Macon | 20 | Bridgewater (Va.) | 53 | Final | |||
| Nov. 12 | Catholic | 30 | Bridgewater (Va.) | 50 | Final | ||
| Case Western Reserve | 10 | Washington and Lee | 34 | Final | |||
| Emory and Henry | 6 | Guilford | 42 | Final | |||
| Hampden-Sydney | 50 | Randolph-Macon | 17 | Final | |||
| Nov. 19 | Washington and Jefferson | 21 | Bridgewater (Va.) | 30 | Final | ||
| Nov. 26 | Bridgewater (Va.) | 24 | Thiel | 13 | Final | ||
| Dec. 3 | Bridgewater (Va.) | 7 | Wesley | 46 | Final | ||











