2013
|
2012
|
2011
|
2010
|
2009
|
2008
|
2007
|
2006
|
2005
|
2004
|
2003
|
2002
|
2001
|
2000
|
1999
USA South Athletic Conference
Link to official site
2011 USAC schedule
Standings | Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Sep. 3 | Guilford | 27 | Greensboro | 7 | Final | RC | |
| Gate City Soup Bowl | |||||||
| Ferrum | 12 | Emory and Henry | 41 | Final | |||
| Methodist | 7 | Randolph-Macon | 43 | Final | RC | ||
| Averett | 9 | Hampden-Sydney | 63 | Final | RC RC | ||
| Waynesburg | 7 | Christopher Newport | 12 | Final | |||
| Huntingdon | 35 | Maryville (Tenn.) | 7 | Final | RC | ||
| North Carolina Wesleyan | 20 | Ohio Northern | 38 | Final | RC | ||
| Stevenson | 21 | Shenandoah | 49 | Final | |||
| Sep. 8 | Maryville (Tenn.) | 7 | Tennessee Tech | 56 | Final | RC | |
| Sep. 10 | Guilford | 22 | Methodist | 40 | Final | RC | |
| Randolph-Macon | 15 | Averett | 7 | Final | |||
| Hampden-Sydney | 56 | North Carolina Wesleyan | 17 | Final | |||
| Greensboro | 0 | Emory and Henry | 38 | Final | |||
| Bridgewater (Va.) | 28 | Shenandoah | 23 | Final | RC | ||
| Christopher Newport | 43 | Stevenson | 46 | Final - 2OT | RC RC | ||
| Sep. 17 | Maryville (Tenn.) | 10 | LaGrange | 13 | Final | ||
| Ferrum | 14 | Hampden-Sydney | 38 | Final | RC | ||
| Shenandoah | 29 | Randolph-Macon | 36 | Final | RC | ||
| Greensboro | 7 | Apprentice School | 9 | Final | |||
| Salisbury | 27 | Christopher Newport | 23 | Final | RC | ||
| Averett | 35 | Guilford | 21 | Final | RC | ||
| Sep. 24 | Emory and Henry | 34 | Methodist | 27 | Final | ||
| North Carolina Wesleyan | 17 | LaGrange | 24 | Final | |||
| Bridgewater (Va.) | 6 | Ferrum | 37 | Final | |||
| Oct. 1 | Christopher Newport | 26 | Methodist | 14 | Final | RC | |
| North Carolina Wesleyan | 29 | Averett | 0 | Final | |||
| Ferrum | 27 | Maryville (Tenn.) | 3 | Final | RC | ||
| Greensboro | 7 | Shenandoah | 30 | Final | |||
| Oct. 8 | Ferrum | 21 | North Carolina Wesleyan | 10 | Final | ||
| Averett | 42 | Greensboro | 21 | Final | |||
| Methodist | 24 | Maryville (Tenn.) | 26 | Final | RC | ||
| Shenandoah | 20 | Christopher Newport | 27 | Final - OT | RC | ||
| Oct. 15 | Methodist | 17 | Ferrum | 37 | Final | ||
| North Carolina Wesleyan | 31 | Greensboro | 19 | Final | |||
| Christopher Newport | 23 | Averett | 14 | Final | |||
| Maryville (Tenn.) | 21 | Shenandoah | 28 | Final | |||
| Oct. 22 | Shenandoah | 46 | Methodist | 23 | Final | ||
| Greensboro | 23 | Ferrum | 66 | Final | |||
| Averett | 22 | Maryville (Tenn.) | 45 | Final | |||
| North Carolina Wesleyan | 33 | Christopher Newport | 51 | Final | RC | ||
| Oct. 29 | Methodist | 21 | Averett | 28 | Final - OT | ||
| Maryville (Tenn.) | 23 | North Carolina Wesleyan | 16 | Final | |||
| Christopher Newport | 27 | Greensboro | 22 | Final | RC | ||
| Oct. 30 | Ferrum | 41 | Shenandoah | 28 | Final | ||
| Nov. 5 | Christopher Newport | 48 | Ferrum | 30 | Final | RC | |
| North Carolina Wesleyan | 10 | Methodist | 24 | Final | |||
| Shenandoah | 45 | Averett | 17 | Final | |||
| Greensboro | 20 | Maryville (Tenn.) | 42 | Final | |||
| Nov. 12 | Averett | 25 | Ferrum | 33 | Final | ||
| Methodist | 31 | Greensboro | 14 | Final | |||
| Shenandoah | 28 | North Carolina Wesleyan | 7 | Final | RC | ||
| Maryville (Tenn.) | 20 | Christopher Newport | 45 | Final | |||
| Nov. 19 | Christopher Newport | 10 | Kean | 34 | Final | RC | |
| NCAA playoffs, first round | |||||||











