Anderson Ravens
2005 Schedule
(5-5, 3-3 HCAC)
(5-5, 3-3 HCAC)
Past records
1999 (2-8, 2-5 HCAC)2000 (4-6, 3-4 HCAC)
2001 (8-2, 5-1 HCAC)
2002 (7-3, 5-1 HCAC)
2003 (7-3, 5-1 HCAC)
2004 (5-5, 3-3 HCAC)
2005 (5-5, 3-3 HCAC)
2006 (2-8, 1-6 HCAC)
2007 (4-6, 3-4 HCAC)
2008 (5-5, 4-3 HCAC)
2009 (1-9, 1-6 HCAC)
2010
| Heartland Collegiate Athletic Conference 2005 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Mount St. Joseph | 5 | 1 | .833 | 9 | 2 | .818 |
| Defiance | 4 | 2 | .667 | 6 | 4 | .600 |
| Anderson | 3 | 3 | .500 | 5 | 5 | .500 |
| Franklin | 3 | 3 | .500 | 5 | 5 | .500 |
| Hanover | 3 | 3 | .500 | 4 | 6 | .400 |
| Bluffton | 2 | 4 | .333 | 3 | 7 | .300 |
| Manchester | 1 | 5 | .167 | 2 | 8 | .200 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 3 | at Olivet Nazarene | L 33-18 | |
| Sept. 10 | at Taylor | W 52-14 | |
| Sept. 17 | Earlham • | W 48-7 | |
| Oct. 1 | at Franklin • * | W 24-23 | |
| Oct. 8 | Defiance • * | L 32-7 | |
| Oct. 15 | at Bluffton • * | W 13-10 (2 OT) | |
| Oct. 22 | Thomas More • | L 38-14 | |
| Oct. 29 | Hanover • * | L 35-28 | |
| Nov. 5 | Mount St. Joseph • * | L 17-7 | |
| Nov. 12 | at Manchester • * | W 28-25 |
Head coach: Jeff Judge (Iowa State '87)
Points for 239 (23.9) / Points against 234 (23.4)
