Aurora Spartans
2002 Schedule
(5-4, 5-2 IBC)
(5-4, 5-2 IBC)
Past records
1999 (8-2, 7-0 IBC)2000 (7-4, 7-0 IBC)
2001 (7-2, 6-1 IBC)
2002 (5-4, 5-2 IBC)
2003 (5-5, 5-2 IBC)
2004 (6-5, 6-1 IBC)
2005 (5-5, 5-2 IBC)
2006 (5-5, 5-2 IBC)
2007 (4-6, 4-3 IBC)
2008 (9-2, 7-0 NATHC)
2009 (4-6, 2-5 NATHC)
2010
| Illini-Badger Conference 2002 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| MacMurray | 7 | 0 | 1.000 | 10 | 1 | .909 |
| Concordia (Wis.) | 6 | 1 | .857 | 8 | 2 | .800 |
| Aurora | 5 | 2 | .714 | 5 | 4 | .556 |
| Lakeland | 4 | 3 | .571 | 6 | 4 | .600 |
| Benedictine | 3 | 4 | .429 | 4 | 6 | .400 |
| Eureka | 2 | 5 | .286 | 2 | 8 | .200 |
| Greenville | 1 | 6 | .143 | 1 | 9 | .100 |
| Concordia (Ill.) | 0 | 7 | .000 | 0 | 10 | .000 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 14 | Trinity International | L 35-13 | |
| Sept. 21 | at Millikin • | L 54-13 | |
| Sept. 28 | Concordia (Wis.) • * | L 20-10 | |
| Oct. 5 | Benedictine • * | W 51-18 | |
| Oct. 12 | at Concordia (Ill.) • * | W 67-21 | |
| Oct. 19 | Eureka • * | W 66-7 | |
| Oct. 26 | Lakeland • * | W 23-13 | |
| Nov. 2 | at MacMurray • * | L 19-18 | |
| Nov. 9 | at Greenville • * | W 47-0 |
Head coach: Rich Duncan (Bethany '90)
Points for 308 (34.2) / Points against 187 (20.8)
