Elmhurst Bluejays
2005 Schedule
(6-4, 3-4 CCIW)
(6-4, 3-4 CCIW)
Past records
1999 (2-7, 1-6 CCIW)2000 (2-8, 1-6 CCIW)
2001 (2-8, 1-6 CCIW)
2002 (3-7, 1-6 CCIW)
2003 (6-4, 3-4 CCIW)
2004 (4-6, 1-6 CCIW)
2005 (6-4, 3-4 CCIW)
2006 (6-4, 3-4 CCIW)
2007 (6-4, 3-4 CCIW)
2008 (7-3, 4-3 CCIW)
2009 (4-6, 1-6 CCIW)
2010
| College Conference of Illinois and Wisconsin 2005 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Augustana | 7 | 0 | 1.000 | 10 | 2 | .833 |
| North Central (Ill.) | 6 | 1 | .857 | 9 | 2 | .818 |
| Carthage | 4 | 3 | .571 | 7 | 3 | .700 |
| Wheaton (Ill.) | 4 | 3 | .571 | 7 | 3 | .700 |
| Elmhurst | 3 | 4 | .429 | 6 | 4 | .600 |
| Millikin | 2 | 5 | .286 | 5 | 5 | .500 |
| Illinois Wesleyan | 2 | 5 | .286 | 3 | 7 | .300 |
| North Park | 0 | 7 | .000 | 3 | 7 | .300 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 3 | at Benedictine • | W 52-6 | |
| Sept. 10 | Concordia (Ill.) • | W 55-14 | |
| Sept. 17 | at Chicago • | W 21-17 | |
| Oct. 1 | Illinois Wesleyan • * | W 20-15 | |
| Oct. 8 | at North Park • * | W 28-12 | |
| Oct. 15 | Wheaton (Ill.) • * | L 24-7 | |
| Oct. 22 | North Central (Ill.) • * | L 28-21 | |
| Oct. 29 | at Augustana • * | L 64-42 | |
| Nov. 5 | at Millikin • * | W 45-35 | |
| Nov. 12 | Carthage • * | L 41-20 | |
Head coach: Tim Lester (Western Michigan '00)
Points for 311 (31.1) / Points against 256 (25.6)
