Franklin Grizzlies
1999 Schedule
(4-6, 2-5 HCAC)
(4-6, 2-5 HCAC)
Past records
1999 (4-6, 2-5 HCAC)2000 (4-6, 3-3 HCAC)
2001 (3-7, 2-4 HCAC)
2002 (2-8, 2-4 HCAC)
2003 (2-8, 2-4 HCAC)
2004 (5-5, 3-3 HCAC)
2005 (5-5, 3-3 HCAC)
2006 (9-1, 6-1 HCAC)
2007 (9-2, 7-0 HCAC)
2008 (11-2, 7-0 HCAC)
2009 (7-3, 5-2 HCAC)
| Heartland Collegiate Athletic Conference 1999 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Hanover | 7 | 0 | 1.000 | 10 | 1 | .909 |
| Wilmington | 6 | 1 | .857 | 9 | 1 | .900 |
| Wabash | 5 | 2 | .714 | 5 | 5 | .500 |
| Bluffton | 4 | 3 | .571 | 7 | 3 | .700 |
| Franklin | 2 | 5 | .286 | 4 | 6 | .400 |
| Mount St. Joseph | 2 | 5 | .286 | 3 | 7 | .300 |
| Anderson | 2 | 5 | .286 | 2 | 8 | .200 |
| Manchester | 0 | 7 | .000 | 2 | 8 | .200 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 11 | at Earlham • | W 48-7 | |
| Sept. 18 | Blackburn • | W 45-17 | |
| Sept. 25 | Alma • | L 46-38 | |
| Oct. 2 | Manchester • * | W 22-6 | |
| Oct. 9 | at Wilmington • * | L 55-6 | |
| Oct. 16 | at Mount St. Joseph • * | L 46-29 | |
| Oct. 23 | Anderson • * | W 34-6 | |
| Oct. 30 | at Wabash • * | L 31-21 | |
| Nov. 6 | at Bluffton • * | L 28-7 | |
| Nov. 13 | Hanover • * | L 27-10 |
Head coach: Mike Leonard (Hanover '84)
Points for 260 (26.0) / Points against 269 (26.9)
