Franklin Grizzlies
2003 Schedule
(2-8, 2-4 HCAC)
(2-8, 2-4 HCAC)
Past records
1999 (4-6, 2-5 HCAC)2000 (4-6, 3-3 HCAC)
2001 (3-7, 2-4 HCAC)
2002 (2-8, 2-4 HCAC)
2003 (2-8, 2-4 HCAC)
2004 (5-5, 3-3 HCAC)
2005 (5-5, 3-3 HCAC)
2006 (9-1, 6-1 HCAC)
2007 (9-2, 7-0 HCAC)
2008 (11-2, 7-0 HCAC)
2009
| Heartland Collegiate Athletic Conference 2003 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Hanover | 6 | 0 | 1.000 | 8 | 3 | .727 |
| Anderson | 5 | 1 | .833 | 7 | 3 | .700 |
| Mount St. Joseph | 4 | 2 | .667 | 6 | 4 | .600 |
| Defiance | 3 | 3 | .500 | 4 | 6 | .400 |
| Franklin | 2 | 4 | .333 | 2 | 8 | .200 |
| Manchester | 1 | 5 | .167 | 2 | 8 | .200 |
| Bluffton | 0 | 6 | .000 | 2 | 8 | .200 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 13 | at Millikin • | L 28-13 | |
| Sept. 20 | Adrian • | L 48-13 | |
| Sept. 27 | at North Central (Ill.) • | L 17-14 | |
| Oct. 4 | at Mt. St. Joseph • * | L 17-13 | |
| Oct. 11 | Thomas More • | L 24-21 | |
| Oct. 18 | Manchester • * | W 27-21 | |
| Oct. 25 | at Defiance • * | L 34-31 (OT) | |
| Nov. 1 | Bluffton • * | W 21-20 | |
| Nov. 8 | at Anderson • * | L 55-42 | |
| Nov. 15 | Hanover • * | L 33-24 |
Head coach: Mike Leonard (Hanover '84)
Points for 219 (21.9) / Points against 297 (29.7)
