Hope Flying Dutchmen
2003 Schedule
(7-4, 5-1 MIAA)
(7-4, 5-1 MIAA)
Past records
1999 (5-4, 5-1 MIAA)2000 (8-2, 5-0 MIAA)
2001 (7-2, 4-1 MIAA)
2002 (5-5, 4-2 MIAA)
2003 (7-4, 5-1 MIAA)
2004 (6-4, 5-2 MIAA)
2005 (5-5, 5-2 MIAA)
2006 (7-4, 7-0 MIAA)
2007 (6-4, 6-1 MIAA)
2008 (3-7, 3-3 MIAA)
2009 (3-7, 3-3 MIAA)
| Michigan Intercollegiate Athletic Association 2003 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Hope | 5 | 1 | .833 | 7 | 4 | .636 |
| Adrian | 4 | 2 | .667 | 8 | 2 | .800 |
| Albion | 4 | 2 | .667 | 6 | 4 | .600 |
| Alma | 3 | 3 | .500 | 6 | 4 | .600 |
| Wisconsin Lutheran | 3 | 3 | .500 | 5 | 5 | .500 |
| Kalamazoo | 2 | 4 | .333 | 6 | 4 | .600 |
| Olivet | 0 | 6 | .000 | 4 | 6 | .400 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 6 | at Wooster • | L 45-36 | |
| Sept. 13 | DePauw | W 26-14 | |
| Sept. 27 | at Wheaton (Ill.) • | L 43-26 | |
| Oct. 4 | Alma • * | W 21-0 | |
| Oct. 11 | at Kalamazoo • * | W 21-18 | |
| Oct. 18 | Adrian • * | W 33-7 | |
| Oct. 25 | at Tri-State | W 44-21 | |
| Nov. 1 | at Wisconsin Lutheran • * | W 28-17 | |
| Nov. 8 | at Olivet • * | W 56-37 | |
| Nov. 15 | at Albion • * | L 28-27 | |
| Nov. 22 | at Wheaton (Ill.) # | L 55-45 |
Head coach: Dean Kreps (Monmouth '84)
Points for 363 (33.0) / Points against 285 (25.9)
