Kean Cougars
2002 Schedule
(4-6, 2-4 NJAC)
(4-6, 2-4 NJAC)
Past records
1999 (0-9, 0-5 NJAC)2000 (1-9, 0-6 NJAC)
2001 (2-7, 1-5 NJAC)
2002 (4-6, 2-4 NJAC)
2003 (1-9, 1-4 NJAC)
2004 (2-8, 1-5 NJAC)
2005 (4-6, 2-4 NJAC)
2006 (7-4, 4-3 NJAC)
2007 (5-5, 3-4 NJAC)
2008 (7-4, 6-3 NJAC)
2009 (8-2, 8-1 NJAC)
| New Jersey Athletic Conference 2002 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Rowan | 6 | 0 | 1.000 | 10 | 1 | .909 |
| Cortland State | 4 | 2 | .667 | 9 | 2 | .818 |
| New Jersey | 4 | 2 | .667 | 6 | 3 | .667 |
| Montclair State | 4 | 2 | .667 | 5 | 5 | .500 |
| Kean | 2 | 4 | .333 | 4 | 6 | .400 |
| New Jersey City | 1 | 5 | .167 | 1 | 8 | .111 |
| William Paterson | 0 | 6 | .000 | 1 | 9 | .100 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 7 | Shenandoah | W 24-16 | |
| Sept. 21 | at Cortland State • * | L 35-14 | |
| Sept. 28 | Wesley | L 21-7 | |
| Oct. 5 | at William Paterson • * | W 35-7 | |
| Oct. 12 | Montclair State • * | L 42-7 | |
| Oct. 19 | New Jersey City • * | W 19-6 | |
| Oct. 26 | at Dickinson | L 21-14 | |
| Nov. 2 | Rowan • * | L 41-10 | |
| Nov. 9 | Western Connecticut • | W 27-24 | |
| Nov. 15 | at New Jersey • * | L 55-14 |
Head coach: Dan Garrett (Montclair State '97)
Points for 171 (17.1) / Points against 268 (26.8)
