Knox Prairie Fire
2004 Schedule
(1-9, 1-8 MWC)
(1-9, 1-8 MWC)
Past records
1999 (3-7, 2-7 MWC)2000 (2-8, 2-7 MWC)
2001 (2-7, 2-6 MWC)
2002 (6-4, 5-4 MWC)
2003 (4-6, 3-6 MWC)
2004 (1-9, 1-8 MWC)
2005 (4-6, 3-6 MWC)
2006 (2-8, 1-8 MWC)
2007 (3-7, 2-7 MWC)
2008 (3-7, 2-7 MWC)
2009 (1-9, 1-8 MWC)
| Midwest Conference 2004 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| St. Norbert | 9 | 0 | 1.000 | 9 | 2 | .818 |
| Monmouth | 8 | 1 | .889 | 9 | 1 | .900 |
| Lake Forest | 7 | 2 | .778 | 8 | 2 | .800 |
| Grinnell | 5 | 4 | .556 | 6 | 4 | .600 |
| Illinois College | 5 | 4 | .556 | 6 | 4 | .600 |
| Ripon | 4 | 5 | .444 | 5 | 5 | .500 |
| Carroll | 3 | 6 | .333 | 3 | 7 | .300 |
| Beloit | 2 | 7 | .222 | 3 | 7 | .300 |
| Lawrence | 1 | 8 | .111 | 2 | 8 | .200 |
| Knox | 1 | 8 | .111 | 1 | 9 | .100 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 4 | at Lawrence • * | L 30-7 | |
| Sept. 11 | Carroll • * | L 24-12 | |
| Sept. 25 | St. Norbert • * | L 59-0 | |
| Oct. 2 | at Macalester • | L 27-20 | |
| Oct. 9 | at Lake Forest • * | L 43-2 | |
| Oct. 16 | at Grinnell • * | L 37-6 | |
| Oct. 23 | Beloit • * | L 21-13 | |
| Oct. 30 | Illinois College • * | W 13-10 | |
| Nov. 6 | at Monmouth • * | L 45-0 | |
| Nov. 13 | at Ripon • * | L 27-14 |
Head coach: Chad Eisele (Knox '93)
Points for 87 (8.7) / Points against 323 (32.3)
