King's Monarchs
1999 Schedule
(5-5, 4-5 MAC)
(5-5, 4-5 MAC)
Past records
1999 (5-5, 4-5 MAC)2000 (7-4, 5-4 MAC)
2001 (8-3, 7-2 MAC)
2002 (9-3, 8-1 MAC)
2003 (7-4, 6-3 MAC)
2004 (4-6, 4-5 MAC)
2005 (5-5, 5-4 MAC)
2006 (6-5, 6-3 MAC)
2007 (1-9, 1-6 MAC)
2008 (3-7, 2-5 MAC)
2009 (3-7, 2-5 MAC)
2010
| Middle Atlantic Conference 1999 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Lycoming | 9 | 0 | 1.000 | 9 | 1 | .900 |
| Susquehanna | 6 | 3 | .667 | 7 | 3 | .700 |
| Wilkes | 6 | 3 | .667 | 7 | 4 | .636 |
| Juniata | 6 | 3 | .667 | 6 | 4 | .600 |
| Widener | 6 | 4 | .600 | 6 | 4 | .600 |
| King's | 4 | 5 | .444 | 5 | 5 | .500 |
| FDU-Florham | 4 | 5 | .444 | 5 | 6 | .455 |
| Albright | 3 | 7 | .300 | 3 | 7 | .300 |
| Delaware Valley | 2 | 7 | .222 | 2 | 8 | .200 |
| Lebanon Valley | 2 | 7 | .222 | 2 | 8 | .200 |
| Moravian | 2 | 7 | .222 | 2 | 8 | .200 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 4 | at Hartwick | W 28-18 | |
| Sept. 18 | at Susquehanna • * | L 27-26 | |
| Sept. 25 | at Lycoming • * | L 42-0 | |
| Oct. 2 | Lebanon Valley • * | W 24-5 | |
| Oct. 9 | at Moravian • * | W 21-19 | |
| Oct. 16 | Delaware Valley • * | W 21-0 | |
| Oct. 23 | at Widener • * | L 45-14 | |
| Oct. 30 | Albright • * | W 37-33 | |
| Nov. 6 | FDU-Florham • * | L 26-20 | |
| Nov. 13 | at Wilkes • * | L 30-6 |
Head coach: position open
Points for 197 (19.7) / Points against 245 (24.5)
