Mount Union Purple Raiders
2001 Schedule
(14-0, 9-0 OAC)
(14-0, 9-0 OAC)
Past records
1999 (12-1, 9-0 OAC)2000 (14-0, 9-0 OAC)
2001 (14-0, 9-0 OAC)
2002 (14-0, 9-0 OAC)
2003 (13-1, 9-0 OAC)
2004 (12-1, 9-0 OAC)
2005 (14-1, 8-1 OAC)
2006 (15-0, 9-0 OAC)
2007 (14-1, 9-0 OAC)
2008 (15-0, 9-0 OAC)
2009 (14-1, 9-0 OAC)
2010
| Ohio Athletic Conference 2001 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Mount Union | 9 | 0 | 1.000 | 14 | 0 | 1.000 |
| Ohio Northern | 8 | 1 | .889 | 8 | 2 | .800 |
| Capital | 6 | 3 | .667 | 7 | 3 | .700 |
| John Carroll | 6 | 3 | .667 | 7 | 3 | .700 |
| Baldwin-Wallace | 5 | 4 | .556 | 6 | 4 | .600 |
| Wilmington | 4 | 5 | .444 | 5 | 5 | .500 |
| Otterbein | 3 | 6 | .333 | 4 | 6 | .400 |
| Muskingum | 2 | 7 | .222 | 3 | 7 | .300 |
| Marietta | 1 | 8 | .111 | 2 | 8 | .200 |
| Heidelberg | 1 | 8 | .111 | 1 | 9 | .100 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 1 | Allegheny • | W 52-7 | |
| Sept. 15 | Otterbein • * | W 48-10 | |
| Sept. 22 | at John Carroll • * | W 33-30 | |
| Sept. 29 | Ohio Northern • * | W 31-3 | |
| Oct. 6 | at Marietta • * | W 47-0 | |
| Oct. 13 | at Wilmington • * | W 54-6 | |
| Oct. 20 | Capital • * | W 52-13 | |
| Oct. 27 | at Muskingum • * | W 48-7 | |
| Nov. 3 | Baldwin-Wallace • * | W 17-3 | |
| Nov. 10 | at Heidelberg • * | W 54-7 | |
| Nov. 24 | Augustana # | W 32-7 | |
| Dec. 1 | Wittenberg # | W 49-21 | |
| Dec. 8 | St. John's # | W 35-14 | |
| Dec. 15 | Bridgewater (Va.) # Salem, Va. | W 30-27 |
Head coach: Larry Kehres (Mount Union '71)
Points for 582 (41.6) / Points against 155 (11.1)
