Salisbury Sea Gulls
2002 Schedule
(9-2, 2-1 ACFC)
(9-2, 2-1 ACFC)
Past records
1999 (2-7, 0-0 ACFC)2000 (6-4, 1-1 ACFC)
2001 (4-6, 1-2 ACFC)
2002 (9-2, 2-1 ACFC)
2003 (7-2, 2-1 ACFC)
2004 (10-1, 5-0 ACFC)
2005 (8-3, 4-1 ACFC)
2006 (6-5, 2-2 ACFC)
2007 (9-2, 3-1 ACFC)
2008 (9-2, 2-1 ACFC)
2009 (5-5, 2-1 ACFC)
| Atlantic Central Football Conference 2002 Standings |
||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct |
| Frostburg State | 3 | 0 | 1.000 | 6 | 5 | .545 |
| Salisbury | 2 | 1 | .667 | 9 | 2 | .818 |
| Wesley | 1 | 2 | .333 | 5 | 5 | .500 |
| Newport News | 0 | 3 | .000 | 5 | 5 | .500 |
* Conference; • Region; # Postseason. Home games bold.
| Date | Opponent | Time | |
|---|---|---|---|
| Sept. 7 | Christopher Newport • | W 20-13 | |
| Sept. 14 | William Paterson | W 55-18 | |
| Sept. 21 | at Methodist • | W 45-20 | |
| Sept. 28 | Greensboro • | W 23-18 | |
| Oct. 5 | at Gallaudet • | W 41-12 | |
| Oct. 12 | Chowan • | W 35-7 | |
| Oct. 26 | at Newport News • * | W 31-6 | |
| Nov. 2 | Wesley • * | W 22-19 | |
| Nov. 9 | at Ferrum • | W 30-13 | |
| Nov. 16 | at Frostburg State • * | L 37-7 | |
| Nov. 23 | at King's # | L 28-0 |
Head coach: Sherman Wood (Salisbury State '84)
Points for 309 (28.1) / Points against 191 (17.4)
