|
Salisbury vs. Alfred University at Alfred, NY 10/15/2011 at 12 PM |
|
|
Salisbury
69 |
Alfred
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Salisbury (6-0) | 7 | 28 | 20 | 14 | 69 |
| Alfred (4-2) | 0 | 0 | 0 | 0 | 0 |
| Alfred, NY | Merrill Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Alfred | 1 | 15:00 | 0:10 | ALFRED30 | 0 | 0 | KO |
| Salisbury | 1 | 14:50 | 1:29 | SAL41 | 3 | 2 | PUNT |
| Alfred | 1 | 13:21 | 1:29 | ALFRED21 | 3 | 7 | PUNT |
| Salisbury | 1 | 11:52 | 5:29 | SAL36 | 11 | 64 | TD |
| Alfred | 1 | 06:16 | 0:58 | ALFRED18 | 3 | 8 | PUNT |
| Salisbury | 1 | 05:18 | 3:06 | SAL28 | 6 | 18 | PUNT |
| Alfred | 1 | 02:12 | 1:30 | ALFRED14 | 6 | -3 | DOWNS |
| Salisbury | 1 | 00:42 | 0:47 | ALFRED11 | 3 | 11 | TD |
| Alfred | 2 | 14:47 | 0:08 | ALFRED45 | 1 | 5 | FUMB |
| Salisbury | 2 | 14:39 | 1:22 | SAL50 | 4 | 50 | TD |
| Alfred | 2 | 13:08 | 3:48 | ALFRED29 | 7 | 31 | PUNT |
| Salisbury | 2 | 09:20 | 1:38 | SAL07 | 3 | 6 | PUNT |
| Alfred | 2 | 07:42 | 1:04 | ALFRED50 | 3 | -16 | PUNT |
| Salisbury | 2 | 06:38 | 1:49 | SAL35 | 3 | 2 | PUNT |
| Alfred | 2 | 04:49 | 0:56 | ALFRED18 | 3 | 4 | PUNT |
| Salisbury | 2 | 03:53 | 0:05 | ALFRED02 | 1 | 2 | TD |
| Alfred | 2 | 03:41 | 0:48 | ALFRED23 | 3 | 1 | FUMB |
| Salisbury | 2 | 02:53 | 1:18 | ALFRED24 | 3 | 24 | TD |
| Alfred | 2 | 01:26 | 1:26 | ALFRED43 | 6 | 2 | HALF |
| Salisbury | 3 | 15:00 | 0:00 | SAL30 | 0 | 0 | KO |
| Alfred | 3 | 14:54 | 1:31 | ALFRED20 | 3 | -10 | PUNT |
| Salisbury | 3 | 13:23 | 2:17 | ALFRED42 | 4 | 42 | TD |
| Alfred | 3 | 10:59 | 1:21 | ALFRED23 | 3 | 35 | FUMB |
| Salisbury | 3 | 09:38 | 1:28 | SAL42 | 3 | 58 | TD |
| Alfred | 3 | 08:06 | 1:39 | ALFRED20 | 3 | 6 | PUNT |
| Salisbury | 3 | 06:27 | 2:25 | SAL44 | 4 | 56 | TD |
| Alfred | 3 | 03:54 | 1:53 | ALFRED17 | 3 | -7 | PUNT |
| Salisbury | 3 | 02:01 | 2:08 | ALFRED40 | 4 | 9 | DOWNS |
| Alfred | 4 | 14:53 | 2:46 | ALFRED31 | 6 | 50 | INT |
| Salisbury | 4 | 12:07 | 2:31 | SAL02 | 4 | 19 | PUNT |
| Alfred | 4 | 09:36 | 0:11 | ALFRED45 | 1 | 6 | FUMB |
| Salisbury | 4 | 09:25 | 5:08 | SAL49 | 8 | 51 | TD |
| Alfred | 4 | 04:12 | 1:35 | ALFRED12 | 3 | 3 | PUNT |
| Salisbury | 4 | 02:37 | 0:00 | ALFRED00 | 0 | 0 | TD |
| Alfred | 4 | 02:25 | 1:38 | ALFRED39 | 3 | 3 | PUNT |
| Salisbury | 4 | 00:47 | 0:47 | SAL20 | 2 | -2 | HALF |












