Buffalo State Bengals
2008 season
All times Eastern
(* Conference; • In-region)
| Overall record: 1-9 - Conference: 1-8 | |||
| 9/13 | at St. John Fisher • | L, 20-7 | |
| 9/20 | vs. TCNJ * • | L, 42-32 | |
| 9/27 | at Western Connecticut * • | L, 22-20 | |
| 10/4 | at Cortland State * • | L, 35-14 | |
| 10/11 | vs. Kean * • | L, 45-25 | |
| 10/18 | at Montclair State * • | L, 45-28 | |
| 10/25 | vs. Rowan * • | L, 20-7 | |
| 11/1 | at William Paterson * • | L, 51-24 | |
| 11/8 | vs. Morrisville State * • | W, 52-20 | |
| 11/15 | at Brockport State * • | L, 44-16 | |
2008 season
| Cortland State | 9-0 | 11-2 |
| Rowan | 7-2 | 8-2 |
| Montclair State | 7-2 | 8-3 |
| Brockport State | 6-3 | 7-4 |
| Kean | 6-3 | 7-4 |
| TCNJ | 4-5 | 4-6 |
| William Paterson | 3-6 | 4-6 |
| Western Connecticut | 2-7 | 2-8 |
| Buffalo State | 1-8 | 1-9 |
| Morrisville State | 0-9 | 1-9 |











