Christopher Newport Captains
2003 season
All times Eastern
(* Conference; • In-region)
| Overall record: 8-3 - Conference: 5-1 | |||
| 9/6 | at Rowan | L, 21-0 | |
| 9/13 | at McDaniel • | W, 7-6 | |
| 9/21 | vs. Muhlenberg • | TBA | |
| 9/27 | vs. Bridgewater (Va.) • | W, 16-12 | |
| 10/4 | vs. Shenandoah * • | W, 21-0 | |
| 10/11 | at Greensboro * • | W, 42-10 | |
| 10/18 | vs. Chowan * • | W, 31-7 | |
| 10/25 | vs. Methodist * • | W, 49-0 | |
| 11/8 | at Averett * • | W, 22-13 | |
| 11/15 | at Ferrum * • | L, 19-17 | |
| 11/22 | vs. Muhlenberg | W, 24-20 | |
| 11/29 | vs. Bridgewater (Va.) | L, 26-3 | |
2003 season
| Shenandoah | 5-1 | 8-2 |
| Christopher Newport | 5-1 | 8-3 |
| Ferrum | 3-2 | 6-2 |
| Averett | 3-3 | 5-4 |
| Methodist | 3-3 | 4-5 |
| Greensboro | 1-5 | 3-7 |
| Chowan | 0-5 | 2-7 |











