Franklin and Marshall Diplomats
2012 season
All times Eastern
(* Conference; • In-region)
| Overall record: 7-4 - Conference: 6-3 | |||
| 9/1 | vs. Washington and Lee • | W, 35-28 | BX RC RC |
| 9/8 | at Muhlenberg * • | L, 21-0 | BX RC |
| 9/15 | vs. Ursinus * • | W, 40-28 | BX |
| 9/22 | at Juniata * • | W, 45-38 | BX |
| 9/29 | at Dickinson * • | W, 36-28 | BX RC |
| 10/13 | vs. McDaniel * • | W, 35-10 | BX RC |
| 10/20 | vs. Moravian * • | W, 34-2 | BX |
| 10/27 | at Susquehanna * • | L, 24-17 | BX |
| 11/3 | vs. Johns Hopkins * • | W, 14-12 | BX RC |
| 11/10 | at Gettysburg * • | L, 38-31 | BX RC |
| 11/17 | vs. Albright | L, 38-34 | BX RC |
2012 season
| Johns Hopkins | 8-1 | 10-2 |
| Muhlenberg | 7-2 | 8-3 |
| Gettysburg | 6-3 | 7-3 |
| Franklin and Marshall | 6-3 | 7-4 |
| Susquehanna | 5-4 | 6-4 |
| Ursinus | 5-4 | 6-4 |
| Dickinson | 4-5 | 4-6 |
| Juniata | 2-7 | 3-7 |
| Moravian | 2-7 | 2-8 |
| McDaniel | 0-9 | 0-10 |











