2012
(3-7, 3-5 PAC)
2011
(4-6, 4-4 PAC)
2010
(5-5, 0-0 PAC)
2009
(8-3, 0-0 PAC)
2008
(5-5, 0-0 PAC)
2007
(8-3, 0-0 PAC)
Geneva Golden Tornadoes
2011 season
All times Eastern
(* Conference; • In-region)
| Overall record: 4-6 - Conference: 4-4 | |||
| 9/3 | vs. Frostburg State • | L, 34-21 | BX |
| 9/10 | at Albright • | L, 46-10 | BX |
| 9/17 | at Thomas More * • | L, 41-6 | BX RC |
| 9/24 | vs. Bethany * • | L, 48-27 | BX |
| 10/1 | vs. St. Vincent * • | W, 23-20 | BX |
| 10/8 | at Waynesburg * • | L, 47-33 | BX RC |
| 10/15 | vs. Grove City * • | W, 23-7 | |
| 10/22 | at Washington and Jefferson * • | L, 24-7 | BX |
| 10/29 | vs. Thiel * • | W, 50-31 | |
| 11/12 | at Westminster (Pa.) * • | W, 23-10 | BX RC |
Coach: Geno DeMarco (Geneva)
Conference: PAC
Enrollment: 1564
Location: Beaver Falls, PA
Colors: Black, Old Gold
Stadium: Reeves Stadium (6500)
Surface: Turf
Link to official site
Conference: PAC
Enrollment: 1564
Location: Beaver Falls, PA
Colors: Black, Old Gold
Stadium: Reeves Stadium (6500)
Surface: Turf
Link to official site
August 4, 2012
Thomas More picked to repeat in PAC
December 13, 2011
UAA teams splitting into conferences
November 12, 2010
A provisional career
2011 season
| Thomas More | 7-1 | 9-2 |
| Washington and Jefferson | 5-3 | 6-4 |
| St. Vincent | 5-3 | 6-5 |
| Waynesburg | 5-3 | 5-5 |
| Westminster (Pa.) | 4-4 | 5-5 |
| Geneva | 4-4 | 4-6 |
| Bethany | 3-5 | 5-5 |
| Grove City | 3-5 | 3-7 |
| Thiel | 0-8 | 0-10 |











