2013
(0-0, 0-0 NJAC)
2012
(1-9, 1-7 NJAC)
2011
(1-9, 1-8 NJAC)
2010
(2-8, 2-7 NJAC)
2009
(1-9, 1-8 NJAC)
2008
(1-9, 0-9 NJAC)
2007
(3-7, 0-0 NJAC)
2006
(1-8, 0-0 NJAC)
Morrisville State Mustangs
2008 season
All times Eastern
(* Conference; • In-region)
| Overall record: 1-9 - Conference: 0-9 | |||
| 9/6 | vs. Cortland State * • | L, 51-37 | |
| 9/20 | vs. Montclair State * • | L, 12-7 | |
| 9/27 | at TCNJ * • | L, 41-31 | |
| 10/4 | vs. Western Connecticut * • | L, 40-6 | |
| 10/11 | at William Paterson * • | L, 27-14 | |
| 10/18 | at Rowan * • | L, 58-14 | |
| 10/25 | vs. Kean * • | L, 38-28 | |
| 11/1 | vs. Brockport State * • | L, 55-19 | |
| 11/8 | at Buffalo State * • | L, 52-20 | |
| 11/15 | vs. Mount Ida • | W, 39-8 | |
Coach: Terry Dow (Ithaca '90)
Conference: NJAC
Enrollment: 2858
Location: Morrisville, NY
Colors: Green, White
Stadium: Exhibition Stadium (1500)
Surface: Turf
Link to official site
Conference: NJAC
Enrollment: 2858
Location: Morrisville, NY
Colors: Green, White
Stadium: Exhibition Stadium (1500)
Surface: Turf
Link to official site
December 26, 2012
Southern Virginia links up with NJAC
November 11, 2010
NJAC to take up MAC's challenge
2008 season
| Cortland State | 9-0 | 11-2 |
| Rowan | 7-2 | 8-2 |
| Montclair State | 7-2 | 8-3 |
| Brockport State | 6-3 | 7-4 |
| Kean | 6-3 | 7-4 |
| TCNJ | 4-5 | 4-6 |
| William Paterson | 3-6 | 4-6 |
| Western Connecticut | 2-7 | 2-8 |
| Buffalo State | 1-8 | 1-9 |
| Morrisville State | 0-9 | 1-9 |











