2012
(8-3, 7-1 UMAC)
2011
(6-4, 6-3 UMAC)
2010
(1-8, 1-5 UMAC)
2009
(5-5, 3-1 UMAC)
2008
(9-2, 4-0 UMAC)
2007
(8-2, 0-0 IND)
2006
(7-3, 0-0 IND)
2005
(8-3, 0-0 IND)
Northwestern (Minn.) Eagles
2012 season
All times Eastern
(* Conference; • In-region)
| Overall record: 8-3 - Conference: 7-1 | |||
| 9/1 | at St. John's • | L, 52-7 | BX |
| 9/8 | at Westminster (Mo.) * • | W, 49-7 | BX |
| 9/15 | at Presentation • | W, 35-10 | BX |
| 9/22 | vs. MacMurray * • | W, 54-14 | BX |
| 9/29 | vs. Minnesota-Morris * • | W, 38-14 | BX |
| 10/6 | at St. Scholastica * • | W, 14-13 | BX RC |
| 10/13 | at Crown * • | W, 34-0 | BX |
| 10/20 | vs. Martin Luther * • | W, 47-26 | BX |
| 10/27 | at Eureka * • | W, 21-17 | BX |
| 11/3 | vs. Greenville * • | L, 27-16 | BX |
| 11/17 | at Greenville | L, 28-27 | BX |
Coach: Kirk Talley (Pacific Lutheran '81)
Conference: UMAC
Enrollment: 1948
Location: Roseville, MN
Colors: Purple, Gold, White
Stadium: Reynolds Field (1500)
Surface: Grass
Link to official site
Conference: UMAC
Enrollment: 1948
Location: Roseville, MN
Colors: Purple, Gold, White
Stadium: Reynolds Field (1500)
Surface: Grass
Link to official site
October 31, 2012
Cobbers gear up for big game
March 29, 2012
IWC to join UMAC
April 16, 2009
SLIAC drops football again, UMAC absorbs 5
2012 season
| Greenville | 7-1 | 8-2 |
| Northwestern (Minn.) | 7-1 | 8-3 |
| St. Scholastica | 7-1 | 8-3 |
| Minnesota-Morris | 5-3 | 6-4 |
| Eureka | 3-5 | 4-6 |
| Martin Luther | 2-6 | 4-6 |
| Westminster (Mo.) | 2-6 | 4-6 |
| MacMurray | 2-6 | 2-8 |
| Crown | 1-7 | 2-8 |











