Pacific Lutheran Lutes
2004 season
All times Eastern
(* Conference; • In-region)
| Overall record: 6-3 - Conference: 2-3 | |||
| 9/11 | vs. Cal Lutheran • | W, 14-12 | |
| 9/25 | vs. UW-River Falls • | W, 28-24 | |
| 10/2 | vs. Linfield * • | L, 40-21 | |
| 10/9 | at Puget Sound * • | W, 33-27 | |
| 10/16 | at Chapman • | W, 48-31 | |
| 10/23 | at Lewis and Clark * • | W, 42-0 | |
| 10/30 | vs. Willamette * • | L, 26-21 | |
| 11/6 | at Menlo • | W, 42-21 | |
| 11/13 | at Whitworth * • | L, 38-35 | |
2004 season
| Linfield | 5-0 | 13-0 |
| Willamette | 4-1 | 7-4 |
| Whitworth | 3-2 | 7-2 |
| Pacific Lutheran | 2-3 | 6-3 |
| Puget Sound | 1-4 | 5-4 |
| Menlo | 0-0 | 1-7 |
| Lewis and Clark | 0-5 | 1-8 |











