St. John Fisher Cardinals
2007 season
All times Eastern
(* Conference; • In-region)
| Overall record: 11-2 - Conference: 5-1 | |||
| 9/1 | at King's • | W, 49-7 | |
| 9/8 | at Buffalo State • | W, 34-12 | |
| 9/15 | vs. Rochester • | W, 37-21 | |
| 9/22 | at Ithaca * • | W, 37-16 | |
| 9/29 | at Hartwick * • | L, 31-28 | |
| 10/6 | vs. Brockport State • | W, 45-7 | |
| 10/13 | vs. Norwich * • | W, 48-2 | |
| 10/20 | at Springfield * • | W, 35-14 | |
| 10/27 | vs. Utica * • | W, 38-0 | |
| 11/10 | vs. Alfred * • | W, 39-18 | |
| 11/17 | vs. Hobart | W, 24-7 | |
| 11/24 | vs. Curry | W, 38-7 | |
| 12/1 | at Mount Union | L, 52-10 | |
2007 season
| St. John Fisher | 5-1 | 11-2 |
| Hartwick | 5-1 | 8-3 |
| Alfred | 4-2 | 8-3 |
| Ithaca | 4-2 | 8-3 |
| Springfield | 2-4 | 4-6 |
| Utica | 1-5 | 3-7 |
| Norwich | 0-6 | 2-8 |











