St. Vincent Bearcats

Schedule
Overall record: 0-10 - Conference: 0-8 All times Eastern (* Conference; • In-region) | |||
9/1 | vs. Bridgewater • | L, 23-7 | BX RC |
9/8 | vs. Wooster • | L, 27-21 | BX |
9/15 | vs. Waynesburg * • | L, 35-14 | BX |
9/22 | at Westminster (Pa.) * • | L, 17-6 | |
10/6 | vs. Thiel * • | L, 14-7 | BX |
10/13 | vs. Geneva * • | L, 30-22 | |
10/20 | at Washington and Jefferson * • | L, 40-14 | BX |
10/27 | at Thomas More * • | L, 38-3 | BX RC |
11/3 | vs. Grove City * • | L, 27-10 | BX |
11/10 | at Bethany * • | L, 54-27 | BX RC |
Overall record: 0-10 - Conference: 0-8 All times Eastern (* Conference; • In-region) | |||
9/15 | vs. Waynesburg * • | L, 35-14 | BX |
9/22 | at Westminster (Pa.) * • | L, 17-6 | |
10/6 | vs. Thiel * • | L, 14-7 | BX |
10/13 | vs. Geneva * • | L, 30-22 | |
10/20 | at Washington and Jefferson * • | L, 40-14 | BX |
10/27 | at Thomas More * • | L, 38-3 | BX RC |
11/3 | vs. Grove City * • | L, 27-10 | BX |
11/10 | at Bethany * • | L, 54-27 | BX RC |
2012
Schools | Conf | All |
---|---|---|
Waynesburg | 7-1 | 10-1 |
Washington and Jefferson | 7-1 | 8-3 |
Thomas More | 6-2 | 7-3 |
Grove City | 5-3 | 6-4 |
Bethany | 3-5 | 3-7 |
Geneva | 3-5 | 3-7 |
Thiel | 3-5 | 3-7 |
Westminster (Pa.) | 2-6 | 3-6 |
St. Vincent | 0-8 | 0-10 |
Previous seasons
Team Info

St. Vincent
Bearcats
Coach: Bob Colbert (Maryland '71)
Conference: PAC
Enrollment: 1646
Location: Latrobe, PA
Colors: Green, Gold
Stadium: Chuck Noll (1050)
Surface: Grass