Susquehanna Crusaders

Schedule
Overall record: 0-1 - Conference: 0-0 All times Eastern (* Conference; • In-region) | |||
8/30 | vs. Moravian • | L, 34-27 |
Overall record: 0-1 - Conference: 0-0 All times Eastern (* Conference; • In-region) |
2007
Schools | Conf | All |
---|---|---|
Muhlenberg | 8-0 | 11-1 |
Dickinson | 6-2 | 9-2 |
Ursinus | 5-3 | 7-3 |
Gettysburg | 5-3 | 6-5 |
Moravian | 4-4 | 6-4 |
Franklin and Marshall | 4-4 | 4-6 |
Johns Hopkins | 3-5 | 4-6 |
McDaniel | 1-7 | 1-9 |
Juniata | 0-8 | 1-9 |
Previous seasons
Year | Overall | Conf |
---|---|---|
2017 | 8-3, 6-3 | CC |
2016 | 6-4, 6-3 | CC |
2015 | 5-5, 4-5 | CC |
2014 | 2-8, 2-7 | CC |
2013 | 1-9, 1-8 | CC |
2012 | 6-4, 5-4 | CC |
2011 | 6-4, 5-4 | CC |
2010 | 2-8, 1-8 | CC |
2009 | 8-3, 6-1 | LL |
2008 | 4-6, 3-4 | LL |
2007 | 2-8, 1-6 | LL |
2006 | 2-8, 2-7 | MAC |
2005 | 2-8, 1-8 | MAC |
2004 | 4-6, 3-6 | MAC |
2003 | 4-6, 4-5 | MAC |
2002 | 5-5, 5-4 | MAC |
2001 | 4-6, 4-5 | MAC |
2000 | 7-3, 7-3 | MAC |
1999 | 7-3, 6-3 | MAC |
1998 | 6-3, 5-2 | MAC |
Team Info

Susquehanna
River Hawks
Coach: Steve Briggs (Springfield '84)
Conference: CC
Enrollment: 2132
Location: Selinsgrove, PA
Colors: Maroon, Orange
Stadium: Susquehanna Football Stadium (3500)
Surface: Turf