UW-La Crosse Eagles
2004 season
All times Eastern
(* Conference; • In-region)
| Overall record: 7-4 - Conference: 5-2 | |||
| 9/11 | at Minn. Duluth | W, 34-13 | |
| 9/18 | at South Dakota | L, 45-44 | |
| 10/2 | at UW-Stevens Point * • | W, 35-14 | |
| 10/9 | at UW-Oshkosh * • | W, 28-21 | |
| 10/16 | vs. UW-Eau Claire * • | L, 20-10 | |
| 10/23 | vs. UW-Platteville * • | W, 42-14 | |
| 10/30 | at UW-Stout * • | L, 31-21 | |
| 11/6 | vs. UW-River Falls * • | W, 38-14 | |
| 11/13 | at UW-Whitewater * • | W, 35-10 | |
| 11/20 | vs. St. Norbert | W, 37-23 | |
| 11/27 | at Linfield | L, 52-14 | |
2004 season
| UW-La Crosse | 5-2 | 7-4 |
| UW-Eau Claire | 4-3 | 7-3 |
| UW-Whitewater | 4-3 | 7-3 |
| UW-Stevens Point | 4-3 | 6-4 |
| UW-Platteville | 3-4 | 6-4 |
| UW-Stout | 3-4 | 5-4 |
| UW-River Falls | 3-4 | 3-7 |
| UW-Oshkosh | 2-5 | 5-5 |











