UW-River Falls Falcons
1999 season
All times Eastern
(* Conference; • In-region)
| Overall record: 5-5 - Conference: 5-2 | |||
| 9/4 | vs. St. Cloud St. | L, 22-17 | |
| 9/11 | at Augustana (S.D.) | L, 21-7 | |
| 9/25 | vs. UW-La Crosse * • | L, 19-18 | |
| 10/2 | at UW-Stout * • | W, 47-0 | |
| 10/9 | at UW-Stevens Point * • | L, 21-19 | |
| 10/16 | vs. UW-Eau Claire * • | W, 38-34 | |
| 10/23 | at UW-Oshkosh * • | W, 35-21 | |
| 10/30 | at UW-Whitewater * • | W, 23-16 | |
| 11/6 | vs. UW-Platteville * • | W, 31-14 | |
| 11/13 |
vs.
Winona St.
@ Metrodome |
L, 29-20 | |
1999 season
| UW-Stevens Point | 6-1 | 9-2 |
| UW-La Crosse | 6-1 | 7-4 |
| UW-River Falls | 5-2 | 5-5 |
| UW-Platteville | 3-4 | 5-5 |
| UW-Whitewater | 3-4 | 3-7 |
| UW-Oshkosh | 2-5 | 3-7 |
| UW-Eau Claire | 2-5 | 2-8 |
| UW-Stout | 1-6 | 2-8 |











