Western New England Golden Bears
2001 season
All times Eastern
(* Conference; • In-region)
| Overall record: 3-5 - Conference: 1-4 | |||
| 9/7 | at Westfield State • | L, 20-13 | |
| 9/15 | at Nichols * • | L, 30-0 | |
| 9/22 | vs. Salve Regina * • | L, 12-0 | |
| 10/6 | at Curry * • | L, 22-13 | |
| 10/13 | vs. Mass-Dartmouth * • | L, 54-21 | |
| 10/20 | vs. Framingham State • | W, 57-21 | |
| 10/27 | at MIT * • | W, 28-21 | |
| 11/3 | at Fitchburg State • | W, 36-15 | |
2001 season
| Nichols | 5-0 | 6-4 |
| Plymouth State | 5-1 | 7-3 |
| Curry | 4-1 | 9-2 |
| Mass-Dartmouth | 3-2 | 6-3 |
| Salve Regina | 2-3 | 4-4 |
| Western New England | 1-4 | 3-5 |
| Endicott | 0-0 | 0-0 |
| MIT | 0-5 | 1-8 |











