Western New England Golden Bears
2005 season
All times Eastern
(* Conference; • In-region)
| Overall record: 3-6 - Conference: 2-4 | |||
| 9/9 | at Westfield State • | L, 14-13 | |
| 9/17 | at Fitchburg State • | L, 35-20 | |
| 9/24 | vs. Endicott * • | L, 24-14 | |
| 10/1 | vs. Salve Regina * • | W, 29-17 | BX |
| 10/8 | at MIT * • | L, 31-27 | |
| 10/15 | vs. Framingham State • | W, 45-8 | |
| 10/22 | at Mass-Dartmouth * • | L, 17-3 | |
| 10/29 | at Curry * • | L, 42-27 | |
| 11/5 | vs. Nichols * • | W, 30-7 | |
2005 season
| Curry | 6-0 | 9-3 |
| Endicott | 5-1 | 7-3 |
| Mass-Dartmouth | 4-2 | 5-5 |
| MIT | 2-4 | 3-6 |
| Western New England | 2-4 | 3-6 |
| Salve Regina | 2-4 | 2-6 |
| Plymouth State | 0-0 | 4-6 |
| Nichols | 0-6 | 0-9 |











