Westminster (Pa.) Titans
2001 season
All times Eastern
(* Conference; • In-region)
| Overall record: 4-5 - Conference: 0-0 | |||
| 9/8 | at Walsh | L, 17-10 | |
| 9/15 | at Geneva | W, 12-7 | |
| 9/22 | vs. West Liberty St. | L, 42-22 | |
| 9/29 | vs. Washington and Jefferson | L, 28-7 | |
| 10/6 | at Bethany | L, 24-0 | |
| 10/13 | vs. Thiel | W, 15-10 | |
| 10/20 | vs. Grove City | W, 16-7 | |
| 10/27 | at Gannon | L, 35-27 | |
| 11/10 | at Waynesburg | W, 16-14 | |
2001 season
| Washington and Jefferson | 4-0 | 11-1 |
| Bethany | 2-2 | 6-3 |
| Waynesburg | 2-2 | 3-7 |
| Grove City | 1-3 | 2-8 |
| Thiel | 1-3 | 2-8 |
| Westminster (Pa.) | 0-0 | 4-5 |











