2007 | 2006 | 2005 | 2004 | 2003
Previous Weeks: 16 | 15 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Preseason
| # | School (1st votes) | Rec. | Pts | Prev. | Last Week | This Week |
| 1 | Mount Union | -- | ||||
| 2 | Wheaton (Ill.) | -- | ||||
| 3 | Baldwin-Wallace | -- | ||||
| 4 | Mary Hardin-Baylor | -- | ||||
| 5 | Howard Payne | -- | ||||
| 6 | St. John's | -- | ||||
| 7 | Linfield | -- | ||||
| 8 | Rowan | -- | ||||
| 9 | Ithaca | -- | ||||
| 10 | Trinity (Texas) | -- | ||||
| 11 | Wartburg | -- | ||||
| 12 | UW-Stout | -- | ||||
| 13 | Hardin-Simmons | -- | ||||
| 14 | Bridgewater (Va.) | -- | ||||
| 15 | UW-La Crosse | -- | ||||
| 16 | Lycoming | -- | ||||
| 17 | Ohio Northern | -- | ||||
| 18 | Wabash | -- | ||||
| 19 | Hanover | -- | ||||
| 20 | Hampden-Sydney | -- | ||||
| 21 | UW-Stevens Point | -- | ||||
| 22 | Central | -- | ||||
| 23 | Washington and Jefferson | -- | ||||
| 24 | Augustana | -- | ||||
| 25 | Wooster | -- | ||||
| Others receiving votes: Case Western 0, Concordia-Moorhead 0, Kings Point 0, McDaniel 0, Wittenberg 0 | ||||||
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
