2007 | 2006 | 2005 | 2004 | 2003
Previous Weeks: 16 | 15 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Preseason
| # | School (1st votes) | Rec. | Pts | Prev. | Last Week | This Week |
| 1 | Mount Union (25) | 1 | ||||
| 2 | St. John's | 2 | ||||
| 3 | Linfield | 3 | ||||
| 4 | Mary Hardin-Baylor | 4 | ||||
| 5 | Wheaton (Ill.) | 5 | ||||
| 6 | Wartburg | 6 | ||||
| 7 | Baldwin-Wallace | 7 | ||||
| 8 | Springfield | 10 | ||||
| 9 | UW-La Crosse | 8 | ||||
| 10 | Bethel | 12 | ||||
| 11 | Bridgewater (Va.) | 14 | ||||
| 12 | Rowan | 13 | ||||
| 13 | Washington and Jefferson | 15 | ||||
| 14 | Christopher Newport | 21 | ||||
| 15 | New Jersey | 20 | ||||
| 16 | Hampden-Sydney | 18 | ||||
| 17 | Hardin-Simmons | 19 | ||||
| 18 | Capital | 22 | ||||
| 19 | Trinity (Texas) | 16 | ||||
| 20 | Johns Hopkins | 24 | ||||
| 21 | UW-Whitewater | -- | ||||
| 22 | Ithaca | -- | ||||
| 23 | UW-Stevens Point | 23 | ||||
| 24 | Brockport State | 9 | ||||
| 25 | St. Norbert | -- | ||||
| Others receiving votes: Lycoming 63, Salisbury 54, East Texas Baptist 41, RPI 34, Simpson 23, Delaware Valley 19, Concordia-Moorhead 18, Wittenberg 16, Montclair State 14, UW-Stout 14, Pacific Lutheran 13, Kings Point 10, Menlo 10, Hope 7, Hanover 6, Millikin 6, Wabash 6, Waynesburg 6, Allegheny 4, Augustana 4, UW-Eau Claire 4, Concordia (Wis.) 3, Curry 3, Kalamazoo 2, Trinity (Conn.) 2, John Carroll 1, Willamette 1 | ||||||
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.