|
Pomona-Pitzer at Rhodes - Memphis, Tenn. 9/9/2017 - 7 p.m. |
|
|
Pomona-Pitzer
38 |
Rhodes
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pomona-Pitzer (1-0) | 7 | 17 | 14 | 0 | 38 |
| Rhodes (1-1) | 21 | 7 | 0 | 3 | 31 |
| Memphis, Tenn. | Crain Field | |||||
| Prd | Time | Scoring Summary | Pomona-Pitzer - Rhodes |
|---|---|---|---|
| 1 | 10:44 | Rhodes - PJ Settles pass complete to Josh Lucas for 14 yards to the PP0, 1ST DOWN RHODES, TOUCHDOWN, clock 10:44. (Kyle Edmiston kick is good). | 0 - 7 |
| 1 | 04:48 | Rhodes - PJ Settles pass complete to Cord Given for 3 yards to the PP0, TOUCHDOWN, clock 04:48. (Kyle Edmiston kick is good). | 0 - 14 |
| 1 | 02:43 | Pomona-Pitzer - Aseal Birir rush for 51 yards to the RHODES0, 1ST DOWN PP, TOUCHDOWN, clock 02:43. (Cameron Coe kick is good). | 7 - 14 |
| 1 | 00:49 | Rhodes - PJ Settles pass complete to Josh Loud for 4 yards to the PP0, TOUCHDOWN, clock 00:49. (Kyle Edmiston kick is good). | 7 - 21 |
| 2 | 07:09 | Rhodes - PJ Settles pass complete to Josh Lucas for 15 yards to the PP0, TOUCHDOWN, clock 07:09. (Kyle Edmiston kick is good). | 7 - 28 |
| 2 | 03:03 | Pomona-Pitzer - Karter Odermann rush for 3 yards to the RHODES0, TOUCHDOWN, clock 03:03. (Cameron Coe kick is good). | 14 - 28 |
| 2 | 00:39 |
Pomona-Pitzer
-
Chase Redd 39 yd field goal.
Drive: 5 plays, 20 yards in 1:38. |
17 - 28 |
| 2 | 00:00 | Pomona-Pitzer - Edward Sias pass complete to David Berkinsky for 24 yards to the RHODES0, 1ST DOWN PP, TOUCHDOWN, clock 00:00. (Cameron Coe kick is good). | 24 - 28 |
| 3 | 10:38 | Pomona-Pitzer - Aseal Birir pass complete to Karter Odermann for 3 yards to the RHODES0, TOUCHDOWN, clock 10:38. (Cameron Coe kick is good). | 31 - 28 |
| 3 | 03:55 | Pomona-Pitzer - Aseal Birir rush for 2 yards to the RHODES0, TOUCHDOWN, clock 03:55. (Cameron Coe kick is good). | 38 - 28 |
| 4 | 11:41 |
Rhodes
-
Kyle Edmiston 33 yd field goal.
Drive: 10 plays, 33 yards in 3:19. |
38 - 31 |
| Pomona-Pitzer | Statistics | Rhodes |
|---|---|---|
| 22 | FIRST DOWNS | 22 |
| 14 4 4 |
Passing Rushing Penalty |
9 9 4 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 371 | TOTAL OFFENSE | 377 |
| 66 5.6 |
Total Offensive Plays Average gain per play |
66 5.7 |
| 282 | NET YARDS PASSING | 208 |
| 21-33 8.5 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-34 6.1 0-0 1 |
| 89 | NET YARDS RUSHING | 169 |
| 33 2.7 |
Rushing Attempts Average gain per rush |
32 5.3 |
| 4-137 | PUNTS: Number-Yards | 4-120 |
| 34.3 | Average | 30.0 |
| 149 | TOTAL RETURN YARDS | 139 |
| 3-39 3-90 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-139 0 0 |
| 11-89 | PENALTIES: Number-Yards | 11-119 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-10 |
| 1-20 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:07 | TIME OF POSSESSION | 28:53 |
Pomona-Pitzer | Rhodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pomona-Pitzer | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | William Nahm | 4 | 7 | 11 | - | 1 - 5 | - | - | ||||
| 24 | Evan Lloyd | 5 | 5 | 10 | - | - | 1-0 | 1-20 | 1 | |||
| 8 | Zach Harris | 3 | 5 | 8 | - | - | - | - | ||||
| 32 | Adam Hinthorne | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 31 | Eric Smith | 1 | 5 | 6 | - | - | - | - | ||||
| 5 | Elan Harris | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Andrew Phillips | 1 | 3 | 4 | - | - | - | - | 3 | 1 | ||
| 30 | Jack Storrs | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 55 | Blake Gunn | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 99 | Kyle Davis | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 35 | Nick Pacult | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Peter Troupe | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Peter Labarbera | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jordan Battaglia | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Khalil Springs | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Leif Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Apollo Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Andrew Heffler | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 42 | 70 | 0 - 0 | 2 - 6 | 1 | 1-0 | 1-20 | 6 | 1 | ||
| # | Rhodes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Trent Holt | 3 | 7 | 10 | 0.5 - 1 | 4 - 16 | - | - | ||||
| 28 | Zac Stuart | 4 | 4 | 8 | - | - | - | - | ||||
| 34 | Elliott Tostrud | 1 | 6 | 7 | - | - | - | - | ||||
| 97 | D'On Coofer | 4 | 3 | 7 | 1 - 8 | 1.5 - 11 | - | - | ||||
| 4 | Cody Stockton | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Jacob Andersen | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 41 | Jack Skipper | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 76 | Marc Miller | 0 | 4 | 4 | - | - | - | - | ||||
| 16 | Duke Sherrell | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Chris Brannagan | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 30 | Brycen Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 39 | Reese Gerber | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Eric Monroe | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Adam Myers | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Parker Rye | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Alden Seger | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Bron McPherson | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | C.J. Laws | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Taylor Waddilove | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Travis Tidmore | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Will Newman | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Tony Heyward | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | DJ Coker | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Bryce Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Rhett Peel | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Adam Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 50 | 77 | 2 - 10 | 7 - 30 | - | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Memphis, Tenn. Stadium: Crain Field Attendance: 2670 Weather: Clear Temperature: 76 Wind: NE 10 |
Referee: James Brookhart Umpire: Richard Owens Head Linesman: S. Slaughter Line Judge: Keith Posey Back Judge: C. Whittemore Field Judge: Michael Catton Side Judge: Chris Heun |