Hardin-Simmons at Sul Ross State - Alpine,
09/11/2021 - 04:00 PM
Sul Ross State
0
Hardin-Simmons
27
Scoring 1 2 3 4 Final
Hardin-Simmons (2-0, 1-0) 7 3 10 7 27
Sul Ross State (0-1, 0-1) 0 0 0 0 0
Alpine, | Jackson Field
Prd Time Scoring Summary Hardin-Simmons - Sul Ross State
1 08:26 Hardin-Simmons - Castaneda,Jonathan rush for 6 yards gain to the SUL00 TOUCHDOWN, clock 08:26, 1ST DOWN. (Kick). 0 - 7
2 05:32 Hardin-Simmons - Pogue,Jamie 34 yd field goal.
Drive: 8 plays, 38 yards in 03:06.
0 - 10
3 06:28 Hardin-Simmons - Pogue,Jamie 20 yd field goal.
Drive: 10 plays, 77 yards in 05:31.
0 - 13
3 00:00 Hardin-Simmons - Jones,Kyle pass complete to Coleman,Jayden for 8 yards to the SUL00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). 0 - 20
4 05:10 Hardin-Simmons - Jones,Kyle pass complete to Brinkerhoff,Kai for 30 yards to the SUL00 TOUCHDOWN, clock 05:10, 1ST DOWN. (Kick). 0 - 27
Hardin-SimmonsStatisticsSul Ross State
29 FIRST DOWNS 9
15
13
1
Passing
Rushing
Penalty
7
1
1
36% (5 of 14) THIRD DOWN EFFICIENCY 17% (2 of 12)
33% (1 of 3) FOURTH DOWN EFFICIENCY 0% (0 of 0)
483 TOTAL OFFENSE 164
83
5.8
Total Offensive Plays
Average gain per play
50
3.3
296 NET YARDS PASSING 118
31-45
6.6
2-16
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
18-32
3.7
1-12
0
187 NET YARDS RUSHING 46
38
4.9
Rushing Attempts
Average gain per rush
18
2.6
4-171 PUNTS: Number-Yards 11-366
42.8 Average 33.3
70 TOTAL RETURN YARDS 64
5-35
1-35
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-13
3-51
1-0
4-33 PENALTIES: Number-Yards 6-54
0 -0 FUMBLES: Number-Lost 0 -0
1-12 SACKS: Number-Yards 2-16
0-0 INTERCEPTIONS: Number-Yards 1-0
31:44 TIME OF POSSESSION 28:16

Hardin-Simmons

Sul Ross State

Passing C-A YDS LG TD INT
Kyle Jones 30-44 292 30 2 1
Gaylon Glynn 1-1 4 4 0 0
Passing C-A YDS LG TD INT
T.j. Deshields 17-25 106 17 0 0
Clayto Maxwell 1-6 12 12 0 0
Austin Remo 0-1 0 0 0 0
Rushing ATT YDS AVG LG TD
Colton Marshall 13 106 8.2 41 0
Kolby Youngblood 8 34 4.3 12 0
Brad Nunez 6 18 3.0 7 0
Gaylon Glynn 3 15 5.0 9 0
Jonathan Castaneda 1 6 6.0 6 1
Cale Nanny 1 4 4.0 4 0
Kyle Jones 5 4 0.8 11 0
Ty Russell 1 0 0.0 0 0
Rushing ATT YDS AVG LG TD
Matthew DeLeon 10 34 3.4 6 0
Malik Hamilton 5 16 3.2 4 0
Austin Remo 1 8 8.0 8 0
T.j. Deshields 2 -12 -6.0 0 0
Receiving NO YDS AVG LG TD
Cale Nanny 5 67 13.4 21 0
Kai Brinkerhoff 4 66 16.5 30 1
Gatlin Martin 7 41 5.9 19 0
Jalen Crawford 4 37 9.3 13 0
Maika Brinkerhoff 2 23 11.5 15 0
Jonathan Castaneda 1 14 14.0 14 0
Matthew Sandoval 3 13 4.3 10 0
Trevor Higginbotham 1 11 11.0 11 0
Cade Bell 2 9 4.5 5 0
Jayden Coleman 1 8 8.0 8 1
Colton Marshall 1 7 7.0 7 0
Colton Carter 0 0 0 0
Receiving NO YDS AVG LG TD
Vicent Luevano 6 50 8.3 17 0
Malik Hamilton 4 25 6.3 13 0
Alex Abraham 4 21 5.3 10 0
Logan Schnautz 1 12 12.0 12 0
Austin Remo 2 9 4.5 6 0
Dre'Chan Moody 1 1 1.0 1 0
Michae Kurfehs 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Jamie Pogue 2/2 34 3/3 9
Kicking FG LG XP PTS
Punting NO YDS AVG LG TB IN 20
Cody Harral 4 171 42.8 49 0 2
Punting NO YDS AVG LG TB IN 20
Jaden Brown 10 345 34.5 59 1 4
TEAM 1 21 21.0 21 0 0
Kickoffs NO YDS AVG TB OB
Chandler Boster 6 350 58.3 2 1
Kickoffs NO YDS AVG TB OB
Jaden Brown 1 60 60.0 0 0
Kickoff Returns NO YDS AVG LG TD
Jalen Crawford 1 35 35.0 35 0
Kickoff Returns NO YDS AVG LG TD
Dre'Chan Moody 2 31 15.5 18 0
James Parker 1 20 20.0 20 0
Punt Returns NO YDS AVG LG TD
Cade Bell 2 44 22.0 22 0
Cale Nanny 2 4 2.0 4 0
Punt Returns NO YDS AVG LG TD
Dre'Chan Moody 1 13 13.0 13 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
James Milo 1 0 0.0 0 0
Fumbles NO LOST
Fumbles NO LOST
Defensive Statistics
# Hardin-Simmons Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
19 Kelton McGee 2 4 6 - - 0 0 0-0 0-0 0 0 0
20 Cameron Hanna 3 2 5 - - 0 0 0-0 0-0 0 0 0
22 Brock Bujnoch 3 1 4 - - 0 0 0-0 0-0 0 0 0
35 Matt Mitchell 2 2 4 - - 0 0 0-0 0-0 0 0 0
40 Zach Goodson 2 2 4 1 - 12 1 - 12 0 0-0 0-0 0 0 0
33 Jamel LaFond 3 0 3 - - 0 0 0-0 0-0 0 0 0
96 Khristion Little 1 2 3 - - 0 0 0-0 0-0 0 0 0
2 Terrell Franklin 1 1 2 - - 0 0 0-0 0-0 0 0 0
95 Byron Brown 2 0 2 - - 0 0 0-0 0-0 0 0 0
9 Davonte Nephew 0 1 1 - - 0 0 0-0 0-0 0 0 0
30 Kareem Mason 0 1 1 - - 0 0 0-0 0-0 0 0 0
34 Cade Michna 0 1 1 - - 0 0 0-0 0-0 0 0 0
44 Nathaniel Finch 1 0 1 - - 0 0 0-0 0-0 0 0 0
48 Braden Hargrove 1 0 1 - - 0 0 0-0 0-0 1 0 0
52 Jayp Sandoval 1 0 1 - - 0 0 0-0 0-0 0 0 0
55 Boomer Warren 0 1 1 - - 0 0 0-0 0-0 0 0 0
58 Sean Humphrey 1 0 1 - - 0 0 0-0 0-0 0 0 0
59 Zack Schneider 1 0 1 - - 0 0 0-0 0-0 0 0 0
62 Jim Hitchcock 0 1 1 - - 0 0 0-0 0-0 0 0 0
94 Gabe Urrutia 0 1 1 - - 0 0 0-0 0-0 0 0 0
1 Jamie Pogue 0 0 0 - - 0 0 0-0 0-0 0 0 0
3 Jeffrey McCutcheon 0 0 0 - - 0 0 0-0 0-0 1 0 0
81 Trevor Higginbotham 0 0 0 - - 0 0 0-0 0-0 0 1 0
86 Kai Brinkerhoff 0 0 0 - - 0 0 0-0 0-0 0 0 0
88 Jayden Coleman 0 0 0 - - 0 0 0-0 0-0 0 0 0
89 Jonathan Castaneda 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 24 20 44 1 - 12 1 - 12 0 0-0 0-0 2 1 0
# Sul Ross State Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
32 Ronin Williams 7 4 11 1 - 8 2 - 10 0 0-0 0-0 0 0 0
92 Sam Brooks 3 4 7 - 0.5 - 2 0 0-0 0-0 0 0 0
4 Hunter Bunch 2 3 5 - 2 - 2 0 0-0 0-0 0 0 0
14 Xavie Minjarez 4 1 5 - - 0 0 0-0 0-0 0 0 0
18 Dalton Bills 3 2 5 - 0.5 - 2 0 0-0 0-0 0 0 0
45 Eduardo Garcia 4 1 5 1 - 8 2 - 10 0 0-0 0-0 0 0 0
2 Quincy Blair 3 1 4 - - 0 0 0-0 0-0 0 0 0
22 Jalen Howard 0 4 4 - - 0 0 0-0 0-0 0 0 0
24 James Milo 3 1 4 - - 0 0 0-0 1-0 0 0 0
37 Jade Rios 3 0 3 - - 0 0 0-0 0-0 0 0 0
42 Tyson Brown 2 1 3 - - 0 0 0-0 0-0 0 0 0
1 James Parker 1 1 2 - - 0 0 0-0 0-0 2 0 0
9 Jaylen Bussey 1 1 2 - - 0 0 0-0 0-0 0 0 0
31 Javi Weatherly 2 0 2 - - 0 0 0-0 0-0 0 0 0
33 Jonav Gonzalez 1 1 2 - - 0 0 0-0 0-0 0 0 0
50 Anthon Stevens 1 1 2 - - 0 0 0-0 0-0 0 0 0
63 Maurice Taylor 1 1 2 - - 0 0 0-0 0-0 0 0 0
20 Alec Garcia 0 1 1 - - 0 0 0-0 0-0 0 0 0
38 Jaden Brown 1 0 1 - - 0 0 0-0 0-0 0 0 0
40 Ethan Zamora 0 1 1 - - 0 0 0-0 0-0 1 0 0
44 Michae Kurfehs 1 0 1 - - 0 0 0-0 0-0 0 0 0
56 Ryan Thomisee 0 1 1 - - 0 0 0-0 0-0 0 0 0
90 Dayln Dunbar 1 0 1 - - 0 0 0-0 0-0 0 0 0
95 Jayden Floyd 1 0 1 - - 0 0 0-0 0-0 0 0 0
TOTALS 45 30 75 2 - 16 7 - 26 0 0-0 1-0 3 0 0
Other Information
Location: Alpine,
Stadium: Jackson Field
Attendance: 0
Weather: Sunny
Temperature: 87
Referee: Eree,Ref