|
Nebraska Wesleyan at Dubuque - Dubuque, Iowa 10/07/2023 - 12:59 PM |
|
|
Nebraska Wesleyan
28 |
Dubuque
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nebraska Wesleyan (4-2, 2-2) | 0 | 21 | 0 | 7 | 28 |
| Dubuque (2-3, 2-1) | 14 | 7 | 21 | 14 | 56 |
| Dubuque, Iowa | Chalmers Field | |||||
| Prd | Time | Scoring Summary | Nebraska Wesleyan - Dubuque |
|---|---|---|---|
| 1 | 10:30 | Dubuque - No Huddle-Shotgun Moore,K.C. pass complete short right to Jenkins,Jamari for 6 yards to the NWU 00 TOUCHDOWN, clock 10:30, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:18 | Dubuque - No Huddle-Shotgun Jackson,Fabian rush middle for 5 yards gain to the NWU 00 TOUCHDOWN, clock 03:18. (Kick). | 0 - 14 |
| 2 | 07:34 | Nebraska Wesleyan - Shotgun Terry,Carter pass complete short right to Siems,Cole for 5 yards to the UDBQ00 QB hurried by Wilson,Jerome TOUCHDOWN, clock 07:34. (Kick). | 7 - 14 |
| 2 | 06:28 | Nebraska Wesleyan - Shotgun Terry,Carter pass complete deep right to Siems,Cole for 22 yards to the UDBQ00 TOUCHDOWN, clock 06:28, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 01:54 | Nebraska Wesleyan - Shotgun Terry,Carter pass complete short middle to Lindsay,Nathan for 10 yards to the UDBQ00 TOUCHDOWN, clock 01:54 PENALTY UDBQ Targeting (Egan,Ben) 15 yards from UDBQ00 to UDBQ03, 1ST DOWN. (Kick). | 21 - 14 |
| 2 | 01:08 | Dubuque - No Huddle-Shotgun Moore,K.C. pass complete short right to Preston,Hunter for 18 yards to the NWU 00 TOUCHDOWN, clock 01:08, 1ST DOWN. (Kick). | 21 - 21 |
| 3 | 14:32 | Dubuque - No Huddle-Shotgun Moore,K.C. pass complete short left to Jenkins,Jamari for 10 yards to the NWU 00 TOUCHDOWN, clock 14:32, 1ST DOWN. (Kick). | 21 - 28 |
| 3 | 05:50 | Dubuque - No Huddle-Shotgun Moore,Devin rush left for 9 yards gain to the NWU 00 TOUCHDOWN, clock 05:50, 1ST DOWN. (Kick). | 21 - 35 |
| 3 | 04:19 | Dubuque - Shotgun Terry,Carter pass intercepted by Bell,De'Vaughn at UDBQ44 Bell,De'Vaughn return 56 yards to the NWU 00 TOUCHDOWN, clock 04:19. (Kick). | 21 - 42 |
| 4 | 14:04 | Dubuque - No Huddle-Shotgun Moore,K.C. pass complete short left to Brice,Za'Cameron for 10 yards to the NWU 00 TOUCHDOWN, clock 14:04 PENALTY UDBQ UNS: Unsportsmanlike Conduct (Brice,Za'Cameron) 15 yards from NWU 00 to NWU 03. (Kick). | 21 - 49 |
| 4 | 10:13 | Nebraska Wesleyan - Johnson,Evan K. rush middle for 1 yard gain to the UDBQ00 TOUCHDOWN, clock 10:13, 1ST DOWN. (Kick). | 28 - 49 |
| 4 | 03:14 | Dubuque - No Huddle-Shotgun Rodriguez,Benjamin pass complete short right to Saint-Hilaire,Dereck-Earl for 13 yards to the NWU 00 TOUCHDOWN, clock 03:14, 1ST DOWN. (Kick). | 28 - 56 |
| Nebraska Wesleyan | Statistics | Dubuque |
|---|---|---|
| 17 | FIRST DOWNS | 28 |
| 13 1 3 |
Passing Rushing Penalty |
19 8 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 242 | TOTAL OFFENSE | 471 |
| 63 3.8 |
Total Offensive Plays Average gain per play |
66 7.1 |
| 244 | NET YARDS PASSING | 319 |
| 25-40 6.1 3-29 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-37 8.6 0-0 0 |
| -2 | NET YARDS RUSHING | 152 |
| 23 -0.1 |
Rushing Attempts Average gain per rush |
29 5.2 |
| 5-156 | PUNTS: Number-Yards | 1-37 |
| 31.2 | Average | 37.0 |
| 88 | TOTAL RETURN YARDS | 133 |
| 1-10 5-78 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-18 3-52 2-63 |
| 6-50 | PENALTIES: Number-Yards | 13-127 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 3-29 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-63 |
| 31:37 | TIME OF POSSESSION | 28:23 |
Nebraska Wesleyan | Dubuque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nebraska Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Mackowski,Eli | 4 | 7 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Darrah,Dominic | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2L | Busmente,Zach | 2 | 4 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 23 | Agosto,Diego | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 0 | Brinker,Max | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Baker,Blake | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Zentz,Hunter | 2 | 2 | 4 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Z | Kirkland,Aashton | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Curry,Chevalier | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Albrandt,Brady | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Donaldson,Isaiah | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Simpson,Karrell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Keller,Quinn | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2T | Tarohocker,Jaydon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Leu,Jacob | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Hanke,Hunter | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Athouris,Nathan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Krug,Charles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Eloume,Ivan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Salladay,Parker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Hardy,Caleb | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Nelson,Aydon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Moralez,Dillon | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Cole Siems | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Johnson,Evan K. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Walter,Henry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kyes,Caleb | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 86 | Lindsay,Nathan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 44 | 72 | 0 - 0 | 2 - 3 | 2 | 2-0 | 0-0 | 2 | 0 | 1 | |
| # | Dubuque | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Alex Rashid | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | CJ Dean | 1 | 6 | 7 | 0.5 - 7 | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Garrett Hertzfeldt | 1 | 5 | 6 | - | 1 - 17 | 1 | 0-0 | 1-7 | 0 | 0 | 2 |
| 56 | Chase Stuver | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jalin Miller | 3 | 1 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Dalton Wood | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jesse Darkwa | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Sam Young | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Davie Flentroy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Ben Egan | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 91 | Joziah Perez | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Parker Navitsky | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 23 | Sheik-Nuu Haji | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | De'Vaughn Bell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-56 | 1 | 0 | 0 |
| 34 | Jerome Wilson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 35 | Brock Wood | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 46 | Ben Rashid | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 97 | Dalton Creighton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Benjamin Rodriguez | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Joe Sheston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Caleb Lawson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Sam Vibral | 0 | 1 | 1 | 0.5 - 7 | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Rudy Papakee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Keion Dunlap | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Devin Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3O | Rodriguez,Benjamin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Dereck-Earl Saint-Hilaire | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Za'Cameron Brice | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Hunter Preston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Wade Sheets | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Fabian Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Liam Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Jamari Jenkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 42 | 69 | 3 - 29 | 5 - 47 | 1 | 1-0 | 2-63 | 3 | 0 | 9 | |
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Stadium: Chalmers Field Attendance: 630 Weather: Cloudy Temperature: 52 Wind: NW 14mph |
Referee: Zahnle,Scott Umpire: Velky,Tom Head Linesman: Zahnle,Andrew Line Judge: Swan,Rick Back Judge: Smith,Brandon Field Judge: Ty,Savaahn Side Judge: Zahnle,Brian |