|
Rowan at Stevenson - Owings Mills, Maryland 09/05/2024 - 07:00 PM |
|
|
Rowan
35 |
Stevenson
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rowan (1-0, 0-0) | 14 | 14 | 7 | 0 | 35 |
| Stevenson (0-1, 0-0) | 0 | 7 | 0 | 9 | 16 |
| Owings Mills, Maryland | Mustang Stadium | |||||
| Prd | Time | Scoring Summary | Rowan - Stevenson |
|---|---|---|---|
| 1 | 02:20 | Rowan - No Huddle-Shotgun Welsey,Matt rush middle for 15 yards gain to the STE00 TOUCHDOWN, clock 02:20, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 01:25 | Rowan - No Huddle-Shotgun Winterbottom,Landon pass intercepted by Williams,Carter at STE26 Williams,Carter return 26 yards to the STE00 TOUCHDOWN, clock 01:25. (Kick). | 14 - 0 |
| 2 | 11:51 | Stevenson - No Huddle-Shotgun Winterbottom,Landon pass complete short left to Richardson,Deion caught at ROW00, for 10 yards to the ROW00 TOUCHDOWN, clock 11:51, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 05:35 | Rowan - No Huddle-Shotgun Welsey,Matt pass complete short right to Hoke,Luke caught at STE00, for 3 yards to the STE00 TOUCHDOWN, clock 05:35. (Kick). | 21 - 7 |
| 2 | 00:26 | Rowan - No Huddle-Shotgun Welsey,Matt pass complete deep left to Zarfati,Michael caught at STE00, for 27 yards to the STE00 TOUCHDOWN, clock 00:26, 1ST DOWN. (Kick). | 28 - 7 |
| 3 | 11:27 | Rowan - No Huddle-Shotgun Welsey,Matt pass complete short middle to Hoke,Luke caught at ROW50, for 61 yards to the STE00 TOUCHDOWN, clock 11:27, 1ST DOWN. (Kick). | 35 - 7 |
| 4 | 10:40 | Stevenson - No Huddle-Shotgun Adams,Jordan pass complete short middle to Richardson,Deion caught at ROW11, for 24 yards to the ROW00 TOUCHDOWN, clock 10:40, 1ST DOWN. (Kick). | 35 - 14 |
| 4 | 04:51 | Stevenson - Team safety | 35 - 16 |
| Rowan | Statistics | Stevenson |
|---|---|---|
| 23 | FIRST DOWNS | 8 |
| 16 7 0 |
Passing Rushing Penalty |
6 2 0 |
| 56% (10 of 18) | THIRD DOWN EFFICIENCY | 0% (0 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 411 | TOTAL OFFENSE | 249 |
| 81 5.1 |
Total Offensive Plays Average gain per play |
49 5.1 |
| 343 | NET YARDS PASSING | 213 |
| 26-42 8.2 1-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28 7.6 2-17 3 |
| 68 | NET YARDS RUSHING | 36 |
| 39 1.7 |
Rushing Attempts Average gain per rush |
21 1.7 |
| 3-93 | PUNTS: Number-Yards | 7-241 |
| 31.0 | Average | 34.4 |
| 52 | TOTAL RETURN YARDS | 86 |
| 2-0 3-26 3-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-86 2-0 |
| 2-24 | PENALTIES: Number-Yards | 4-30 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-17 | SACKS: Number-Yards | 1-8 |
| 3-26 | INTERCEPTIONS: Number-Yards | 2-0 |
| 39:56 | TIME OF POSSESSION | 20:04 |
Rowan | Stevenson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rowan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Nick Cerulli | 5 | 0 | 5 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Chris Rodgers | 4 | 0 | 4 | - | 2 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Giaini Derameaux | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jason Blanks | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8 | Ahmad Gantt | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1A | Aj Ryker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Eric Bryant | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 3 | 0 | 0 |
| 25 | Adam Meiner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | C.j. Beatie | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Aj Kirvin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Marlon Boston | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Anthony Henriquez | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Al Gonzalez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Colin Costello | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Joe Racobaldo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Mike Kurilew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Wesley Mathis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Josh Ortiz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Dhani Clifford | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 93 | Carter Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-26 | 0 | 0 | 0 |
| 1B | Matt Welsey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Michael Zarfati | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Tommy Laperriere | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Luke Hoke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 0 | 35 | 2 - 17 | 8 - 24 | 1 | 1-0 | 3-26 | 6 | 0 | 0 | |
| # | Stevenson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Karee Travis | 10 | 1 | 11 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Connor Kelly | 9 | 0 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Louis Shields | 5 | 2 | 7 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Victor Velardi | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Josep Kebede | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Jr. John | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 13 | Nyaire Freiwald | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Preston Henderson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Kirk Harvey | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1A | Anthony Russo | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Y | Milligan,Tysean | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Gavin Berry | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Caleb Hoover | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Colin Fisher | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Thomas Franklin | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Jr Saviour | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Gabriel Fleming-Powell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Dominic Sall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Timothy Christ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Adam Dail | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tamba Richardson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Josiah Adams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4W | Donnie Waitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 53 | 10 | 63 | 1 - 8 | 8 - 19 | 0 | 0-0 | 2-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Owings Mills, Maryland Stadium: Mustang Stadium Attendance: 1086 Weather: Sunny Temperature: 69 Wind: N 1mph |
Referee: Cannon,Robert Umpire: Wilson,Ray Head Linesman: Bell,Michael Line Judge: Green,Derek Back Judge: Alosa,Michael Field Judge: Taylor,James Side Judge: Culver,Dean |