|
Albright at Misericordia - Dallas, Pennsylvania 09/13/2025 - 12:00 PM |
|
|
Albright
21 |
Misericordia
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albright (1-1, 0-1) | 7 | 0 | 0 | 14 | 21 |
| Misericordia (1-1, 1-0) | 7 | 21 | 7 | 7 | 42 |
| Dallas, Pennsylvania | Mangelsdorf Field | |||||
| Prd | Time | Scoring Summary | Albright - Misericordia |
|---|---|---|---|
| 1 | 09:22 | Albright - No Huddle-Shotgun Roberts,Chase pass complete short middle to Stickler,Alden caught at MIS00, for 5 yards to the MIS00 TOUCHDOWN, clock 09:22, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 02:26 | Misericordia - No Huddle-Shotgun Hunter,Jacob pass complete short middle to Hoy,Jacob caught at ALB02, for 8 yards to the ALB00 TOUCHDOWN, clock 02:26, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 09:26 | Misericordia - No Huddle-Shotgun Fluri,Angelo rush middle for 2 yards gain to the ALB00 TOUCHDOWN, clock 09:26. (Kick). | 7 - 14 |
| 2 | 05:50 | Misericordia - Schaeffer,Colin punt 0 yards to the ALB29 blocked by Chmielewski,Jordan recovered by MIS Chmielewski,Jordan at ALB12 TOUCHDOWN, clock 05:50. (Kick). | 7 - 21 |
| 2 | 00:06 | Misericordia - No Huddle-Shotgun Hunter,Jacob pass complete short right to Hoy,Jacob caught at ALB00, for 2 yards to the ALB00 TOUCHDOWN, clock 00:06. (Kick). | 7 - 28 |
| 3 | 06:01 | Misericordia - No Huddle-Shotgun Hunter,Jacob pass complete short middle to Alston,Jordan caught at ALB05, for 18 yards to the ALB00 TOUCHDOWN, clock 06:01, 1ST DOWN. (Kick). | 7 - 35 |
| 4 | 11:28 | Misericordia - No Huddle-Shotgun Hunter,Jacob pass complete deep right to Alston,Jordan caught at ALB00, for 21 yards to the ALB00 TOUCHDOWN, clock 11:28, 1ST DOWN. (Kick). | 7 - 42 |
| 4 | 06:13 | Albright - No Huddle-Shotgun Roberts,Chase pass complete deep left to Poindexter,Arthur caught at MIS03, for 26 yards to the MIS00 TOUCHDOWN, clock 06:13, 1ST DOWN. (Kick). | 14 - 42 |
| 4 | 00:04 | Albright - No Huddle-Shotgun Roberts,Chase pass complete short middle to Poindexter,Arthur caught at MIS00, for 4 yards to the MIS00 TOUCHDOWN, clock 00:04. (Kick). | 21 - 42 |
| Albright | Statistics | Misericordia |
|---|---|---|
| 20 | FIRST DOWNS | 24 |
| 12 5 3 |
Passing Rushing Penalty |
11 12 1 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 331 | TOTAL OFFENSE | 367 |
| 65 5.1 |
Total Offensive Plays Average gain per play |
64 5.7 |
| 277 | NET YARDS PASSING | 199 |
| 25-43 6.4 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-32 6.2 1-1 1 |
| 54 | NET YARDS RUSHING | 168 |
| 22 2.5 |
Rushing Attempts Average gain per rush |
32 5.3 |
| 3-66 | PUNTS: Number-Yards | 2-89 |
| 22.0 | Average | 44.5 |
| 122 | TOTAL RETURN YARDS | 115 |
| 2-10 5-108 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 3-65 2-17 |
| 3-22 | PENALTIES: Number-Yards | 6-49 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-1 | SACKS: Number-Yards | 1-9 |
| 1-4 | INTERCEPTIONS: Number-Yards | 2-17 |
| 29:02 | TIME OF POSSESSION | 30:58 |
Albright | Misericordia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Albright | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Darien Osmun | 2 | 7 | 9 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Samuel Moratori | 2 | 6 | 8 | - | 0.5 - 1 | 0 | 0-0 | 1-4 | 0 | 0 | 0 |
| 0 | Jacquez Parker-Cannon | 1 | 5 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Chayse Roberts | 6 | 0 | 6 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jaylin Atkinson | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Sebastian Robinson | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Ian Adams | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Daunte Morrison | 0 | 4 | 4 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Evan Bryfogle | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jemelle Brown Jr | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jamaree Roberts | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jamar Warthen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Koita,Mamadou | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Alden Stickler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Mark Sooy | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Partridge,CJ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Devin Gonzalez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jace Rothberg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Poindexter,Arthur | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Martez Martin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Chase Neuenschwander | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Logan Rothberg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Colin Schaeffer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 46 | 70 | 1 - 1 | 5 - 8 | 1 | 1-0 | 1-4 | 1 | 0 | 0 | |
| # | Misericordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Gavin Morris | 2 | 7 | 9 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Nathan Malarkey | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 1-7 | 0 | 0 | 0 |
| 22 | Malcolm Roy | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | R.j. Tocco | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Zachary Anspach | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Aaron Green | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 29 | Kishon Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Logan Tierney | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Josh Orozco | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kevin Huffman | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Sean Diven | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Patrick Murphy | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jo. Chmielewski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2 | Lamontae Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jacob Hoy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Billy McCleery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Xavier Woolfolk | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Matth. Brunelle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Darren Kline | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Ethan Felker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Antoniomcdonal Antoniomcdonald | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Mitchell Watt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Ethan Kryman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Thomas Morris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Braden Bashore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Kareemjefferso Kareemjefferson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Josiah Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Dom Ferdenzi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Con. McLaughlin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jordan Alston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Angelo Fluri | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Owen Norman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| TOTALS | 33 | 26 | 59 | 1 - 9 | 4 - 13 | 0 | 0-0 | 2-17 | 2 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Dallas, Pennsylvania Stadium: Mangelsdorf Field Attendance: 1110 Weather: Sunny |
Referee: Keller,Steven Umpire: Lamarco,Michael Line Judge: Morlan,Jason Back Judge: Levine,Ryan Field Judge: Lewis,Aaron Side Judge: Bell,Chris |