|
UW-Stout at UW-Platteville - Platteville, Wisconsin 11/08/2025 - 02:06 PM |
|
|
UW-Stout
23 |
UW-Platteville
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Stout (5-4, 3-3) | 3 | 0 | 7 | 13 | 23 |
| UW-Platteville (7-2, 4-2) | 3 | 14 | 0 | 7 | 24 |
| Platteville, Wisconsin | Ralph E. Davis Pioneer Stadium | |||||
| Prd | Time | Scoring Summary | UW-Stout - UW-Platteville |
|---|---|---|---|
| 1 | 09:48 |
UW-Platteville
-
Mobley,Brady 27 yd field goal.
Drive: 9 plays, 59 yards in 05:07. |
0 - 3 |
| 1 | 01:26 |
UW-Stout
-
Jackman,Garrison 22 yd field goal.
Drive: 15 plays, 70 yards in 08:16. |
3 - 3 |
| 2 | 12:08 | UW-Platteville - Shotgun Bothun,Zackary rush middle for 18 yards gain to the UWST00 TOUCHDOWN, clock 12:08, 1ST DOWN. (Kick). | 3 - 10 |
| 2 | 05:37 | UW-Platteville - Shotgun Burnett,Trevor rush left for 1 yard gain to the UWST00 TOUCHDOWN, clock 05:37. (Kick). | 3 - 17 |
| 3 | 02:58 | UW-Stout - Shotgun Moen,Adam rush middle for 1 yard gain to the UWP00 TOUCHDOWN, clock 02:58. (Kick). | 10 - 17 |
| 4 | 13:01 | UW-Platteville - Shotgun Uselding,Nathan pass complete short right to Tosterud,Brady caught at UWST00, for 3 yards to the UWST00 TOUCHDOWN, clock 13:01. (Kick). | 10 - 24 |
| 4 | 05:36 | UW-Stout - Shotgun Moen,Adam rush right for 6 yards gain to the UWP00 TOUCHDOWN, clock 05:36. (Kick). | 17 - 24 |
| 4 | 00:42 | UW-Stout - Shotgun Moen,Adam rush middle for 2 yards gain to the UWP00 TOUCHDOWN, clock 00:42. | 23 - 24 |
| UW-Stout | Statistics | UW-Platteville |
|---|---|---|
| 25 | FIRST DOWNS | 15 |
| 12 8 5 |
Passing Rushing Penalty |
5 9 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 378 | TOTAL OFFENSE | 289 |
| 76 5 |
Total Offensive Plays Average gain per play |
54 5.4 |
| 235 | NET YARDS PASSING | 141 |
| 22-42 5.6 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25 5.6 0-0 1 |
| 143 | NET YARDS RUSHING | 148 |
| 34 4.2 |
Rushing Attempts Average gain per rush |
29 5.1 |
| 3-124 | PUNTS: Number-Yards | 4-159 |
| 41.3 | Average | 39.8 |
| 124 | TOTAL RETURN YARDS | 67 |
| 0-0 5-124 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 3-59 1-6 |
| 5-56 | PENALTIES: Number-Yards | 7-69 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-6 |
| 31:03 | TIME OF POSSESSION | 28:57 |
UW-Stout | UW-Platteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Stout | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Blaine Seidl | 8 | 3 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5B | Brooks Brewer | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Gavin Goodman | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Carson Tait | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Drew Schneider | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Walker Beyerl | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Jesse Ellis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Gabe Kramer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 44 | Braxton Munnikhuysen | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kael Lamb | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Parker Klavetter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Matt Blank | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Abe Helsell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9S | Sebastian Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Connor McGuire | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Grady Hatlestad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Luke Scheuer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Mason Frank | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Owen Krista | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | AJ Hogan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Adam Moen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Aaron Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Garrison Jackman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 22 | 54 | 0 - 0 | 2 - 3 | 0 | 0-0 | 1-0 | 1 | 0 | 0 | |
| # | UW-Platteville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Krantz,Elijah | 4 | 7 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 31 | Bode,Ethan | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Francis,Rob | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 41 | Drone,Logan | 2 | 5 | 7 | 0.5 - 3 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Harrison Meyer | 4 | 2 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 97 | Sammons,Cormac | 2 | 3 | 5 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Blietz-Bentien,Carver | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Contreras,Carter | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 19 | Nedelcoff,Donovan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | German,Luke | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Gavins Jr.,Rodney | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 8 | Hughes,Ollie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Colquitt,Cameron | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Q | Jones,Jordan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Zuehlke,David | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Riley Christensen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6W | Mielke,LaDainian | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Mobley,Brady | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Kann,Jake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Zackary Bothun | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Burnett,Trevor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Tosterud,Brady | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kavooras,Nick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 38 | 32 | 70 | 1 - 6 | 2 - 8 | 1 | 0-0 | 1-6 | 6 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Platteville, Wisconsin Stadium: Ralph E. Davis Pioneer Stadium Attendance: 1478 Weather: Rain Temperature: 45 Wind: W 6mph |
Referee: Polcyn, Timothy Umpire: Kelnholfer,Bryan Head Linesman: Chartre,Eric Line Judge: Wavrunek,Gregg Back Judge: Solum,Nick Field Judge: Welsh,Paul Side Judge: Flesch,Jared |