|
Brevard at Methodist - , North Carolina 11/08/2025 - 01:00 PM |
|
|
Brevard
47 |
Methodist
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brevard (5-4, 3-3) | 7 | 14 | 13 | 13 | 47 |
| Methodist (1-8, 0-6) | 0 | 0 | 13 | 7 | 20 |
| , North Carolina | Monarch Stadium | |||||
| Prd | Time | Scoring Summary | Brevard - Methodist |
|---|---|---|---|
| 1 | 13:14 | Brevard - Shotgun Fauntleroy-McDaniel,Zion rush right for 2 yards gain to the MUFB00 TOUCHDOWN, clock 13:14, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 03:22 | Brevard - Shotgun Beamish,Ethan pass complete short middle to Taylor II,Reggie caught at MUFB00, for 4 yards to the MUFB00 TOUCHDOWN, clock 03:22, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 02:07 | Brevard - Huggins,Jordan punt 28 yards to the MUFB50 Lane,Jeremyah return 50 yards to the MUFB00 TOUCHDOWN, clock 02:07. (Kick). | 21 - 0 |
| 3 | 14:47 | Brevard - No Huddle-Shotgun Windham,Asa rush middle for 3 yards gain to the BC 00 TOUCHDOWN, clock 09:13, 1ST DOWN. | 27 - 0 |
| 3 | 09:13 | Methodist - Shotgun Beamish,Ethan pass complete short middle to Douglas,Adam caught at MUFB00, for 8 yards to the MUFB00 TOUCHDOWN, clock 07:07, 1ST DOWN. (Kick). | 27 - 7 |
| 3 | 07:07 | Brevard - No Huddle-Shotgun McCollum,Kyan rush middle for 2 yards gain to the BC 00 TOUCHDOWN, clock 04:46. (Kick). | 34 - 7 |
| 3 | 04:46 | Methodist - Shotgun Beamish,Ethan pass complete short middle to Quinn,Josh caught at MUFB03, for 13 yards to the MUFB00 TOUCHDOWN, clock 14:55, 1ST DOWN, PENALTY BC UNS: Unsportsmanlike Conduct 15 yards from MUFB00 to MUFB03. | 34 - 13 |
| 4 | 14:55 | Brevard - Shotgun Billingsley,Darrius rush right for 18 yards gain to the MUFB00 TOUCHDOWN, clock 09:58, 1ST DOWN. (Kick). | 41 - 13 |
| 4 | 09:58 | Brevard - No Huddle-Shotgun Windham,Asa pass complete short left to Atkinson,Tyrone caught at BC 00, for 16 yards to the BC 00 TOUCHDOWN, clock 06:48, 1ST DOWN, PENALTY BC Pass Interference declined MUFB Personal Foul (Jones,Marquez) 15 yards from BC 00 to BC 03. | 47 - 13 |
| 4 | 06:48 |
Methodist
-
Atkinson,Tyrone 16 yd pass from Windham,Asa.
(Kick).
Drive: 7 plays, 70 yards in 03:03. |
47 - 20 |
| Brevard | Statistics | Methodist |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 10 11 0 |
Passing Rushing Penalty |
9 6 3 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 360 | TOTAL OFFENSE | 260 |
| 54 6.7 |
Total Offensive Plays Average gain per play |
58 4.5 |
| 165 | NET YARDS PASSING | 192 |
| 12-17 9.7 2-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31 6.2 5-17 1 |
| 195 | NET YARDS RUSHING | 68 |
| 37 5.3 |
Rushing Attempts Average gain per rush |
27 2.5 |
| 2-87 | PUNTS: Number-Yards | 5-188 |
| 43.5 | Average | 37.6 |
| 230 | TOTAL RETURN YARDS | 185 |
| 4-101 3-119 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 8-183 0-0 |
| 10-115 | PENALTIES: Number-Yards | 3-30 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 5-22 | SACKS: Number-Yards | 2-21 |
| 1-10 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:27 | TIME OF POSSESSION | 28:33 |
Brevard | Methodist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Brevard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Pulley,Marvin | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 2D | Baylee Ramey | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Carter Raulerson | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Cameron Eubanks | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Dre Burton | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Obadiah Grimes | 2 | 1 | 3 | 2 - 7 | 2 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Brandon Broughton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Justice Redmon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Jadien Deaton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | DeShawn Allen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Sylas Scruggs | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | James Laycock | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 52 | Abdulmalik Sholanke | 2 | 0 | 2 | 2 - 10 | 2 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Antonio King | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 8D | Caleb Melton | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Will Hadden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Eli Ray | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | DJ Stevenson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Cj Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3E | Morrison,Cannon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Zion Tucker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Pringle IV,Herbert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Messiah Ramseur | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Adam Douglas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ethan Beamish | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Reggie Taylor II | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Jeremyah Lane | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Zion Fauntleroy-McDaniel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Darrius Billingsley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Hayden Vandegriff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Josh Quinn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 26 | 56 | 5 - 22 | 7 - 28 | 2 | 1-0 | 1-10 | 1 | 0 | 1 | |
| # | Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Darnell Alexander Jr. | 4 | 0 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Omar Goodwin | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Eli Jones | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Emerson Warthling | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5E | Collin Roddy | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Cam'Ron Webster | 2 | 1 | 3 | 1 - 14 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Tre Willoughby | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jaron Foreman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Theo Butler | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jaelen McKee | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kenyon Newkirk | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Kaleb Nelson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Zamon Palmer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Symeon Cobham-Portorreal | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Bryson Ausby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Anthony Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | De'Kan Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Carlos Mendez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jasaia Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Michael Morrison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Bryan Graham | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jaden Britton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jonathan Adams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | TJ Ballard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Ethan Emery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Wesley Folsom | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Alvin Crosby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Christian Ellington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jaylon Whitaker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Daiveon Fisher | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tyrone Atkinson Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Kolbe Little | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Asa Windham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Kyan McCollum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jeremiah Sansbury | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 31 | 22 | 53 | 2 - 21 | 5 - 27 | 0 | 1-0 | 0-0 | 0 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: , North Carolina Stadium: Monarch Stadium Attendance: 1551 Weather: Sunny |
Referee: Rogers,Shane Umpire: Jenio,Garrett Head Linesman: Lavid,Nicholas Line Judge: Baynes,Will Back Judge: Oldham,Zachary Field Judge: Moore,Chris Side Judge: Grimwood,Colton |