Mount Union Purple Raiders
Schedule
| Overall record: 14-1 - Conference: 9-0 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | vs. Defiance • | W, 65-0 | BX |
| 9/17 | vs. Marietta * • | W, 55-7 | BX RC P |
| 9/24 | at Muskingum * • | W, 59-0 | BX |
| 10/1 | at Ohio Northern * • | W, 45-0 | BX P |
| 10/8 | vs. Heidelberg * • | W, 28-6 | BX P |
| 10/15 | at Capital * • | W, 49-14 | BX |
| 10/22 | vs. Wilmington * • | W, 63-3 | BX RC |
| 10/29 | at Otterbein * • | W, 59-0 | BX |
| 11/5 | vs. John Carroll * • | W, 34-28 | BX |
| 11/12 | at Baldwin Wallace * • | W, 23-21 | BX |
| 11/19 | vs. Salisbury | W, 51-0 | BX |
| 11/26 | vs. Utica | W, 45-7 | BX RC |
| 12/3 | at Delaware Valley | W, 22-6 | BX |
| 12/10 | vs. Wartburg | W, 34-31 | BX RC P |
| 12/16 |
vs.
North Central (Ill.)
@ Annapolis, Maryland |
L, 28-21 | BX RC P |
| Overall record: 14-1 - Conference: 9-0 All times Eastern (* Conference; • In-region) | |||
| 9/17 | vs. Marietta * • | W, 55-7 | BX RC P |
| 9/24 | at Muskingum * • | W, 59-0 | BX |
| 10/1 | at Ohio Northern * • | W, 45-0 | BX P |
| 10/8 | vs. Heidelberg * • | W, 28-6 | BX P |
| 10/15 | at Capital * • | W, 49-14 | BX |
| 10/22 | vs. Wilmington * • | W, 63-3 | BX RC |
| 10/29 | at Otterbein * • | W, 59-0 | BX |
| 11/5 | vs. John Carroll * • | W, 34-28 | BX |
| 11/12 | at Baldwin Wallace * • | W, 23-21 | BX |
2022
| Schools | Conf | All |
|---|---|---|
| Mount Union | 9-0 | 14-1 |
| John Carroll | 8-1 | 8-2 |
| Baldwin Wallace | 7-2 | 7-3 |
| Heidelberg | 6-3 | 7-3 |
| Marietta | 5-4 | 6-4 |
| Muskingum | 4-5 | 5-5 |
| Ohio Northern | 3-6 | 3-7 |
| Wilmington | 2-7 | 3-7 |
| Otterbein | 1-8 | 2-8 |
| Capital | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | OAC |
| 2025 | 11-1, 8-0 | OAC |
| 2024 | 14-1, 9-0 | OAC |
| 2023 | 11-1, 9-0 | OAC |
| 2022 | 14-1, 9-0 | OAC |
| 2021 | 13-1, 9-0 | OAC |
| 2020 | 4-0, 4-0 | OAC |
| 2019 | 11-1, 9-0 | OAC |
| 2018 | 14-1, 9-0 | OAC |
| 2017 | 15-0, 9-0 | OAC |
| 2016 | 12-2, 8-1 | OAC |
| 2015 | 15-0, 9-0 | OAC |
| 2014 | 14-1, 9-0 | OAC |
| 2013 | 14-1, 9-0 | OAC |
| 2012 | 15-0, 9-0 | OAC |
| 2011 | 14-1, 9-0 | OAC |
| 2010 | 14-1, 9-0 | OAC |
| 2009 | 14-1, 9-0 | OAC |
| 2008 | 15-0, 9-0 | OAC |
| 2007 | 14-1, 9-0 | OAC |
| 2006 | 15-0, 9-0 | OAC |
| 2005 | 14-1, 8-1 | OAC |
| 2004 | 12-1, 9-0 | OAC |
| 2003 | 13-1, 9-0 | OAC |
| 2002 | 14-0, 9-0 | OAC |
| 2001 | 14-0, 9-0 | OAC |
| 2000 | 14-0, 9-0 | OAC |
| 1999 | 12-1, 9-0 | OAC |
| 1998 | 14-0, 9-0 | OAC |
Team Info
Mount Union
Purple Raiders
Coach: Geoff Dartt (Mount Union '08)
Conference: OAC
Enrollment: 1768
Location: Alliance, OH
Colors: Purple, White
Stadium: Mount Union Stadium (5450)
Surface: Turf