|
DePauw at Rhodes - Memphis, Tenn. 9/5/1998 - 1:30 |
|
|
DePauw
43 |
Rhodes
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DePauw (1-0, 1-0) | 9 | 6 | 7 | 21 | 43 |
| Rhodes (0-1, 0-1) | 0 | 6 | 7 | 0 | 13 |
| Memphis, Tenn. | Fargason Field | |||||
| Scoring Summary |
|---|
| FIRST QUARTER |
| D-David Schubert 1 run (kick failed), 5:55 |
| D-Brian Hurey 29FG, 1:23 |
| SECOND QUARTER |
| D-Jacob Simmons 2 run (pass failed), 4:05 |
| R-Kila Wilson 18 pass from Pat Williams (run failed), 1:39 |
| THIRD QUARTER |
| R-Pat Finley 50 pass from Williams (Shawn Gehres kick), 11:20 |
| D-Johnathon Stigall 23 pass from Brett Schetzsle (Hurey kick), 3:17 |
| FOURTH QUARTER |
| D-Stigall 27 run (Hurey kick), 14:55 |
| D-Simmons 11 run (Hurey kick), 10:53 |
| D-Simmons 5 run (Hurey kick), 7:20 |
| DePauw | Statistics | Rhodes |
|---|---|---|
| 28 | FIRST DOWNS | 7 |
| 8 19 1 |
Passing Rushing Penalty |
5 2 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 579 | TOTAL OFFENSE | 279 |
| 87 6.7 |
Total Offensive Plays Average gain per play |
57 4.9 |
| 190 | NET YARDS PASSING | 221 |
| 13-26 7.3 3-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-35 6.3 1-6 1 |
| 389 | NET YARDS RUSHING | 58 |
| 61 6.4 |
Rushing Attempts Average gain per rush |
22 2.6 |
| 2-71 | PUNTS: Number-Yards | 8-235 |
| 35.5 | Average | 29.4 |
| 71 | TOTAL RETURN YARDS | 148 |
| 5-15 3-58 1--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-146 2-2 |
| 4-41 | PENALTIES: Number-Yards | 5-45 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-6 | SACKS: Number-Yards | 3-20 |
| 1--2 | INTERCEPTIONS: Number-Yards | 2-2 |
| 40:42 | TIME OF POSSESSION | 19:18 |
DePauw | Rhodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Matt MacPherson | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 26 | Josh Johnson | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 83 | Grant Hale | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 2 | Jon Secrest | 1 | 3 | 4 | - | - | - | 1--2 | ||||
| 45 | Andy Nardo | 2 | 2 | 4 | - | - | - | - | ||||
| 78 | Ayo George | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 7 | Joe Rogowski | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Durriell Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 61 | Brady Toliver | 1 | 1 | 2 | - | - | - | - | ||||
| 77 | Frisky Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Matt Youngblood | 0 | 1 | 1 | - | - | 1-0 | - | 1 | |||
| 11 | Alex Pratt | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 22 | Ryan Hopper | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Hethe Crain | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Michael Luna | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Kevin Hare | 0 | 1 | 1 | 1 - 6 | - | - | - | ||||
| 23 | Shawn Odle | - | - | - | - | 2 | ||||||
| TOTALS | 20 | 27 | 47 | 1 - 6 | 2 - 3 | 2-0 | 1--2 | 5 | ||||
| # | Rhodes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jason Walter | 8 | 8 | 16 | - | - | - | - | 1 | |||
| 4 | Clark Madison | 4 | 6 | 10 | - | - | - | - | ||||
| 55 | Joby Dion | 6 | 3 | 9 | 2 - 14 | 1 - 1 | - | - | 1 | |||
| 35 | Jason Jones | 3 | 5 | 8 | - | - | - | - | ||||
| 23 | Brad Hearne | 1 | 6 | 7 | - | 2 - 5 | - | - | 1 | |||
| 47 | Zac Jumper | 5 | 1 | 6 | - | 1 - 4 | - | - | ||||
| 50 | Kyle Ryan | 3 | 3 | 6 | - | - | - | - | ||||
| 82 | Charles Sheehan | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 17 | David Neblett | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Corlis Givens | 2 | 2 | 4 | - | - | - | 1-0 | 1 | |||
| 27 | Jeff Sholtz | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Shaun Lemley | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | William Henry | 3 | 0 | 3 | 1 - 6 | - | - | - | ||||
| 56 | Adam Nunnallee | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 12 | Mellick Sykes | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | David Shontz | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 11 | Pat Finley | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Anthony Fielder | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Courtney Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Ryan Parry | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Matt Carver | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Will Knapik | - | - | - | 1-2 | |||||||
| TOTALS | 54 | 44 | 98 | 3 - 20 | 5 - 11 | 1 | 1-0 | 2-2 | 4 | |||
| Other Information | |
|---|---|
|
Location: Memphis, Tenn. Stadium: Fargason Field Attendance: 800 Weather: Hot, sunny Temperature: 95 |
|