|
DePauw at Chicago - Chicago, Ill. 10/2/1999 - 1:30 pm |
|
|
DePauw
6 |
Chicago
9 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| DePauw (1-4) | 0 | 6 | 0 | 0 | 0 | 6 |
| Chicago (3-1) | 0 | 0 | 3 | 3 | 3 | 9 |
| Chicago, Ill. | Stagg Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at DEPAUW35 | DePauw wins toss, defers; Chicago defends South goal |
| 1st and 10 at DEPAUW35 | DEPAUW ball on DEPAUW35. |
| Yuji Wada kickoff 57 yards to the CHICAGO08, Colin Becker return 16 yards to the CHICAGO24 (Freddy Marrero). | |
| Chicago at 15:00 | |
|---|---|
| 1st and 10 at CHICAGO24 | Chicago drive start at 15:00. |
| 1st and 10 at CHICAGO24 | Jim Tragos pass incomplete to Tom Costello. |
| 2nd and 10 at CHICAGO24 | Greg Jefson rush for 3 yards to the CHICAGO27 (Josh Johnson). |
| 3rd and 7 at CHICAGO27 | Jim Tragos pass incomplete to Brian Gutbrod, dropped pass. |
| 4th and 7 at CHICAGO27 | Francis Zowko punt 27 yards to the DEPAUW46, downed. |
| 3 plays, 3 yards, 01:15 elapsed | |
| DePauw at 13:45 | |
| 1st and 10 at DEPAUW46 | DePauw University drive start at 13:45. |
| 1st and 10 at DEPAUW46 | Scott Thies rush for loss of 5 yards to the DEPAUW41 (Paul Santucci). |
| 2nd and 15 at DEPAUW41 | Kurt Hare pass incomplete to Joe Schoen. |
| 3rd and 15 at DEPAUW41 | Kurt Hare pass complete to Joe Schoen for 7 yards to the DEPAUW48 (Jason Slous). |
| 4th and 8 at DEPAUW48 | Matthew Griggs punt 39 yards to the CHICAGO13, Brian Gutbrod return 6 yards to the CHICAGO19 (Kevin Harvey). |
| 3 plays, 2 yards, 01:31 elapsed | |
| Chicago at 12:14 | |
| 1st and 10 at CHICAGO19 | Chicago drive start at 12:14. |
| 1st and 10 at CHICAGO19 | Greg Jefson rush for 3 yards to the CHICAGO22 (Rob Dinwoodie). |
| 2nd and 7 at CHICAGO22 | PENALTY DEPAUW offside 5 yards to the CHICAGO27. |
| 2nd and 2 at CHICAGO27 | Greg Jefson rush for 3 yards to the CHICAGO30 (Bobby Davis; Jason Geringer). |
| 1st and 10 at CHICAGO30 | Greg Jefson rush for 2 yards to the CHICAGO32 (Chas. Stanback; Robert Anderson). |
| 2nd and 8 at CHICAGO32 | Jim Tragos pass complete to Adam Cushing for 22 yards to the DEPAUW46 (Patri. Whinnery). |
| 1st and 10 at DEPAUW46 | Greg Jefson rush for 5 yards to the DEPAUW41 (Robert Anderson). |
| 2nd and 5 at DEPAUW41 | Greg Jefson rush for loss of 1 yard to the DEPAUW42 (Rob Dinwoodie; Jason Geringer). |
| 3rd and 6 at DEPAUW42 | PENALTY CHICAGO delay of game 5 yards to the DEPAUW47. |
| 3rd and 11 at DEPAUW47 | Jim Tragos sacked for loss of 10 yards to the CHICAGO43 (Frisky Williams). |
| 4th and 21 at CHICAGO43 | Francis Zowko punt 32 yards to the DEPAUW25, Joe Rogowski return 1 yards to the DEPAUW26 (George Dunn). |
| 7 plays, 24 yards, 04:43 elapsed | |
| DePauw at 07:31 | |
| 1st and 10 at DEPAUW26 | DePauw University drive start at 07:31. |
| 1st and 10 at DEPAUW26 | Scott Thies rush for 4 yards to the DEPAUW30 (Dan Phillips; Jason Slous). |
| 2nd and 6 at DEPAUW30 | Kurt Hare pass complete to Tyler Kelley for 5 yards to the DEPAUW35. |
| 3rd and 1 at DEPAUW35 | Kurt Hare rush for 2 yards to the DEPAUW37 (Arlen Wiley). |
| 1st and 10 at DEPAUW37 | Joe Schoen pass incomplete to Ryan McGuffey (Michael Turner). |
| 2nd and 10 at DEPAUW37 | Kurt Hare pass incomplete to Rond. Ferguson (N. Hannigan). |
| 3rd and 10 at DEPAUW37 | Kurt Hare pass complete to Tyler Kelley for 7 yards to the DEPAUW44 (Ryan Muldoon). |
| 4th and 3 at DEPAUW44 | Matthew Griggs punt 29 yards to the CHICAGO27, fair catch by George Dunn. |
| 6 plays, 18 yards, 02:24 elapsed | |
| Chicago at 05:07 | |
| 1st and 10 at CHICAGO27 | Chicago drive start at 05:07. |
| 1st and 10 at CHICAGO27 | Greg Jefson rush for 1 yard to the CHICAGO28 (Freddy Marrero). |
| 2nd and 9 at CHICAGO28 | Greg Jefson rush for loss of 1 yard to the CHICAGO27 (Brian Close). |
| 3rd and 10 at CHICAGO27 | PENALTY CHICAGO intentional grounding 13 yards to the CHICAGO14. |
| 4th and 23 at CHICAGO14 | Francis Zowko punt 30 yards to the CHICAGO44, Ryan McGuffey return 12 yards to the CHICAGO32, out-of-bounds (Eric Chewning). |
| 2 plays, -13 yards, 01:40 elapsed | |
| DePauw at 03:27 | |
| 1st and 10 at CHICAGO32 | DePauw University drive start at 03:27. |
| 1st and 10 at CHICAGO32 | A.J. Smart rush for 2 yards to the CHICAGO30 (Nick Freeman). |
| 2nd and 8 at CHICAGO30 | A.J. Smart rush for 1 yard to the CHICAGO29 (Dan Phillips). |
| 3rd and 7 at CHICAGO29 | Kurt Hare pass complete to Joe Schoen for 1 yard to the CHICAGO28 (Dan Phillips). |
| 4th and 6 at CHICAGO28 | Kurt Hare pass incomplete to Tyler Kelley. |
| 4 plays, 4 yards, 02:15 elapsed | |
| Chicago at 01:12 | |
| 1st and 10 at CHICAGO28 | Chicago drive start at 01:12. |
| 1st and 10 at CHICAGO28 | Jim Tragos pass complete to Tim Kuhn for 2 yards to the CHICAGO30 (Patri. Whinnery). |
| 2nd and 8 at CHICAGO30 | Greg Jefson rush for no gain to the CHICAGO30 (Robert Anderson). |
| back to top | |
2nd
| |
| 3rd and 8 at CHICAGO30 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at CHICAGO30 | Jim Tragos sacked for loss of 7 yards to the CHICAGO23 (Bobby Davis). |
| 4th and 15 at CHICAGO23 | Francis Zowko punt 40 yards to the DEPAUW37, Joe Rogowski return 13 yards to the 50 yardline (Dan Phillips). |
| 3 plays, -5 yards, 02:00 elapsed | |
| DePauw at 14:12 | |
| 1st and 10 at DEPAUW50 | DePauw University drive start at 14:12. |
| 1st and 10 at DEPAUW50 | Kurt Hare pass complete to Joe Schoen for 3 yards to the CHICAGO47 (N. Hannigan). |
| 2nd and 7 at CHICAGO47 | Kurt Hare pass incomplete to Joe Schoen, dropped pass. |
| 3rd and 7 at CHICAGO47 | Kurt Hare pass incomplete to Tyler Kelley. |
| 4th and 7 at CHICAGO47 | Timeout DePauw University, clock 13:18. |
| 4th and 7 at CHICAGO47 | Matthew Griggs punt 26 yards to the CHICAGO21, George Dunn return 0 yards to the CHICAGO21, fumble by George Dunn recovered by DEPAUW TEAM at CHICAGO21. |
| 3 plays, 3 yards, 01:09 elapsed | |
| DePauw at 13:03 | |
| 1st and 10 at CHICAGO21 | DePauw University drive start at 13:03. |
| 1st and 10 at CHICAGO21 | Scott Thies rush for 5 yards to the CHICAGO16 (Nick Freeman). |
| 2nd and 5 at CHICAGO16 | Ryan Tohill rush for loss of 3 yards to the CHICAGO19 (Paul Santucci; Eric Chewning). |
| 3rd and 8 at CHICAGO19 | Kurt Hare pass incomplete to Dan Ryan. |
| 4th and 8 at CHICAGO19 | Jeremy Rust pass incomplete to Matthew Griggs, dropped pass. |
| 4 plays, 2 yards, 00:00 elapsed | |
| Chicago at 13:03 | |
| 1st and 10 at CHICAGO19 | Jim Tragos pass complete to Kris Jones for 1 yard to the CHICAGO20 (Patri. Whinnery). |
| 2nd and 9 at CHICAGO20 | Jim Tragos pass incomplete to Kris Jones. |
| 3rd and 9 at CHICAGO20 | Francis Zowko pass incomplete to Tim Kuhn. |
| 4th and 9 at CHICAGO20 | Chicago drive start at 10:16. |
| 4th and 9 at CHICAGO20 | TEAM rush for loss of 2 yards to the CHICAGO18 (D.J. Bruner). |
| 4 plays, -1 yards, 02:47 elapsed | |
| DePauw at 10:16 | |
| 1st and 10 at CHICAGO18 | A.J. Smart rush for loss of 2 yards to the CHICAGO20 (Nick Freeman; Michael Turner). |
| 2nd and 12 at CHICAGO20 | Kurt Hare pass incomplete to Dan Ryan. |
| 3rd and 12 at CHICAGO20 | Matthew Griggs field goal attempt from 38 GOOD, clock 08:44. |
| DePauw 3, Chicago 0 | |
| 3 plays, -2 yards, 01:32 elapsed | |
| Yuji Wada kickoff 47 yards to the CHICAGO18, Kris Jones return 7 yards to the CHICAGO25 (Freddy Marrero). | |
| Chicago at 08:33 | |
| 1st and 10 at CHICAGO25 | Chicago drive start at 08:33. |
| 1st and 10 at CHICAGO25 | Kris Jones rush for 7 yards to the CHICAGO32 (Rob Dinwoodie). |
| 2nd and 3 at CHICAGO32 | Kris Jones rush for 1 yard to the CHICAGO33 (Jason Geringer). |
| 3rd and 2 at CHICAGO33 | Timeout Chicago, clock 07:19. |
| 3rd and 2 at CHICAGO33 | Kris Jones rush for loss of 1 yard to the CHICAGO32 (Durriell Brown). |
| 4th and 3 at CHICAGO32 | Timeout Chicago, clock 06:48. |
| 4th and 3 at CHICAGO32 | Francis Zowko punt 39 yards to the DEPAUW29, Joe Rogowski return 20 yards to the DEPAUW49 (John Glover). |
| 3 plays, 7 yards, 01:58 elapsed | |
| DePauw at 06:35 | |
| 1st and 10 at DEPAUW49 | DePauw University drive start at 06:35. |
| 1st and 10 at DEPAUW49 | Kurt Hare pass complete to Dan Ryan for 5 yards to the CHICAGO46 (Nick Freeman; Dan Phillips). |
| 2nd and 5 at CHICAGO46 | Ryan Tohill rush for 1 yard to the CHICAGO45 (Eric Chewning). |
| 3rd and 4 at CHICAGO45 | Scott Thies rush for no gain to the CHICAGO45 (Nick Freeman). |
| 4th and 4 at CHICAGO45 | Matthew Griggs punt 24 yards to the CHICAGO21, fair catch by Brian Gutbrod, PENALTY DEPAUW kick catching interference 15 yards to the CHICAGO36, 1st and 10, CHICAGO ball on CHICAGO36. |
| 3 plays, 6 yards, 02:18 elapsed | |
| Chicago at 04:17 | |
| 1st and 10 at CHICAGO36 | Chicago drive start at 04:17. |
| 1st and 10 at CHICAGO36 | Jim Tragos pass complete to Dan Ohrtman for 1 yard to the CHICAGO37, out-of-bounds (Patri. Whinnery). |
| 2nd and 9 at CHICAGO37 | Jim Tragos pass incomplete to Dan Ohrtman (Freddy Marrero). |
| 3rd and 9 at CHICAGO37 | Jim Tragos sacked for loss of 7 yards to the CHICAGO30 (Rob Dinwoodie). |
| 4th and 16 at CHICAGO30 | Francis Zowko punt 41 yards to the DEPAUW29, Joe Rogowski return 1 yards to the DEPAUW30 (Eric Chewning). |
| 3 plays, -6 yards, 00:25 elapsed | |
| DePauw at 03:52 | |
| 1st and 10 at DEPAUW30 | DePauw University drive start at 03:52. |
| 1st and 10 at DEPAUW30 | Kurt Hare pass incomplete to Scott Thies. |
| 2nd and 10 at DEPAUW30 | Scott Thies rush for 2 yards to the DEPAUW32 (Joe Lyons). |
| 3rd and 8 at DEPAUW32 | Kurt Hare pass complete to Ryan McGuffey for 10 yards to the DEPAUW42. |
| 1st and 10 at DEPAUW42 | Kurt Hare pass incomplete to Tyler Kelley (Ryan Muldoon). |
| 2nd and 10 at DEPAUW42 | Kurt Hare pass complete to Dan Ryan for 13 yards to the CHICAGO45 (Ryan Muldoon). |
| 1st and 10 at CHICAGO45 | Kurt Hare pass incomplete to Rond. Ferguson. |
| 2nd and 10 at CHICAGO45 | Kurt Hare pass complete to Tyler Kelley for 6 yards to the CHICAGO39 (Nick Freeman). |
| 3rd and 4 at CHICAGO39 | Kurt Hare pass complete to Dan Ryan for 8 yards to the CHICAGO31 (N. Hannigan). |
| 1st and 10 at CHICAGO31 | Timeout DePauw University, clock 01:02. |
| 1st and 10 at CHICAGO31 | Kurt Hare pass complete to Ryan Tohill for 9 yards to the CHICAGO22, out-of-bounds (Joe Lyons). |
| 2nd and 1 at CHICAGO22 | Kurt Hare pass incomplete to Tyler Kelley (Dan Phillips). |
| 3rd and 1 at CHICAGO22 | Kurt Hare pass incomplete to Tyler Kelley. |
| 4th and 1 at CHICAGO22 | Scott Thies rush for 8 yards to the CHICAGO14 (Nick Freeman). |
| 1st and 10 at CHICAGO14 | Timeout DePauw University, clock 00:14. |
| 1st and 10 at CHICAGO14 | Kurt Hare pass incomplete. |
| 2nd and 10 at CHICAGO14 | Matthew Griggs field goal attempt from 32 GOOD, clock 00:01. |
| DePauw 6, Chicago 0 | |
| 14 plays, 56 yards, 03:51 elapsed | |
| Yuji Wada kickoff 42 yards to the CHICAGO23, Kris Jones return 11 yards to the CHICAGO34 (Freddy Marrero). | |
| Chicago at 00:00 | |
| 1st and 10 at CHICAGO34 | Chicago drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CHICAGO34 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CHICAGO34 | Start of 3rd quarter, clock 15:00, CHICAGO ball on CHICAGO35. |
| Roman Natoli kickoff 46 yards to the DEPAUW19, Rond. Ferguson return 0 yards to the DEPAUW19 (Jason Slous). | |
| DePauw at 14:48 | |
| 1st and 10 at DEPAUW19 | DePauw University drive start at 14:48. |
| 1st and 10 at DEPAUW19 | Scott Thies rush for 2 yards to the DEPAUW21 (Dan Phillips). |
| 2nd and 8 at DEPAUW21 | Kurt Hare pass incomplete to Ryan Tohill. |
| 3rd and 8 at DEPAUW21 | Kurt Hare pass incomplete to Tyler Kelley (Jason Slous). |
| 4th and 8 at DEPAUW21 | Joe Rogowski rush for 15 yards to the DEPAUW36 (George Dunn). |
| 1st and 10 at DEPAUW36 | Scott Thies rush for 4 yards to the DEPAUW40 (Arlen Wiley). |
| 2nd and 6 at DEPAUW40 | PENALTY DEPAUW illegal procedure 5 yards to the DEPAUW35. |
| 2nd and 11 at DEPAUW35 | Kurt Hare pass intercepted by N. Hannigan at the DEPAUW44, N. Hannigan return 10 yards to the DEPAUW34. |
| 6 plays, 16 yards, 02:46 elapsed | |
| Chicago at 12:02 | |
| 1st and 10 at DEPAUW34 | Chicago drive start at 12:02. |
| 1st and 10 at DEPAUW34 | Jim Tragos pass incomplete to Tom Costello (Brady Toliver). |
| 2nd and 10 at DEPAUW34 | Greg Jefson rush for 11 yards to the DEPAUW23 (Patri. Whinnery). |
| 1st and 10 at DEPAUW23 | Scott Pluta rush for 3 yards to the DEPAUW20 (Brady Toliver). |
| 2nd and 7 at DEPAUW20 | Greg Jefson rush for 6 yards to the DEPAUW14 (Bobby Davis). |
| 3rd and 1 at DEPAUW14 | Greg Jefson rush for 1 yard to the DEPAUW13 (Frisky Williams). |
| 1st and 10 at DEPAUW13 | Jim Tragos sacked for loss of 2 yards to the DEPAUW15 (Brady Toliver). |
| 2nd and 12 at DEPAUW15 | Greg Jefson rush for 1 yard to the DEPAUW14 (Frisky Williams). |
| 3rd and 11 at DEPAUW14 | Jim Tragos rush for 7 yards to the DEPAUW07 (Durriell Brown). |
| 4th and 4 at DEPAUW07 | Roman Natoli field goal attempt from 24 GOOD, clock 07:32. |
| DePauw 6, Chicago 3 | |
| 9 plays, 27 yards, 04:30 elapsed | |
| Roman Natoli kickoff 50 yards to the DEPAUW15, Rond. Ferguson return 13 yards to the DEPAUW28 (Matt Simosky). | |
| DePauw at 07:21 | |
| 1st and 10 at DEPAUW28 | DePauw University drive start at 07:21. |
| 1st and 10 at DEPAUW28 | Scott Thies rush for loss of 1 yard to the DEPAUW27 (Dan Phillips). |
| 2nd and 11 at DEPAUW27 | Kurt Hare pass complete to Joe Schoen for 8 yards to the DEPAUW35 (Ryan Muldoon). |
| 3rd and 3 at DEPAUW35 | Kurt Hare pass complete to Ryan Tohill for 9 yards to the DEPAUW44 (Jason Slous). |
| 1st and 10 at DEPAUW44 | Scott Thies rush for 3 yards to the DEPAUW47 (Chris Schneider). |
| 2nd and 7 at DEPAUW47 | Scott Thies rush for 6 yards to the CHICAGO47, fumble by Scott Thies recovered by CHICAGO Michael Turner at CHICAGO47. |
| 5 plays, 25 yards, 02:29 elapsed | |
| Chicago at 04:52 | |
| 1st and 10 at CHICAGO47 | Chicago drive start at 04:52. |
| 1st and 10 at CHICAGO47 | Greg Jefson rush for no gain to the CHICAGO47 (Frisky Williams). |
| 2nd and 10 at CHICAGO47 | Jim Tragos pass complete to Greg Jefson for 4 yards to the DEPAUW49 (Jason Geringer). |
| 3rd and 6 at DEPAUW49 | Greg Jefson rush for 12 yards to the DEPAUW37 (Joe Rogowski). |
| 1st and 10 at DEPAUW37 | Greg Jefson rush for 3 yards to the DEPAUW34 (Durriell Brown). |
| 2nd and 7 at DEPAUW34 | Kris Jones rush for 4 yards to the DEPAUW30 (Brady Toliver). |
| 3rd and 3 at DEPAUW30 | Kris Jones rush for 3 yards to the DEPAUW27 (Josh Johnson; Joe Rogowski). |
| 1st and 10 at DEPAUW27 | Jim Tragos pass incomplete to Scott Pluta. |
| 2nd and 10 at DEPAUW27 | Greg Jefson pass complete to Jim Tragos for 9 yards to the DEPAUW18, out-of-bounds (Alson Jacquet). |
| 3rd and 1 at DEPAUW18 | Greg Jefson rush for 3 yards to the DEPAUW15 (Joe Rogowski). |
| 1st and 10 at DEPAUW15 | Jim Tragos pass incomplete to Greg Jefson, dropped pass. |
| 2nd and 10 at DEPAUW15 | Jim Tragos pass incomplete to Scott Pluta, dropped pass. |
| 3rd and 10 at DEPAUW15 | Jim Tragos pass incomplete to Brian Gutbrod (Bobby Davis). |
| 4th and 10 at DEPAUW15 | TEAM rush for loss of 12 yards to the DEPAUW27 (Yuji Wada). |
| 13 plays, 26 yards, 04:52 elapsed | |
| back to top | |
4th
| |
| 1st and 10 at DEPAUW27 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DEPAUW27 | Kurt Hare pass incomplete to Ryan McGuffey (N. Hannigan). |
| 2nd and 10 at DEPAUW27 | Kurt Hare pass incomplete to Joe Schoen (N. Hannigan). |
| 3rd and 10 at DEPAUW27 | Matthew Griggs punt 40 yards to the CHICAGO33, Brian Gutbrod return 11 yards to the CHICAGO44 (Alson Jacquet), PENALTY DEPAUW personal foul 15 yards to the DEPAUW41, 1st and 10, CHICAGO ball on DEPAUW41. |
| Chicago at 14:37 | |
| 1st and 10 at DEPAUW41 | Chicago drive start at 14:37. |
| 1st and 10 at DEPAUW41 | PENALTY DEPAUW offside 5 yards to the DEPAUW36. |
| 1st and 5 at DEPAUW36 | Kris Jones rush for 9 yards to the DEPAUW27 (Joe Rogowski). |
| 1st and 10 at DEPAUW27 | Kris Jones rush for 13 yards to the DEPAUW14, fumble by Kris Jones recovered by DEPAUW Patri. Whinnery at DEPAUW14. |
| 2 plays, 27 yards, 00:50 elapsed | |
| DePauw at 13:47 | |
| 1st and 10 at DEPAUW14 | DePauw University drive start at 13:47. |
| 1st and 10 at DEPAUW14 | Scott Thies rush for 1 yard to the DEPAUW15 (Jason Slous). |
| 2nd and 9 at DEPAUW15 | Kurt Hare rush for loss of 11 yards to the DEPAUW04. |
| 3rd and 20 at DEPAUW04 | Timeout DePauw University, clock 12:27. |
| 3rd and 20 at DEPAUW04 | Kurt Hare pass complete to Scott Thies for 11 yards to the DEPAUW15 (Eric Chewning). |
| 4th and 9 at DEPAUW15 | Matthew Griggs punt 36 yards to the CHICAGO49, downed. |
| 3 plays, 1 yards, 02:08 elapsed | |
| Chicago at 11:39 | |
| 1st and 10 at CHICAGO49 | Chicago drive start at 11:39. |
| 1st and 10 at CHICAGO49 | Jim Tragos pass incomplete to Dan Ohrtman (Ernie Muniz). |
| 2nd and 10 at CHICAGO49 | Jim Tragos pass incomplete to Dan Ohrtman. |
| 3rd and 10 at CHICAGO49 | Jim Tragos pass intercepted by Jason Geringer at the DEPAUW39, Jason Geringer return 17 yards to the CHICAGO44 (Adam Cushing). |
| 3 plays, 0 yards, 00:29 elapsed | |
| DePauw at 11:10 | |
| 1st and 10 at CHICAGO44 | DePauw University drive start at 11:10. |
| 1st and 10 at CHICAGO44 | Scott Thies rush for 2 yards to the CHICAGO42 (Eric Chewning). |
| 2nd and 8 at CHICAGO42 | Kurt Hare pass complete to Tyler Kelley for 2 yards to the CHICAGO40 (Dan Phillips). |
| 3rd and 6 at CHICAGO40 | Kurt Hare pass incomplete to Ryan Tohill. |
| 4th and 6 at CHICAGO40 | Matthew Griggs punt 37 yards to the CHICAGO03, downed. |
| 3 plays, 4 yards, 01:38 elapsed | |
| Chicago at 09:32 | |
| 1st and 10 at CHICAGO03 | Chicago drive start at 09:32. |
| 1st and 10 at CHICAGO03 | Jim Tragos pass incomplete to Dan Ohrtman. |
| 2nd and 10 at CHICAGO03 | Greg Jefson rush for 2 yards to the CHICAGO05 (Jason Geringer; Brian Close). |
| 3rd and 8 at CHICAGO05 | Jim Tragos pass incomplete to Dan Ohrtman. |
| 4th and 8 at CHICAGO05 | Francis Zowko punt 34 yards to the CHICAGO39, Ryan McGuffey return 4 yards to the CHICAGO35 (George Dunn). |
| 3 plays, 2 yards, 01:02 elapsed | |
| DePauw at 08:30 | |
| 1st and 10 at CHICAGO35 | DePauw University drive start at 08:30. |
| 1st and 10 at CHICAGO35 | Kurt Hare pass complete to Ryan McGuffey for 4 yards to the CHICAGO31. |
| 2nd and 6 at CHICAGO31 | Kurt Hare pass incomplete to Tyler Kelley (Dan Phillips). |
| 3rd and 6 at CHICAGO31 | Kurt Hare pass incomplete to Tyler Kelley (Arlen Wiley). |
| 4th and 6 at CHICAGO31 | Kurt Hare pass incomplete to Tyler Kelley (Nick Freeman). |
| 4 plays, 4 yards, 00:54 elapsed | |
| Chicago at 07:36 | |
| 1st and 10 at CHICAGO31 | Chicago drive start at 07:36. |
| 1st and 10 at CHICAGO31 | Greg Jefson rush for 3 yards to the CHICAGO34 (Brady Toliver; Rob Dinwoodie). |
| 2nd and 7 at CHICAGO34 | Jim Tragos pass complete to Adam Cushing for 15 yards to the CHICAGO49, out-of-bounds (Patri. Whinnery). |
| 1st and 10 at CHICAGO49 | Greg Jefson rush for 9 yards to the DEPAUW42 (Joe Rogowski). |
| 2nd and 1 at DEPAUW42 | Greg Jefson rush for 5 yards to the DEPAUW37 (Ernie Muniz; Josh Johnson). |
| 1st and 10 at DEPAUW37 | Jim Tragos pass complete to Brian Gutbrod for 3 yards to the DEPAUW34 (Josh Johnson). |
| 2nd and 7 at DEPAUW34 | PENALTY DEPAUW offside 5 yards to the DEPAUW29. |
| 2nd and 2 at DEPAUW29 | Jim Tragos pass complete to Dan Ohrtman for 12 yards to the DEPAUW17 (Patri. Whinnery). |
| 1st and 10 at DEPAUW17 | Timeout Chicago, clock 04:38. |
| 1st and 10 at DEPAUW17 | Jim Tragos pass incomplete to Elias Miles. |
| 2nd and 10 at DEPAUW17 | Kris Jones rush for 4 yards to the DEPAUW13 (Josh Johnson). |
| 3rd and 6 at DEPAUW13 | Kris Jones rush for no gain to the DEPAUW13 (Bobby Davis). |
| 4th and 6 at DEPAUW13 | Timeout DePauw University, clock 03:26. |
| 4th and 6 at DEPAUW13 | Roman Natoli field goal attempt from 30 GOOD, clock 03:24. |
| DePauw 6, Chicago 6 | |
| 10 plays, 56 yards, 04:12 elapsed | |
| Roman Natoli kickoff 65 yards to the DEPAUW00, touchback. | |
| DePauw at 03:19 | |
| 1st and 10 at DEPAUW20 | DePauw University drive start at 03:19. |
| 1st and 10 at DEPAUW20 | Ryan Tohill rush for 11 yards to the DEPAUW31 (Jason Slous). |
| 1st and 10 at DEPAUW31 | Kurt Hare pass incomplete to Joe Schoen. |
| 2nd and 10 at DEPAUW31 | Kurt Hare pass complete to Rond. Ferguson for loss of 3 yards to the DEPAUW28 (Dan Phillips). |
| 3rd and 13 at DEPAUW28 | Kurt Hare pass complete to Ryan McGuffey for 12 yards to the DEPAUW40 (Jason Slous). |
| 4th and 1 at DEPAUW40 | Matthew Griggs punt 25 yards to the CHICAGO35, Brian Gutbrod return 3 yards to the CHICAGO38 (Jason Geringer). |
| 4 plays, 20 yards, 01:53 elapsed | |
| Chicago at 01:26 | |
| 1st and 10 at CHICAGO38 | Chicago drive start at 01:26. |
| 1st and 10 at CHICAGO38 | Jim Tragos pass complete to Dan Ohrtman for 12 yards to the 50 yardline (Freddy Marrero). |
| 1st and 10 at CHICAGO50 | Jim Tragos pass incomplete to Dan Ohrtman (Freddy Marrero). |
| 2nd and 10 at CHICAGO50 | Jim Tragos sacked for loss of 13 yards to the CHICAGO37 (Ernie Muniz). |
| 3rd and 23 at CHICAGO37 | Greg Jefson rush for 3 yards to the CHICAGO40 (Ernie Muniz). |
| 4th and 20 at CHICAGO40 | Timeout DePauw University, clock 00:08. |
| 4th and 20 at CHICAGO40 | Jim Tragos pass incomplete to Dan Ohrtman (Patri. Whinnery). |
| 5 plays, 2 yards, 01:25 elapsed | |
| DePauw at 00:01 | |
| 1st and 10 at CHICAGO40 | DePauw University drive start at 00:01. |
| 1st and 10 at CHICAGO40 | Kurt Hare pass intercepted by Nick Freeman at the CHICAGO05, Nick Freeman return 4 yards to the CHICAGO09. |
| 1 plays, 0 yards, 00:01 elapsed | |
| Chicago at 00:00 | |
| 1st and 10 at CHICAGO09 | Chicago drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CHICAGO09 | End of game, clock 00:00. |
| back to top | |
OT
| |
| 1st and 10 at CHICAGO09 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at CHICAGO09 | Change of possession, CHICAGO ball on DEPAUW25, 1st and 10. |
| Chicago at 15:00 | |
| 1st and 10 at DEPAUW25 | Chicago drive start at 15:00. |
| 1st and 10 at DEPAUW25 | Jim Tragos pass complete to Adam Cushing for 14 yards to the DEPAUW11, fumble by Adam Cushing recovered by DEPAUW Durriell Brown at DEPAUW11. |
| 1 plays, 14 yards, 00:00 elapsed | |
| DePauw at 15:00 | |
| 1st and 10 at DEPAUW11 | DePauw University drive start at 15:00. |
| 1st and 10 at DEPAUW11 | Change of possession, DEPAUW ball on CHICAGO25, 1st and 10. |
| 0 plays, 0 yards, 00:00 elapsed | |
| DePauw at 15:00 | |
| 1st and 10 at CHICAGO25 | DePauw University drive start at 15:00. |
| 1st and 10 at CHICAGO25 | Kurt Hare pass intercepted by Dan Phillips at the CHICAGO15, Dan Phillips return 0 yards to the CHICAGO15. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Chicago at 15:00 | |
| 1st and 10 at CHICAGO15 | Chicago drive start at 15:00. |
| 1st and 10 at CHICAGO15 | Change of possession, DEPAUW ball on CHICAGO25, 1st and 10. |
| 0 plays, 0 yards, 00:00 elapsed | |
| DePauw at 15:00 | |
| 1st and 10 at CHICAGO25 | DePauw University drive start at 15:00. |
| 1st and 10 at CHICAGO25 | Change of possession, CHICAGO ball on DEPAUW25, 1st and 10. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Chicago at 15:00 | |
| 1st and 10 at DEPAUW25 | Chicago drive start at 15:00. |
| 1st and 10 at DEPAUW25 | Change of possession, DEPAUW ball on CHICAGO25, 1st and 10. |
| 0 plays, 0 yards, 00:00 elapsed | |
| DePauw at 15:00 | |
| 1st and 10 at CHICAGO25 | DePauw University drive start at 15:00. |
| 1st and 10 at CHICAGO25 | Scott Thies rush for 4 yards to the CHICAGO21 (Ryan Muldoon). |
| 2nd and 6 at CHICAGO21 | Scott Thies rush for 1 yard to the CHICAGO20 (Matt Braun). |
| 3rd and 5 at CHICAGO20 | PENALTY DEPAUW holding 10 yards to the CHICAGO30. |
| 3rd and 15 at CHICAGO30 | Kurt Hare pass intercepted by Michael Turner at the CHICAGO10, Michael Turner return 31 yards to the CHICAGO41. |
| 3 plays, -5 yards, 00:00 elapsed | |
| Chicago at 15:00 | |
