|
Trinity (Texas) at Rose-Hulman - Terre Haute, Ind. 9/29/2001 - 1 p.m. |
|
|
Trinity (Texas)
61 |
Rose-Hulman
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity (Texas) (3-1, 2-0) | 27 | 20 | 7 | 7 | 61 |
| Rose-Hulman (1-4, 0-2) | 21 | 7 | 0 | 0 | 28 |
| Terre Haute, Ind. | Phil Brown Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TRINITY35 | RH Wins Toss and Defers, Will Defend East End |
| 1st and 10 at TRINITY35 | RHIT ball on RHIT35. |
| 1st and 10 at RHIT35 | Start of 1st quarter, clock 15:00. |
| A. Wunderlich kickoff 58 yards to the TRINITY7, Matt Federle return 16 yards to the TRINITY23 (Travis Stafford). | |
| Trinity (Texas) at 15:00 | |
|---|---|
| 1st and 10 at TRINITY23 | Roy Hampton pass complete to B.J. Smith for 9 yards to the TRINITY32 (Jordan Strunk). |
| 2nd and 1 at TRINITY32 | Roy Hampton rush for 14 yards to the TRINITY46, 1ST DOWN TRINITY (Chad Weber;Jim Munafo). |
| 1st and 10 at TRINITY46 | Jeremy Boyce rush for 14 yards to the RHIT40, 1ST DOWN TRINITY (Matt Zuber). |
| 1st and 10 at RHIT40 | Timeout Trinity University, clock 13:09. |
| 1st and 10 at RHIT40 | Jeremy Boyce rush for 5 yards to the RHIT35 (Chad Weber;Nick Dames). |
| 2nd and 5 at RHIT35 | Roy Hampton pass complete to Jerheme Urban for 4 yards to the RHIT31 (Jacob Vieck). |
| 3rd and 1 at RHIT31 | Roy Hampton rush for 6 yards to the RHIT25, 1ST DOWN TRINITY (Jacob Vieck;Jim Munafo). |
| 1st and 10 at RHIT25 | PENALTY TRINITY illegal motion 5 yards to the RHIT30. |
| 1st and 15 at RHIT30 | Roy Hampton pass complete to Jason Hunt for 30 yards to the RHIT0, 1ST DOWN TRINITY, TOUCHDOWN, clock 11:13. |
| Todd Canion kick attempt good. | |
| Trinity (Texas) 7, Rose-Hulman 0 | |
| 7 plays, 77 yards, 3:47 elapsed | |
| Todd Canion kickoff 52 yards to the RHIT13, Sam Burton return 16 yards to the RHIT29 (Brent Bowman;Pedro Chairez). | |
| Rose-Hulman at 11:01 | |
| 1st and 10 at RHIT29 | ROSE-HULMAN drive start at 11:01. |
| 1st and 10 at RHIT29 | Jared Tharpe pass complete to Raymond Chin for 71 yards to the TRINITY0, 1ST DOWN RHIT, TOUCHDOWN, clock 10:50. |
| A. Wunderlich kick attempt good. | |
| Trinity (Texas) 7, Rose-Hulman 7 | |
| 1 plays, 71 yards, 0:23 elapsed | |
| A. Wunderlich kickoff 13 yards to the RHIT48, Matt Woodchick return 0 yards to the RHIT48, PENALTY RHIT offside declined. | |
| Trinity (Texas) at 10:45 | |
| 1st and 10 at RHIT48 | TRINITY UNIVERSITY drive start at 10:45. |
| 1st and 10 at RHIT48 | Jerheme Urban rush for 9 yards to the RHIT39 (M. Colatruglio). |
| 2nd and 1 at RHIT39 | Jeremy Boyce rush for 16 yards to the RHIT23, 1ST DOWN TRINITY (Matt Jackson). |
| 1st and 10 at RHIT23 | Roy Hampton pass complete to Jerheme Urban for 18 yards to the RHIT5, 1ST DOWN TRINITY (Nick Dames). |
| 1st and Goal at RHIT05 | Jeremy Boyce rush for 5 yards to the RHIT0, TOUCHDOWN, clock 09:45. |
| Todd Canion kick attempt good. | |
| Trinity (Texas) 14, Rose-Hulman 7 | |
| 4 plays, 48 yards, 1:05 elapsed | |
| Todd Canion kickoff 55 yards to the RHIT10, B.J. Dames return 56 yards to the TRINITY34 (Todd Canion). | |
| Rose-Hulman at 09:30 | |
| 1st and 10 at TRINITY34 | ROSE-HULMAN drive start at 09:30. |
| 1st and 10 at TRINITY34 | Jared Tharpe rush for 21 yards to the TRINITY13, 1ST DOWN RHIT (Matt Woodchick). |
| 1st and 10 at TRINITY13 | Jared Tharpe pass complete to Raymond Chin for 13 yards to the TRINITY0, 1ST DOWN RHIT, TOUCHDOWN, clock 09:03. |
| A. Wunderlich kick attempt good. | |
| Trinity (Texas) 14, Rose-Hulman 14 | |
| 2 plays, 34 yards, 0:42 elapsed | |
| A. Wunderlich kickoff 57 yards to the TRINITY8, Matt Federle return 27 yards to the TRINITY35 (Tim Swan). | |
| Trinity (Texas) at 08:50 | |
| 1st and 10 at TRINITY35 | TRINITY UNIVERSITY drive start at 08:50. |
| 1st and 10 at TRINITY35 | Roy Hampton pass complete to Jerheme Urban for 19 yards to the RHIT46, 1ST DOWN TRINITY (Nick Dames). |
| 1st and 10 at RHIT46 | Jeremy Boyce rush for 1 yard to the RHIT45 (Troy Cunat;Adam Popplewell). |
| 2nd and 9 at RHIT45 | Roy Hampton pass complete to B.J. Smith for 13 yards to the RHIT32, 1ST DOWN TRINITY (M. Colatruglio). |
| 1st and 10 at RHIT32 | Jeremy Boyce rush for 9 yards to the RHIT23 (Jesse McQuiston;Nat Hill). |
| 2nd and 1 at RHIT23 | Roy Hampton rush for 5 yards to the RHIT18, 1ST DOWN TRINITY (Jacob Vieck). |
| 1st and 10 at RHIT18 | Roy Hampton pass incomplete to B.J. Smith. |
| 2nd and 10 at RHIT18 | Roy Hampton pass complete to Jeremy Boyce for 10 yards to the RHIT8, 1ST DOWN TRINITY (Jordan Aigner). |
| 1st and Goal at RHIT08 | Roy Hampton pass incomplete to Sean Loving (Jim Munafo). |
| 2nd and Goal at RHIT08 | Jeremy Boyce rush for 4 yards to the RHIT4 (Jacob Vieck;Adam Popplewell). |
| 3rd and Goal at RHIT04 | Roy Hampton pass complete to Jason Hunt for 4 yards to the RHIT0, TOUCHDOWN, clock 04:51. |
| Todd Canion kick attempt good. | |
| Trinity (Texas) 21, Rose-Hulman 14 | |
| 10 plays, 65 yards, 4:12 elapsed | |
| Todd Canion kickoff 47 yards to the RHIT18, B.J. Dames return 12 yards to the RHIT30 (Chris Courtrigh;David Ross). | |
| Rose-Hulman at 04:42 | |
| 1st and 10 at RHIT30 | ROSE-HULMAN drive start at 04:42. |
| 1st and 10 at RHIT30 | Jared Tharpe pass intercepted by Casey Doran at the RHIT35, Casey Doran return 5 yards to the RHIT30 (Josh Reed). |
| 1 plays, 0 yards, 0:18 elapsed | |
| Trinity (Texas) at 04:33 | |
| 1st and 10 at RHIT30 | TRINITY UNIVERSITY drive start at 04:33. |
| 1st and 10 at RHIT30 | Roy Hampton pass complete to Jason Hunt for 30 yards to the RHIT0, 1ST DOWN TRINITY, TOUCHDOWN, clock 04:26. |
| Todd Canion kick attempt failed (blocked). | |
| Trinity (Texas) 27, Rose-Hulman 14 | |
| 1 plays, 30 yards, 0:07 elapsed | |
| Todd Canion kickoff 49 yards to the RHIT16, Eric Arnett return 15 yards to the RHIT31 (Pedro Chairez). | |
| Rose-Hulman at 04:16 | |
| 1st and 10 at RHIT31 | ROSE-HULMAN drive start at 04:16. |
| 1st and 10 at RHIT31 | Jared Tharpe rush for 4 yards to the RHIT35 (David Southerla). |
| 2nd and 6 at RHIT35 | B.J. Dames rush for 5 yards to the RHIT40, out-of-bounds. |
| 3rd and 1 at RHIT40 | Jared Tharpe rush for 1 yard to the RHIT41, 1ST DOWN RHIT (Jarrod Smith). |
| 1st and 10 at RHIT41 | Jared Tharpe pass complete to Jake Yoder for 22 yards to the TRINITY37, 1ST DOWN RHIT (Kenny Brunette). |
| 1st and 10 at TRINITY37 | Jason Short rush for 2 yards to the TRINITY35 (Jason Leshikar). |
| 2nd and 8 at TRINITY35 | Jared Tharpe pass incomplete to Josh Reed, PENALTY RHIT ineligible downfield on pass declined. |
| 3rd and 8 at TRINITY35 | Jared Tharpe sacked for loss of 1 yard to the TRINITY36 (Jason Leshikar). |
| 4th and 9 at TRINITY36 | Timeout Rose-Hulman, clock 01:25. |
| 4th and 9 at TRINITY36 | Raymond Chin pass complete to Jake Yoder for 36 yards to the TRINITY0, 1ST DOWN RHIT, TOUCHDOWN, clock 01:17. |
| A. Wunderlich kick attempt good. | |
| Trinity (Texas) 27, Rose-Hulman 21 | |
| 8 plays, 69 yards, 3:09 elapsed | |
| A. Wunderlich kickoff 60 yards to the TRINITY5, Jerheme Urban return 37 yards to the TRINITY42 (Andy Gullone). | |
| Trinity (Texas) at 01:05 | |
| 1st and 10 at TRINITY42 | TRINITY UNIVERSITY drive start at 01:05. |
| 1st and 10 at TRINITY42 | Jeremy Boyce rush for 22 yards to the RHIT36, 1ST DOWN TRINITY (Nat Hill;Jordan Strunk). |
| 1st and 10 at RHIT36 | Roy Hampton pass complete to Jason Hunt for 2 yards to the RHIT34 (Chad Weber). |
| back to top | |
2nd
| |
| 2nd and 8 at RHIT34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at RHIT34 | Roy Hampton pass complete to Jerheme Urban for 14 yards to the RHIT20, 1ST DOWN TRINITY (Troy Cunat). |
| 1st and 10 at RHIT20 | Jeremy Boyce rush for 2 yards to the RHIT18 (Jacob Vieck). |
| 2nd and 8 at RHIT18 | Roy Hampton pass complete to Jason Hunt for 5 yards to the RHIT13 (Matt Zuber). |
| 3rd and 3 at RHIT13 | Matt Federle rush for 5 yards to the RHIT8, 1ST DOWN TRINITY (Troy Cunat). |
| 1st and Goal at RHIT08 | Roy Hampton pass complete to Jerheme Urban for 8 yards to the RHIT0, TOUCHDOWN, clock 12:59. |
| Todd Canion kick attempt good. | |
| Trinity (Texas) 34, Rose-Hulman 21 | |
| 7 plays, 58 yards, 3:18 elapsed | |
| Todd Canion kickoff 59 yards to the RHIT6, B.J. Dames return 12 yards to the RHIT18 (Wacey Clarke). | |
| Rose-Hulman at 12:20 | |
| 1st and 10 at RHIT18 | ROSE-HULMAN drive start at 12:20. |
| 1st and 10 at RHIT18 | Jason Short rush for 8 yards to the RHIT26 (Casey Doran). |
| 2nd and 2 at RHIT26 | Jason Short rush for 9 yards to the RHIT35 (Casey Doran), PENALTY RHIT holding 8 yards to the RHIT18, NO PLAY. |
| 2nd and 10 at RHIT18 | Jared Tharpe pass incomplete (Kenny Brunette). |
| 3rd and 10 at RHIT18 | Jared Tharpe pass complete to Joe Kachmar II for 5 yards to the RHIT23 (David Southerla). |
| 4th and 5 at RHIT23 | Jake Yoder punt 38 yards to the TRINITY39, Jason Hunt return 2 yards to the TRINITY41 (M. Colatruglio). |
| 3 plays, 5 yards, 1:50 elapsed | |
| Trinity (Texas) at 11:09 | |
| 1st and 10 at TRINITY41 | TRINITY UNIVERSITY drive start at 11:9. |
| 1st and 10 at TRINITY41 | Jeremy Boyce rush for no gain to the TRINITY41 (David Berty;Jacob Vieck). |
| 2nd and 10 at TRINITY41 | Roy Hampton pass incomplete, QB hurry by Jordan Strunk. |
| 3rd and 10 at TRINITY41 | Roy Hampton pass complete to Jerheme Urban for 6 yards to the TRINITY47 (Matt Jackson;Jacob Vieck). |
| 4th and 4 at TRINITY47 | Jacob Respondek punt 39 yards to the RHIT14, Josh Reed return 9 yards to the RHIT23 (Travis Stephens;Jacob Respondek). |
| 3 plays, 6 yards, 1:27 elapsed | |
| Rose-Hulman at 09:42 | |
| 1st and 10 at RHIT23 | ROSE-HULMAN drive start at 09:42. |
| 1st and 10 at RHIT23 | Jason Short rush for 9 yards to the RHIT32 (Stephen Choi;Casey Doran). |
| 2nd and 1 at RHIT32 | Jason Short rush for 4 yards to the RHIT36, 1ST DOWN RHIT (Carl Harleaux). |
| 1st and 10 at RHIT36 | Jared Tharpe pass incomplete to Jason Short (Spencer Chase). |
| 2nd and 10 at RHIT36 | Jared Tharpe rush for 19 yards to the TRINITY45, 1ST DOWN RHIT (Casey Doran;Dallas Duffy). |
| 1st and 10 at TRINITY45 | Jared Tharpe rush for no gain to the TRINITY45 (David Southerla). |
| 2nd and 10 at TRINITY45 | Jared Tharpe pass incomplete, QB hurry by Derek Hivnor. |
| 3rd and 10 at TRINITY45 | Jared Tharpe pass incomplete to Raymond Chin, PENALTY TRINITY pass interference 15 yards to the TRINITY30, 1ST DOWN RHIT, NO PLAY. |
| 1st and 10 at TRINITY30 | Jared Tharpe pass incomplete, QB hurry by Derek Hivnor. |
| 2nd and 10 at TRINITY30 | B.J. Dames rush for 4 yards to the TRINITY26 (Carl Harleaux), PENALTY TRINITY personal foul 13 yards to the TRINITY13, 1ST DOWN RHIT. |
| 1st and 10 at TRINITY13 | 1st and 10. |
| 1st and 10 at TRINITY13 | Jared Tharpe pass incomplete to Jake Yoder (Kenny Brunette). |
| 2nd and 10 at TRINITY13 | B.J. Dames rush for 5 yards to the TRINITY8 (Casey Doran). |
| 3rd and 5 at TRINITY08 | Raymond Chin rush for 3 yards to the TRINITY5 (Tim Bruns). |
| 4th and 2 at TRINITY05 | Timeout Rose-Hulman, clock 06:26. |
| 4th and 2 at TRINITY05 | Jason Short rush for 5 yards to the TRINITY0, 1ST DOWN RHIT, TOUCHDOWN, clock 06:20. |
| A. Wunderlich kick attempt good. | |
| Trinity (Texas) 34, Rose-Hulman 28 | |
| 12 plays, 77 yards, 3:22 elapsed | |
| A. Wunderlich kickoff 54 yards to the TRINITY11, Jerheme Urban return 19 yards to the TRINITY30 (Adam Popplewell). | |
| Trinity (Texas) at 06:11 | |
| 1st and 10 at TRINITY30 | TRINITY UNIVERSITY drive start at 06:11. |
| 1st and 10 at TRINITY30 | Jeremy Boyce rush for 14 yards to the TRINITY44, 1ST DOWN TRINITY (Sean Brewer;Nick Dames). |
| 1st and 10 at TRINITY44 | Matt Federle rush for 6 yards to the 50 yardline (Dylan Tarr). |
| 2nd and 4 at TRINITY50 | Roy Hampton pass complete to Jason Hunt for 12 yards to the RHIT38, 1ST DOWN TRINITY (Matt Zuber). |
| 1st and 10 at RHIT38 | Jeremy Boyce rush for 31 yards to the RHIT7, 1ST DOWN TRINITY (Nick Dames). |
| 1st and Goal at RHIT07 | Jeremy Boyce rush for loss of 3 yards to the RHIT10 (Jacob Vieck). |
| 2nd and Goal at RHIT10 | Roy Hampton pass complete to Jason Hunt for 10 yards to the RHIT0, TOUCHDOWN, clock 03:39. |
| Todd Canion kick attempt failed (blocked). | |
| Trinity (Texas) 40, Rose-Hulman 28 | |
| 6 plays, 70 yards, 2:41 elapsed | |
| Todd Canion kickoff 53 yards to the RHIT12, B.J. Dames return 25 yards to the RHIT37 (David Rose). | |
| Rose-Hulman at 03:20 | |
| 1st and 10 at RHIT37 | ROSE-HULMAN drive start at 03:20. |
| 1st and 10 at RHIT37 | Jared Tharpe rush for 4 yards to the RHIT41 (Cory Kuchinsky). |
| 2nd and 6 at RHIT41 | Jared Tharpe pass complete to Josh Reed for 18 yards to the TRINITY41, 1ST DOWN RHIT (Chris Sims). |
| 1st and 10 at TRINITY41 | Jared Tharpe pass incomplete to Joe Kachmar II (Cory Kuchinsky). |
| 2nd and 10 at TRINITY41 | Jared Tharpe pass complete to Josh Reed for 17 yards to the TRINITY24, 1ST DOWN RHIT (Carl Harleaux). |
| 1st and 10 at TRINITY24 | Jared Tharpe pass complete to Jason Short for 4 yards to the TRINITY20 (Casey Doran). |
| 2nd and 6 at TRINITY20 | Jason Short rush for 5 yards to the TRINITY15 (Travis Eikenhor;Casey Doran). |
| 3rd and 1 at TRINITY15 | Jason Short rush for no gain to the TRINITY15 (Casey Doran). |
| 4th and 1 at TRINITY15 | Jared Tharpe rush for no gain to the TRINITY15 (Travis Eikenhor;Casey Doran). |
| 8 plays, 48 yards, 3:04 elapsed | |
| Trinity (Texas) at 00:35 | |
| 1st and 10 at TRINITY15 | TRINITY UNIVERSITY drive start at 00:35. |
| 1st and 10 at TRINITY15 | Jeremy Boyce rush for 71 yards to the RHIT14, 1ST DOWN TRINITY (Chad Weber). |
| 1st and 10 at RHIT14 | Roy Hampton pass complete to Jacob Respondek for 14 yards to the RHIT0, 1ST DOWN TRINITY, TOUCHDOWN, clock 00:15. |
| Todd Canion kick attempt good. | |
| Trinity (Texas) 47, Rose-Hulman 28 | |
| 2 plays, 85 yards, 0:20 elapsed | |
| Todd Canion kickoff 65 yards to the RHIT0, touchback. | |
| Rose-Hulman at 00:15 | |
| 1st and 10 at RHIT20 | ROSE-HULMAN drive start at 00:15. |
| 1st and 10 at RHIT20 | Jared Tharpe rush for loss of 1 yard to the RHIT19. |
| 2nd and 11 at RHIT19 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:15 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at RHIT19 | Start of 3rd quarter, clock 15:00, TRINITY ball on TRINITY35. |
| Todd Canion kickoff 56 yards to the RHIT9, B.J. Dames return 3 yards to the RHIT12 (David Ross). | |
| Rose-Hulman at 14:49 | |
| 1st and 10 at RHIT12 | ROSE-HULMAN drive start at 14:49. |
| 1st and 10 at RHIT12 | Jared Tharpe pass complete to Jake Yoder for 21 yards to the RHIT33, 1ST DOWN RHIT (Kenny Brunette). |
| 1st and 10 at RHIT33 | Jason Short rush for loss of 1 yard to the RHIT32 (David Southerla). |
| 2nd and 11 at RHIT32 | Jared Tharpe pass complete to Raymond Chin for 6 yards to the RHIT38 (Spencer Chase;Casey Doran). |
| 3rd and 5 at RHIT38 | Jared Tharpe rush for 18 yards to the TRINITY44, 1ST DOWN RHIT (Kenny Brunette). |
| 1st and 10 at TRINITY44 | Jared Tharpe rush for 20 yards to the TRINITY24, 1ST DOWN RHIT (Spencer Chase). |
| 1st and 10 at TRINITY24 | Timeout Trinity University, clock 12:41. |
| 1st and 10 at TRINITY24 | Jared Tharpe rush for 1 yard to the TRINITY23 (David Southerla;Dallas Duffy). |
| 2nd and 9 at TRINITY23 | Jared Tharpe pass incomplete to Raymond Chin. |
| 3rd and 9 at TRINITY23 | Jared Tharpe pass incomplete to Jake Yoder, dropped pass. |
| 4th and 9 at TRINITY23 | Jared Tharpe sacked for loss of 5 yards to the TRINITY28 (Carl Harleaux). |
| 9 plays, 60 yards, 3:30 elapsed | |
| Trinity (Texas) at 11:30 | |
| 1st and 10 at TRINITY28 | TRINITY UNIVERSITY drive start at 11:30. |
| 1st and 10 at TRINITY28 | Jeremy Boyce rush for 6 yards to the TRINITY34 (Chad Weber), PENALTY TRINITY holding 11 yards to the TRINITY23. |
| 1st and 15 at TRINITY23 | 1st and 15. |
| 1st and 15 at TRINITY23 | Roy Hampton pass incomplete. |
| 2nd and 15 at TRINITY23 | Roy Hampton pass intercepted by Nick Dames at the TRINITY38, Nick Dames return 0 yards to the TRINITY38. |
| 3 plays, -5 yards, 0:54 elapsed | |
| Rose-Hulman at 10:36 | |
| 1st and 10 at TRINITY38 | ROSE-HULMAN drive start at 10:36. |
| 1st and 10 at TRINITY38 | Jason Short rush for no gain to the TRINITY38 (Jarrod Smith), PENALTY RHIT holding 10 yards to the TRINITY48. |
| 1st and 20 at TRINITY48 | 1st and 20. |
| 1st and 20 at TRINITY48 | Jared Tharpe pass incomplete to Jason Short (Derek Hivnor). |
| 2nd and 20 at TRINITY48 | Jared Tharpe pass complete to Jake Yoder for 6 yards to the TRINITY42. |
| 3rd and 14 at TRINITY42 | Jared Tharpe pass incomplete to Joe Kachmar II, PENALTY RHIT pass interference declined. |
| 4th and 14 at TRINITY42 | Jake Yoder punt 23 yards to the TRINITY19, out-of-bounds. |
| 4 plays, -4 yards, 0:42 elapsed | |
| Trinity (Texas) at 09:54 | |
| 1st and 10 at TRINITY19 | TRINITY UNIVERSITY drive start at 09:54. |
| 1st and 10 at TRINITY19 | Matt Federle rush for 10 yards to the TRINITY29, 1ST DOWN TRINITY (M. Colatruglio). |
| 1st and 10 at TRINITY29 | Jeremy Boyce rush for 2 yards to the TRINITY31 (Jordan Aigner;Jacob Vieck). |
| 2nd and 8 at TRINITY31 | Roy Hampton pass complete to Jeremy Boyce for 2 yards to the TRINITY33 (Nick Dames). |
| 3rd and 6 at TRINITY33 | Roy Hampton pass complete to Jason Hunt for 30 yards to the RHIT37, 1ST DOWN TRINITY (Nick Dames). |
| 1st and 10 at RHIT37 | Roy Hampton pass incomplete to Matt Cheatham (Nat Hill). |
| 2nd and 10 at RHIT37 | Jeremy Boyce rush for 2 yards to the RHIT35 (Nick Dames;Matt Zuber). |
| 3rd and 8 at RHIT35 | Roy Hampton pass incomplete to Jason Hunt (M. Colatruglio). |
| 4th and 8 at RHIT35 | Jacob Respondek punt 35 yards to the RHIT0, touchback. |
| 7 plays, 46 yards, 3:09 elapsed | |
| Rose-Hulman at 06:45 | |
| 1st and 10 at RHIT20 | ROSE-HULMAN drive start at 06:45. |
| 1st and 10 at RHIT20 | Jared Tharpe rush for 5 yards to the RHIT25 (Brent Bowman;Carl Harleaux). |
| 2nd and 5 at RHIT25 | Jared Tharpe pass complete to Josh Reed for 14 yards to the RHIT39, 1ST DOWN RHIT (Carl Harleaux). |
| 1st and 10 at RHIT39 | B.J. Dames rush for no gain to the RHIT39 (Casey Doran). |
| 2nd and 10 at RHIT39 | Jared Tharpe pass incomplete to Josh Reed (Carl Harleaux). |
| 3rd and 10 at RHIT39 | Jared Tharpe pass complete to Jake Yoder for 2 yards to the RHIT41 (Sergio Castille). |
| 4th and 8 at RHIT41 | Jake Yoder punt 36 yards to the TRINITY23, fair catch by Jason Hunt. |
| 5 plays, 21 yards, 2:08 elapsed | |
| Trinity (Texas) at 04:37 | |
| 1st and 10 at TRINITY23 | TRINITY UNIVERSITY drive start at 04:37. |
| 1st and 10 at TRINITY23 | Roy Hampton rush for 6 yards to the TRINITY29 (Chad Weber). |
| 2nd and 4 at TRINITY29 | Jeremy Boyce rush for 26 yards to the RHIT45, 1ST DOWN TRINITY (David Berty). |
| 1st and 10 at RHIT45 | Roy Hampton pass incomplete to Jason Hunt (Chad Weber). |
| 2nd and 10 at RHIT45 | Jeremy Boyce rush for 14 yards to the RHIT31, 1ST DOWN TRINITY (Nick Dames). |
| 1st and 10 at RHIT31 | Jerheme Urban rush for loss of 5 yards to the RHIT36 (Nick Dames;Jordan Strunk). |
| 2nd and 15 at RHIT36 | Roy Hampton pass complete to Jason Hunt for 13 yards to the RHIT23 (Nat Hill). |
| 3rd and 2 at RHIT23 | Sean Loving rush for 2 yards to the RHIT21, 1ST DOWN TRINITY (Dylan Tarr). |
| 1st and 10 at RHIT21 | Roy Hampton pass complete to Matt Cheatham for 7 yards to the RHIT14 (Jim Munafo). |
| 2nd and 3 at RHIT14 | Matt Federle rush for no gain to the RHIT14 (David Berty). |
| 3rd and 3 at RHIT14 | Matt Federle rush for 4 yards to the RHIT10, 1ST DOWN TRINITY (Jacob Vieck). |
| 1st and Goal at RHIT10 | Roy Hampton rush for 10 yards to the RHIT0, TOUCHDOWN, clock 00:34. |
| Todd Canion kick attempt good. | |
| Trinity (Texas) 54, Rose-Hulman 28 | |
| 11 plays, 77 yards, 4:03 elapsed | |
| Todd Canion kickoff 43 yards to the RHIT22, Travis Stafford return 17 yards to the RHIT39 (Chris Courtrigh;Pedro Chairez). | |
| Rose-Hulman at 00:24 | |
| 1st and 10 at RHIT39 | ROSE-HULMAN drive start at 00:24. |
| 1st and 10 at RHIT39 | Jared Tharpe rush for 8 yards to the RHIT47 (Kenny Brunette). |
| back to top | |
4th
| |
| 2nd and 2 at RHIT47 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at RHIT47 | Jared Tharpe pass complete to Tim Swan for 1 yard to the RHIT48, PENALTY RHIT holding 10 yards to the RHIT37, 1ST DOWN RHIT, NO PLAY. |
| 1st and 10 at RHIT37 | 1st and 20. |
| 1st and 20 at RHIT37 | Jared Tharpe pass incomplete. |
| 2nd and 20 at RHIT37 | Jared Tharpe rush for 15 yards to the TRINITY48 (Spencer Chase). |
| 3rd and 5 at TRINITY48 | Tim Swan rush for 5 yards to the TRINITY43, 1ST DOWN RHIT (Casey Doran). |
| 1st and 10 at TRINITY43 | Jared Tharpe rush for loss of 1 yard to the TRINITY44 (David Southerla). |
| 2nd and 11 at TRINITY44 | Jared Tharpe pass incomplete. |
| 3rd and 11 at TRINITY44 | Tim Swan rush for loss of 2 yards to the TRINITY46 (Travis Eikenhor;Cory Kuchinsky). |
| 4th and 13 at TRINITY46 | Jared Tharpe pass complete to Josh Reed for 16 yards to the TRINITY30, 1ST DOWN RHIT (Matt Woodchick). |
| 1st and 10 at TRINITY30 | Jared Tharpe pass incomplete to Josh Reed (Carl Harleaux). |
| 2nd and 10 at TRINITY30 | Tim Swan rush for 11 yards to the TRINITY19, 1ST DOWN RHIT (Cory Kuchinsky;Spencer Chase). |
| 1st and 10 at TRINITY19 | Jared Tharpe rush for loss of 7 yards to the TRINITY26, fumble forced by Carl Harleaux, fumble by Jared Tharpe recovered by TRINITY Travis Eikenhor at TRINITY26. |
| 11 plays, 35 yards, 4:33 elapsed | |
| Trinity (Texas) at 11:01 | |
| 1st and 10 at TRINITY26 | TRINITY UNIVERSITY drive start at 11:01. |
| 1st and 10 at TRINITY26 | Tim Bruns rush for 12 yards to the TRINITY38, 1ST DOWN TRINITY (Nick Dames). |
| 1st and 10 at TRINITY38 | Roy Hampton pass complete to Jerheme Urban for 62 yards to the RHIT0, 1ST DOWN TRINITY, TOUCHDOWN, clock 10:24. |
| Todd Canion kick attempt good. | |
| Trinity (Texas) 61, Rose-Hulman 28 | |
| 2 plays, 74 yards, 0:37 elapsed | |
| Todd Canion kickoff 40 yards to the RHIT25, Sam Burton return 5 yards to the RHIT30 (Jason Leshikar). | |
| Rose-Hulman at 10:17 | |
| 1st and 10 at RHIT30 | ROSE-HULMAN drive start at 10:17. |
| 1st and 10 at RHIT30 | Tim Swan rush for 22 yards to the TRINITY48, 1ST DOWN RHIT (Kenny Brunette). |
| 1st and 10 at TRINITY48 | Eric Arnett rush for 20 yards to the TRINITY28, 1ST DOWN RHIT (Casey Doran). |
| 1st and 10 at TRINITY28 | Josh Willis rush for no gain to the TRINITY28 (Casey Doran;Jarrod Smith). |
| 2nd and 10 at TRINITY28 | Tim Swan rush for 3 yards to the TRINITY25 (Jarrod Smith). |
| 3rd and 7 at TRINITY25 | Josh Willis pass complete to Raymond Chin for 12 yards to the TRINITY13, 1ST DOWN RHIT (Casey Doran). |
| 1st and 10 at TRINITY13 | Josh Willis pass incomplete to Jake Yoder. |
| 2nd and 10 at TRINITY13 | Tim Swan rush for 7 yards to the TRINITY6 (Spencer Chase). |
| 3rd and 3 at TRINITY06 | Tim Swan rush for 3 yards to the TRINITY3, 1ST DOWN RHIT (Casey Doran). |
| 1st and Goal at TRINITY03 | Tim Swan rush for loss of 1 yard to the TRINITY4 (Casey Doran;Carl Harleaux). |
| 2nd and Goal at TRINITY04 | Josh Willis pass incomplete to Jake Yoder. |
| 3rd and Goal at TRINITY04 | Tim Swan rush for no gain to the TRINITY4 (Spencer Chase). |
| 4th and Goal at TRINITY04 | Josh Willis pass incomplete. |
| 12 plays, 66 yards, 5:09 elapsed | |
| Trinity (Texas) at 05:15 | |
| 1st and 10 at TRINITY04 | TRINITY UNIVERSITY drive start at 05:15. |
| 1st and 10 at TRINITY04 | Matt Federle rush for 6 yards to the TRINITY10 (Matt Zuber). |
| 2nd and 4 at TRINITY10 | Matt Federle rush for 2 yards to the TRINITY12. |
| 3rd and 2 at TRINITY12 | Matt Federle rush for 2 yards to the TRINITY14, 1ST DOWN TRINITY (Brent Walker;Ben Shanks). |
| 1st and 10 at TRINITY14 | Jacob Respondek punt 42 yards to the RHIT44, downed. |
| 3 plays, 10 yards, 2:07 elapsed | |
| Rose-Hulman at 03:08 | |
| 1st and 10 at RHIT44 | ROSE-HULMAN drive start at 03:08. |
| 1st and 10 at RHIT44 | Sean Brewer rush for 4 yards to the RHIT48 (Casey Doran). |
| 2nd and 6 at RHIT48 | Sean Brewer rush for 1 yard to the RHIT49 (Aaron Einhaus). |
| 3rd and 5 at RHIT49 | Josh Willis pass incomplete to Justin Benedict. |
