|
Concordia-Chicago at Rockford - Rockford, IL 10/11/2008 - 1:00 PM |
|
|
Concordia-Chicago
38 |
Rockford
41 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Concordia-Chicago (1-4) | 14 | 7 | 0 | 14 | 3 | 38 |
| Rockford (1-4) | 6 | 8 | 7 | 14 | 6 | 41 |
| Rockford, IL | Sam Greeley Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at CUC30 | Rockford won the toss and elected to receive. |
| 1st and 10 at CUC30 | Start of 1st quarter, clock 15:00. |
| Price, Ben kickoff 70 yards to the RC00, touchback. | |
| Rockford at 15:00 | |
|---|---|
| 1st and 10 at RC20 | Rockford drive start at 15:00. |
| 1st and 10 at RC20 | Carter, C rush for 4 yards to the RC24 (Illich, Seth; Richardson, J.). |
| 2nd and 6 at RC24 | McNeal, K rush for 5 yards to the RC29 (Howard, Cory). |
| 3rd and 1 at RC29 | Carter, C rush for 1 yard to the RC30 (Howard, Cory; Klopke, Phil). |
| 1st and 10 at RC30 | Muscia, M pass complete to Pemberton, B for 9 yards to the RC39 (Sodetz, David). |
| 2nd and 1 at RC39 | Muscia, M sacked for loss of 3 yards to the RC36 (Claridy, D.; Malok, Steve). |
| 3rd and 4 at RC36 | Muscia, M pass incomplete to Powers, B. |
| 4th and 4 at RC36 | Baran, T punt 30 yards to the CUC34, Egebrecht, Mike return 49 yards to the RC17 (Upshaw, M). |
| 6 plays, 16 yards, 03:20 elapsed | |
| Concordia-Chicago at 11:40 | |
| 1st and 10 at RC17 | Concordia Chicago drive start at 11:40. |
| 1st and 10 at RC17 | Copeland, K. rush for 17 yards to the RC00, TOUCHDOWN, clock 11:34. |
| Price, Ben kick attempt good. | |
| Concordia-Chicago 7, Rockford 0 | |
| 1 plays, 17 yards, 00:06 elapsed | |
| Price, Ben kickoff 62 yards to the RC08, Sellers, B return 27 yards to the RC35 (Sodetz, David; Hernandez, F.). | |
| Rockford at 11:27 | |
| 1st and 10 at RC35 | Rockford drive start at 11:27. |
| 1st and 10 at RC35 | Yarborough, D rush for 3 yards to the RC38 (Mixson, Randy). |
| 2nd and 7 at RC38 | Carter, C rush for loss of 2 yards to the RC36 (Claridy, D.; Richardson, J.). |
| 3rd and 9 at RC36 | Muscia, M pass incomplete to Pemberton, B. |
| 4th and 9 at RC36 | Baran, T punt 19 yards to the CUC45, downed. |
| 3 plays, 1 yards, 01:30 elapsed | |
| Concordia-Chicago at 09:57 | |
| 1st and 10 at CUC45 | Concordia Chicago drive start at 09:57. |
| 1st and 10 at CUC45 | Marotta, Mike pass complete to Egebrecht, Mike for 29 yards to the RC26 (Standley, B). |
| 1st and 10 at RC26 | Marotta, Mike pass incomplete to Hunt, Savonte, dropped pass. |
| 2nd and 10 at RC26 | Copeland, K. rush for 17 yards to the RC09, PENALTY CUC illegal block 10 yards to the RC19. |
| 2nd and 3 at RC19 | 2nd and 3. |
| 2nd and 3 at RC19 | Timeout Rockford, clock 09:13. |
| 2nd and 3 at RC19 | Copeland, K. rush for 2 yards to the RC17 (Ross, J). |
| 3rd and 1 at RC17 | Marotta, Mike rush for 3 yards to the RC14 (Scott, C). |
| 1st and 10 at RC14 | Marotta, Mike pass incomplete to Egebrecht, Mike (Risa, B). |
| 2nd and 10 at RC14 | Copeland, K. rush for 3 yards to the RC11 (Wilken, Z; Losasso, A). |
| 3rd and 7 at RC11 | Marotta, Mike pass complete to Egebrecht, Mike for 6 yards to the RC05 (Wilken, Z). |
| 4th and 1 at RC05 | Marotta, Mike rush for 1 yard to the RC04 (Losasso, A). |
| 1st and Goal at RC04 | Marotta, Mike pass incomplete to Thomas, Jamal. |
| 2nd and Goal at RC04 | Copeland, K. rush for 4 yards to the RC00, TOUCHDOWN, clock 06:36. |
| Price, Ben kick attempt good. | |
| Concordia-Chicago 14, Rockford 0 | |
| 11 plays, 55 yards, 03:21 elapsed | |
| Price, Ben kickoff 65 yards to the RC05, Sellers, B return 28 yards to the RC33 (Stephens, J.). | |
| Rockford at 06:26 | |
| 1st and 10 at RC33 | Rockford drive start at 06:26. |
| 1st and 10 at RC33 | Bellard, DJ rush for 27 yards to the CUC40 (Howard, Cory). |
| 1st and 10 at CUC40 | Bellard, DJ rush for 7 yards to the CUC33 (Malok, Steve). |
| 2nd and 3 at CUC33 | Bellard, DJ rush for 4 yards to the CUC29 (Talos, Jason). |
| 1st and 10 at CUC29 | McNeal, K rush for 6 yards to the CUC23 (Talos, Jason). |
| 2nd and 4 at CUC23 | McNeal, K rush for 6 yards to the CUC17 (Malok, Steve). |
| 1st and 10 at CUC17 | Sosnowski, M pass incomplete to McNeal, K. |
| 2nd and 10 at CUC17 | Carter, C rush for 14 yards to the CUC03 (Miller, Terrenc; Volkman, Cory). |
| 1st and Goal at CUC03 | Carter, C rush for 3 yards to the CUC00, TOUCHDOWN, clock 03:24. |
| Concordia-Chicago 14, Rockford 6 | |
| Beres, G kick attempt failed. | |
| 8 plays, 67 yards, 03:02 elapsed | |
| Beres, G kickoff 53 yards to the CUC17, Heywood, Alan return 15 yards to the CUC32 (Lawon, T). | |
| Concordia-Chicago at 03:16 | |
| 1st and 10 at CUC32 | Concordia Chicago drive start at 03:16. |
| 1st and 10 at CUC32 | Marotta, Mike pass complete to Egebrecht, Mike for 15 yards to the CUC47 (Wilken, Z; Infante, N). |
| 1st and 10 at CUC47 | Copeland, K. rush for 9 yards to the RC44 (Kabala, K; Losasso, A). |
| 2nd and 1 at RC44 | Marotta, Mike pass incomplete to Egebrecht, Mike. |
| 3rd and 1 at RC44 | Copeland, K. rush for 7 yards to the RC37, out-of-bounds (Losasso, A). |
| 1st and 10 at RC37 | PENALTY CUC false start 5 yards to the RC42. |
| 1st and 15 at RC42 | PENALTY CUC false start 5 yards to the RC47. |
| 1st and 20 at RC47 | Marotta, Mike pass complete to Copeland, K. for 20 yards to the RC27 (Infante, N), PENALTY CUC illegal motion 5 yards to the CUC48, NO PLAY. |
| 1st and 25 at CUC48 | Timeout Concordia Chicago, clock 00:32. |
| 1st and 25 at CUC48 | Marotta, Mike sacked for loss of 18 yards to the CUC30 (Clausen, L). |
| back to top | |
2nd
| |
| 2nd and 43 at CUC30 | Start of 2nd quarter, clock 15:00. |
| 2nd and 43 at CUC30 | 2nd and 43. |
| 2nd and 43 at CUC30 | Marotta, Mike pass complete to Egebrecht, Mike for 20 yards to the 50 yardline (Infante, N). |
| 3rd and 23 at CUC50 | Marotta, Mike sacked for loss of 1 yard to the CUC49 (Losasso, A; Clausen, L). |
| 4th and 24 at CUC49 | Price, Ben punt 30 yards to the RC21, downed. |
| 7 plays, 17 yards, 04:22 elapsed | |
| Rockford at 13:54 | |
| 1st and 10 at RC21 | Rockford drive start at 13:54. |
| 1st and 10 at RC21 | Stinson, B rush for 13 yards to the RC34, fumble by Stinson, B recovered by RC Stinson, B at RC34, fumble forced by Lach, Ricky. |
| 1st and 10 at RC34 | Hosey, J rush for 3 yards to the RC37 (Talos, Jason). |
| 2nd and 7 at RC37 | Sosnowski, M rush for 15 yards to the CUC48 (Malok, Steve). |
| 1st and 10 at CUC48 | Bellard, DJ rush for 4 yards to the CUC44 (Talos, Jason; Howard, Cory). |
| 2nd and 6 at CUC44 | Bellard, DJ rush for no gain to the CUC44 (Malok, Steve). |
| 3rd and 6 at CUC44 | Sosnowski, M pass complete to Powers, B for 15 yards to the CUC29 (Thomas, Phillip). |
| 1st and 10 at CUC29 | Sosnowski, M rush for loss of 2 yards to the CUC31, fumble by Sosnowski, M recovered by RC Bellard, DJ at CUC29, Bellard, DJ for 9 yards to the CUC20 (Lach, Ricky; Sodetz, David). |
| 2nd and 10 at CUC20 | Sosnowski, M pass complete to Powers, B for 20 yards to the CUC00, TOUCHDOWN, clock 09:36. |
| Sosnowski, M pass attempt to Revere, R good. | |
| Concordia-Chicago 14, Rockford 14 | |
| 8 plays, 79 yards, 04:18 elapsed | |
| Beres, G kickoff 51 yards to the CUC19, Heywood, Alan return 2 yards to the CUC21 (Pruitt, A). | |
| Concordia-Chicago at 09:25 | |
| 1st and 10 at CUC21 | Concordia Chicago drive start at 09:25. |
| 1st and 10 at CUC21 | Marotta, Mike pass complete to Corley, Chris for 23 yards to the CUC44, out-of-bounds (Infante, N; Standley, B). |
| 1st and 10 at CUC44 | Corley, Chris rush for 3 yards to the CUC47 (Ross, J). |
| 2nd and 7 at CUC47 | Marotta, Mike pass incomplete to Egebrecht, Mike. |
| 3rd and 7 at CUC47 | Marotta, Mike pass incomplete to Egebrecht, Mike, dropped pass. |
| 4th and 7 at CUC47 | Price, Ben punt 22 yards to the RC31, downed. |
| 4 plays, 26 yards, 01:24 elapsed | |
| Rockford at 08:01 | |
| 1st and 10 at RC31 | Rockford drive start at 08:01. |
| 1st and 10 at RC31 | Sosnowski, M rush for 14 yards to the RC45 (Sodetz, David). |
| 1st and 10 at RC45 | McNeal, K rush for 4 yards to the RC49 (Lach, Ricky). |
| 2nd and 6 at RC49 | Sosnowski, M pass complete to Yarborough, D for 2 yards to the CUC49 (Malok, Steve). |
| 3rd and 4 at CUC49 | Carter, C rush for 5 yards to the CUC44 (Malok, Steve). |
| 1st and 10 at CUC44 | Yarborough, D rush for 2 yards to the CUC42 (Richardson, J.; Yurk, Michael). |
| 2nd and 8 at CUC42 | Sosnowski, M pass incomplete to Powers, B. |
| 3rd and 8 at CUC42 | Sosnowski, M pass incomplete to Powers, B. |
| 4th and 8 at CUC42 | Baran, T pass incomplete to Infante, N, dropped pass. |
| 8 plays, 27 yards, 02:52 elapsed | |
| Concordia-Chicago at 05:09 | |
| 1st and 10 at CUC42 | Concordia Chicago drive start at 05:09. |
| 1st and 10 at CUC42 | Fake punt |
| 1st and 10 at CUC42 | Marotta, Mike pass complete to Thomas, Jamal for 8 yards to the 50 yardline (Risa, B; Joyce, D). |
| 2nd and 2 at CUC50 | Corley, Chris rush for 6 yards to the RC44, out-of-bounds (Wilken, Z), PENALTY CUC holding 10 yards to the CUC46. |
| 2nd and 6 at CUC46 | 2nd and 6. |
| 2nd and 6 at CUC46 | Marotta, Mike sacked for loss of 3 yards to the CUC43 (Ross, J). |
| 3rd and 9 at CUC43 | Marotta, Mike sacked for loss of 8 yards to the CUC35 (Clausen, L; Risa, B). |
| 4th and 17 at CUC35 | Price, Ben punt 34 yards to the RC31, downed. |
| 4 plays, -7 yards, 02:49 elapsed | |
| Rockford at 02:20 | |
| 1st and 10 at RC31 | Rockford drive start at 02:20. |
| 1st and 10 at RC31 | Carter, C rush for 1 yard to the RC32 (Malok, Steve; Claridy, D.). |
| 2nd and 9 at RC32 | Sosnowski, M rush for no gain to the RC32 (Howard, Cory; Talos, Jason). |
| 3rd and 9 at RC32 | Timeout Rockford, clock 01:37. |
| 3rd and 9 at RC32 | Sosnowski, M pass complete to Pemberton, B for 1 yard to the RC33 (Mixson, Randy). |
| 4th and 8 at RC33 | Timeout Concordia Chicago, clock 01:23. |
| 4th and 8 at RC33 | Baran, T punt 33 yards to the CUC34, Egebrecht, Mike return 6 yards to the CUC40 (Yarborough, D). |
| 3 plays, 2 yards, 01:08 elapsed | |
| Concordia-Chicago at 01:12 | |
| 1st and 10 at CUC40 | Concordia Chicago drive start at 01:12. |
| 1st and 10 at CUC40 | Marotta, Mike pass complete to Bahr, Nathan for 18 yards to the RC42 (Wilken, Z). |
| 1st and 10 at RC42 | Marotta, Mike rush for 8 yards to the RC34 (Ross, J; Upshaw, M). |
| 2nd and 2 at RC34 | Marotta, Mike pass incomplete to Egebrecht, Mike. |
| 3rd and 2 at RC34 | Marotta, Mike pass incomplete to Egebrecht, Mike. |
| 4th and 2 at RC34 | Marotta, Mike pass complete to Corley, Chris for 8 yards to the RC26 (Ross, J; Alexander, B). |
| 1st and 10 at RC26 | Marotta, Mike pass complete to Egebrecht, Mike for 26 yards to the RC00, TOUCHDOWN, clock 00:11. |
| Price, Ben kick attempt good. | |
| Concordia-Chicago 21, Rockford 14 | |
| 6 plays, 60 yards, 01:01 elapsed | |
| Price, Ben kickoff 54 yards to the RC16, Infante, N return 35 yards to the CUC49 (Hernandez, F.). | |
| Rockford at 00:02 | |
| 1st and 10 at CUC49 | Rockford drive start at 00:02. |
| 1st and 10 at CUC49 | Timeout Rockford, clock 00:02. |
| 1st and 10 at CUC49 | Sosnowski, M pass intercepted by Davis, Jarin at the CUC01, Davis, Jarin return 54 yards to the RC45 (Richardson, J.). |
| 1 plays, 0 yards, 00:02 elapsed | |
| Concordia-Chicago at 00:00 | |
| 1st and 10 at RC45 | Concordia Chicago drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at RC45 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at RC45 | Start of 3rd quarter, clock 15:00, RC ball on RC30. |
| Beres, G kickoff 48 yards to the CUC22, Heywood, Alan return 18 yards to the CUC40 (Joyce, D), PENALTY RC personal foul 15 yards to the RC45, 1st and 10, CUC ball on RC45. | |
| Concordia-Chicago at 14:53 | |
| 1st and 10 at RC45 | Concordia Chicago drive start at 14:53. |
| 1st and 10 at RC45 | Marotta, Mike rush for loss of 5 yards to the 50 yardline (Wilken, Z). |
| 2nd and 15 at CUC50 | Copeland, K. rush for 18 yards to the RC32 (Alexander, B). |
| 1st and 10 at RC32 | Copeland, K. rush for 1 yard to the RC31, out-of-bounds (Standley, B). |
| 2nd and 9 at RC31 | Marotta, Mike pass complete to Copeland, K. for 12 yards to the RC19 (Infante, N). |
| 1st and 10 at RC19 | Corley, Chris rush for loss of 1 yard to the RC20 (Alexander, B). |
| 2nd and 11 at RC20 | Marotta, Mike pass complete to Egebrecht, Mike for 18 yards to the RC02 (Wilken, Z). |
| 1st and Goal at RC02 | Copeland, K. rush for no gain to the RC02 (Joyce, D). |
| 2nd and Goal at RC02 | Copeland, K. rush for loss of 1 yard to the RC03 (Scott, C). |
| 3rd and Goal at RC03 | Marotta, Mike pass incomplete to Thomas, Jamal (Ross, J). |
| 4th and Goal at RC03 | Copeland, K. rush for loss of 1 yard to the RC04 (Wilken, Z; Ross, J). |
| 10 plays, 41 yards, 05:37 elapsed | |
| Rockford at 09:16 | |
| 1st and 10 at RC04 | Rockford drive start at 09:16. |
| 1st and 10 at RC04 | Carter, C rush for 20 yards to the RC24 (Thomas, Phillip). |
| 1st and 10 at RC24 | Carter, C rush for 5 yards to the RC29 (Boswell. Matt). |
| 2nd and 5 at RC29 | Sosnowski, M rush for 5 yards to the RC34 (Malok, Steve; Talos, Jason). |
| 1st and 10 at RC34 | Hosey, J rush for 22 yards to the CUC44 (Sodetz, David). |
| 1st and 10 at CUC44 | McNeal, K rush for 6 yards to the CUC38 (Mixson, Randy). |
| 2nd and 4 at CUC38 | Hosey, J rush for 2 yards to the CUC36 (Dingman, M.; Talos, Jason). |
| 3rd and 2 at CUC36 | Carter, C rush for 1 yard to the CUC35 (Malok, Steve). |
| 4th and 1 at CUC35 | McNeal, K rush for 2 yards to the CUC33 (Lach, Ricky; Esposito, G.). |
| 1st and 10 at CUC33 | Sosnowski, M rush for 16 yards to the CUC17 (Malok, Steve). |
| 1st and 10 at CUC17 | Sosnowski, M rush for 17 yards to the CUC00, TOUCHDOWN, clock 04:55. |
| Beres, G kick attempt good. | |
| Concordia-Chicago 21, Rockford 21 | |
| 10 plays, 96 yards, 04:21 elapsed | |
| Beres, G kickoff 45 yards to the CUC25, Heywood, Alan return 7 yards to the CUC32 (Edwards, J; Pruitt, A), PENALTY CUC personal foul off-setting, PENALTY RC personal foul off-setting. | |
| Concordia-Chicago at 04:44 | |
| 1st and 10 at CUC32 | Concordia Chicago drive start at 04:44. |
| 1st and 10 at CUC32 | Copeland, K. rush for 5 yards to the CUC37 (Ross, J). |
| 2nd and 5 at CUC37 | Marotta, Mike pass complete to Hunt, Savonte for 22 yards to the RC41 (Standley, B). |
| 1st and 10 at RC41 | Marotta, Mike pass incomplete to Hunt, Savonte. |
| 2nd and 10 at RC41 | Copeland, K. rush for 13 yards to the RC28 (Losasso, A). |
| 1st and 10 at RC28 | Marotta, Mike pass intercepted by Scott, C at the RC30, Scott, C return 4 yards to the RC34 (). |
| 5 plays, 40 yards, 02:01 elapsed | |
| Rockford at 02:43 | |
| 1st and 10 at RC34 | Rockford drive start at 02:43. |
| 1st and 10 at RC34 | Bellard, DJ rush for 1 yard to the RC35 (Richardson, J.). |
| 2nd and 9 at RC35 | Hosey, J rush for 2 yards to the RC37 (Talos, Jason). |
| 3rd and 7 at RC37 | Sosnowski, M pass incomplete to Pemberton, B. |
| 4th and 7 at RC37 | Baran, T punt 63 yards to the CUC00, touchback. |
| 3 plays, 3 yards, 01:36 elapsed | |
| Concordia-Chicago at 01:07 | |
| 1st and 10 at CUC20 | Concordia Chicago drive start at 01:07. |
| 1st and 10 at CUC20 | PENALTY CUC illegal participation 5 yards to the CUC15. |
| 1st and 15 at CUC15 | Corley, Chris rush for 7 yards to the CUC22, out-of-bounds (Wilken, Z). |
| 2nd and 8 at CUC22 | Thomas, Jamal rush for 3 yards to the CUC25, fumble by Thomas, Jamal recovered by RC Wilken, Z at CUC27, fumble forced by . |
| 2 plays, 7 yards, 00:37 elapsed | |
| Rockford at 00:30 | |
| 1st and 10 at CUC27 | Rockford drive start at 00:30. |
| 1st and 10 at CUC27 | Hosey, J rush for 1 yard to the CUC26 (Richardson, J.; Howard, Cory). |
| back to top | |
4th
| |
| 2nd and 9 at CUC26 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at CUC26 | Sosnowski, M rush for 1 yard to the CUC25 (Talos, Jason; Howard, Cory). |
| 3rd and 8 at CUC25 | Sosnowski, M pass complete to Powers, B for 21 yards to the CUC04 (Davis, Jarin). |
| 1st and Goal at CUC04 | Carter, C rush for 4 yards to the CUC00, TOUCHDOWN, clock 13:52. |
| Beres, G kick attempt good. | |
| Concordia-Chicago 21, Rockford 28 | |
| 4 plays, 27 yards, 01:38 elapsed | |
| Beres, G kickoff 42 yards to the CUC28, Heywood, Alan return 30 yards to the RC42 (Stinson, B). | |
| Concordia-Chicago at 13:42 | |
| 1st and 10 at RC42 | Concordia Chicago drive start at 13:42. |
| 1st and 10 at RC42 | Copeland, K. rush for 30 yards to the RC12 (Infante, N). |
| 1st and 10 at RC12 | Copeland, K. rush for 8 yards to the RC04 (Infante, N). |
| 2nd and 2 at RC04 | Copeland, K. rush for 4 yards to the RC00, TOUCHDOWN, clock 12:40. |
| Price, Ben kick attempt good. | |
| Concordia-Chicago 28, Rockford 28 | |
| 3 plays, 42 yards, 01:02 elapsed | |
| Price, Ben kickoff 69 yards to the RC01, Sellers, B return 26 yards to the RC27 (Sodetz, David). | |
| Rockford at 12:33 | |
| 1st and 10 at RC27 | Rockford drive start at 12:33. |
| 1st and 10 at RC27 | Carter, C rush for 2 yards to the RC29 (Boswell. Matt; Malok, Steve). |
| 2nd and 8 at RC29 | Milligan, S rush for 2 yards to the RC31 (Ewart, David; Boswell. Matt). |
| 3rd and 6 at RC31 | Sosnowski, M pass complete to Stinson, B for 5 yards to the RC36 (Malok, Steve; Howard, Cory). |
| 4th and 1 at RC36 | Carter, C rush for 6 yards to the RC42 (Ewart, David), PENALTY RC unsportsmanlike conduct 15 yards to the RC27. |
| 4th and 10 at RC27 | 1st and 10. |
| 1st and 10 at RC27 | Hosey, J rush for 11 yards to the RC38 (Ewart, David). |
| 1st and 10 at RC38 | Sosnowski, M rush for 9 yards to the RC47 (Howard, Cory). |
| 2nd and 1 at RC47 | Sosnowski, M pass incomplete to Carter, C (Sodetz, David). |
| 3rd and 1 at RC47 | Carter, C rush for no gain to the RC47 (Ewart, David; Talos, Jason). |
| 4th and 1 at RC47 | Hosey, J rush for 7 yards to the CUC46 (Lach, Ricky; Malok, Steve). |
| 1st and 10 at CUC46 | Sosnowski, M rush for 37 yards to the CUC09, out-of-bounds (Sodetz, David). |
| 1st and Goal at CUC09 | McNeal, K rush for 1 yard to the CUC08 (Talos, Jason). |
| 2nd and Goal at CUC08 | Sosnowski, M pass complete to Powers, B for 8 yards to the CUC00, TOUCHDOWN, clock 06:12. |
| Beres, G kick attempt good. | |
| Concordia-Chicago 28, Rockford 35 | |
| 12 plays, 73 yards, 06:21 elapsed | |
| Beres, G kickoff 48 yards to the CUC22, Heywood, Alan return 6 yards to the CUC28 (Stinson, B). | |
| Concordia-Chicago at 06:06 | |
| 1st and 10 at CUC28 | Concordia Chicago drive start at 06:06. |
| 1st and 10 at CUC28 | Corley, Chris rush for 5 yards to the CUC33 (Alexander, B; Losasso, A). |
| 2nd and 5 at CUC33 | Marotta, Mike pass complete to Thomas, Jamal for 34 yards to the RC33 (Wilken, Z). |
| 1st and 10 at RC33 | Copeland, K. rush for 9 yards to the RC24 (Clausen, L). |
| 2nd and 1 at RC24 | Marotta, Mike pass complete to Egebrecht, Mike for 11 yards to the RC13 (Infante, N). |
| 1st and 10 at RC13 | Copeland, K. rush for loss of 1 yard to the RC14 (Woodhouse, B). |
| 2nd and 11 at RC14 | Marotta, Mike pass complete to Copeland, K. for no gain to the RC14 (Losasso, A). |
| 3rd and 11 at RC14 | PENALTY CUC holding declined. |
| 3rd and 11 at RC14 | Marotta, Mike pass complete to Egebrecht, Mike for 14 yards to the RC00, TOUCHDOWN, clock 02:36. |
| Price, Ben kick attempt good. | |
| Concordia-Chicago 35, Rockford 35 | |
| 7 plays, 72 yards, 03:30 elapsed | |
| Price, Ben kickoff 70 yards to the RC00, Sellers, B return 28 yards to the RC28 (Pierre, R.; Yurk, Michael). | |
| Rockford at 02:31 | |
| 1st and 10 at RC28 | Rockford drive start at 02:31. |
| 1st and 10 at RC28 | Hosey, J rush for 1 yard to the RC29 (Talos, Jason). |
| 2nd and 9 at RC29 | Bellard, DJ rush for 11 yards to the RC40 (Sodetz, David). |
| 1st and 10 at RC40 | Sosnowski, M pass complete to Powers, B for 16 yards to the CUC44, out-of-bounds (Talos, Jason; Malok, Steve). |
| 1st and 10 at CUC44 | Sosnowski, M pass incomplete to Powers, B (Davis, Jarin). |
| 2nd and 10 at CUC44 | Sosnowski, M rush for no gain to the CUC44 (Talos, Jason; Claridy, D.). |
| 3rd and 10 at CUC44 | Sosnowski, M pass intercepted by Sodetz, David at the CUC15, Sodetz, David return 0 yards to the CUC15. |
| 6 plays, 28 yards, 01:35 elapsed | |
| Concordia-Chicago at 00:56 | |
| 1st and 10 at CUC15 | Concordia Chicago drive start at 00:56. |
| 1st and 10 at CUC15 | Marotta, Mike pass incomplete to Weeks, Lukas. |
| 2nd and 10 at CUC15 | Marotta, Mike pass complete to Thomas, Jamal for 30 yards to the CUC45 (Losasso, A). |
| 1st and 10 at CUC45 | Marotta, Mike pass complete to Egebrecht, Mike for 10 yards to the RC45, out-of-bounds (Upshaw, M). |
| 1st and 10 at RC45 | Marotta, Mike rush for 6 yards to the RC39 (Losasso, A). |
| 2nd and 4 at RC39 | Timeout Concordia Chicago, clock 00:25. |
| 2nd and 4 at RC39 | Marotta, Mike pass complete to Bahr, Nathan for 7 yards to the RC32, out-of-bounds (Standley, B). |
| 1st and 10 at RC32 | Marotta, Mike pass incomplete to Weeks, Lukas. |
| 2nd and 10 at RC32 | Marotta, Mike sacked for loss of 6 yards to the RC38 (Ross, J). |
| 3rd and 16 at RC38 | Timeout Concordia Chicago, clock 00:10. |
| 3rd and 16 at RC38 | Marotta, Mike pass complete to Egebrecht, Mike for 5 yards to the RC33, out-of-bounds (Ross, J). |
| 4th and 11 at RC33 | Timeout Concordia Chicago, clock 00:05. |
| 4th and 11 at RC33 | Timeout Rockford, clock 00:05. |
| 4th and 11 at RC33 | Price, Ben field goal attempt from 50 MISSED - wide left, spot at RC33, clock 00:01. |
| 9 plays, 52 yards, 00:55 elapsed | |
| Rockford at 00:01 | |
| 1st and 10 at RC33 | TEAM rush for loss of 1 yard to the RC32. |
| 1 plays, -1 yards, 00:01 elapsed | |
| 2nd and 11 at RC32 | End of game, clock 00:00. |
| back to top | |
OT
| |
| 1st and 10 at RC32 | Start of 5th quarter, clock 00:00. |
| 1st and 10 at RC32 | Rockford wins the toss and elects to play defense |
| 1st and 10 at RC32 | Change of possession, CUC ball on RC25, 1st and 10. |
| Concordia-Chicago at 00:00 | |
| 1st and 10 at RC25 | Copeland, K. rush for 8 yards to the RC17 (Upshaw, M; Losasso, A). |
| 2nd and 2 at RC17 | Marotta, Mike rush for 15 yards to the RC02 (Infante, N), PENALTY CUC holding 10 yards to the RC12. |
| 1st and 10 at RC12 | 1st and 10. |
| 1st and 10 at RC12 | Corley, Chris rush for 5 yards to the RC07 (Losasso, A). |
| 2nd and 5 at RC07 | Marotta, Mike pass incomplete to Copeland, K.. |
| 3rd and 5 at RC07 | Marotta, Mike pass incomplete to Bahr, Nathan (Losasso, A). |
| 4th and 5 at RC07 | Price, Ben field goal attempt from 24 GOOD, clock 00:00. |
| Concordia-Chicago 38, Rockford 35 | |
| 6 plays, 18 yards, 00:00 elapsed | |
| 1st and Goal at CUC30 | Change of possession, RC ball on CUC25, 1st and 10. |
| Rockford at 00:00 | |
| 1st and 10 at CUC25 | Carter, C rush for 3 yards to the CUC22 (Ewart, David). |
| 2nd and 7 at CUC22 | Sosnowski, M rush for 2 yards to the CUC20 (Howard, Cory). |
| 3rd and 5 at CUC20 | Sosnowski, M rush for 7 yards to the CUC13 (Talos, Jason; Malok, Steve). |
| 1st and 10 at CUC13 | McNeal, K rush for 11 yards to the CUC02 (Malok, Steve; Sodetz, David). |
| 1st and Goal at CUC02 | Sosnowski, M rush for 2 yards to the CUC00, TOUCHDOWN, clock 00:00. |
| 5 plays, 25 yards, 00:00 elapsed | |
| Concordia-Chicago 38, Rockford 41 | |
| back to top | |