|
Occidental at Willamette - Salem, Ore. 11/22/2008 - 12:00 PM |
|
|
Occidental
33 |
Willamette
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Occidental (9-1) | 7 | 2 | 0 | 24 | 33 |
| Willamette (11-0) | 0 | 27 | 0 | 21 | 48 |
| Salem, Ore. | McCulloch Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at V30 | Occidental wins toss and defers. Willamette will receive at North end. |
| Joshua Mun kickoff 55 yards to the WU15, Green return 20 yards to the WU35 (Zac Perkins). | |
| Willamette at 15:00 | |
|---|---|
| 1st and 10 at H35 | Horne rush MID for 3 yards to the WU38 (Kevin May;J.D. Ciasulli). |
| 2nd and 7 at H38 | Woo, Me. rush LEFT for loss of 1 yard to the WU37 (Alex Wertheimer). |
| 3rd and 8 at H37 | Leslie DPRT pass incomplete to Woo, Me.. |
| 4th and 8 at H37 | QB hurry by Kyle Spaulding. |
| 4th and 8 at H37 | Rowan punt 46 yards to the OXY17, downed. |
| 3 plays, 2 yards, 1:40 elapsed | |
| Occidental at 13:20 | |
| 1st and 10 at V17 | OCCIDENTAL drive start at 13:20. |
| 1st and 10 at V17 | Jason Haller rush MID for 2 yards to the OXY19 (Grove;Wong). |
| 2nd and 8 at V19 | Justin Goltz LEFT pass complete to J. Washington for 4 yards to the OXY23 (Banta;Bevins). |
| 3rd and 4 at V23 | Justin Goltz LEFT pass complete to Jordan Inabnit for 9 yards to the OXY32, 1ST DOWN OXY (Rogers). |
| 1st and 10 at V32 | Justin Goltz rush RGHT for 4 yards to the OXY36 (Gilgan). |
| 2nd and 6 at V36 | Justin Goltz RGHT pass complete to J. Washington for 5 yards to the OXY41 (Bevins;Taylor). |
| 3rd and 1 at V41 | Justin Goltz rush DRAW for 2 yards to the OXY43, 1ST DOWN OXY (Bruno). |
| 1st and 10 at V43 | Jason Haller rush MID for 4 yards to the OXY47 (Banta;Bevins). |
| 2nd and 6 at V47 | Jason Haller rush MID for 7 yards to the WU46, 1ST DOWN OXY (Grove;Bevins). |
| 1st and 10 at H46 | Justin Goltz SCRN pass complete to J. Washington for 12 yards to the WU34, 1ST DOWN OXY (Grove). |
| 1st and 10 at H34 | Jason Haller rush MID for 5 yards to the WU29 (Grove). |
| 2nd and 5 at H29 | Justin Goltz rush LEFT for 4 yards to the WU25 (Bruno). |
| 3rd and 1 at H25 | Jason Haller rush LEFT for 1 yard to the WU24, 1ST DOWN OXY (Grove). |
| 1st and 10 at H24 | Justin Goltz rush RGHT for 5 yards to the WU19 (Bettencourt). |
| 2nd and 5 at H19 | Jason Haller rush MID for 2 yards to the WU17 (Alvarado), PENALTY WU face mask 8 yards to the WU9, 1ST DOWN OXY. |
| 1st and 0 at H09 | 1st and 9. |
| 1st and 0 at H09 | Justin Goltz rush MID for 1 yard to the WU8 (Grove). |
| 2nd and 0 at H08 | Justin Goltz RGHT pass complete to J. Washington for 8 yards to the WU0, TOUCHDOWN, clock 05:11. |
| Neil Martin kick attempt good. | |
| Occidental 7, Willamette 0 | |
| 16 plays, 83 yards, 8:09 elapsed | |
| Joshua Mun kickoff 52 yards to the WU18, Yamashita return 10 yards to the WU28 (Greg Holsworth). | |
| Willamette at 05:06 | |
| 1st and 10 at H28 | WILLAMETTE drive start at 05:06. |
| 1st and 10 at H28 | Horne rush over right tackle for loss of 1 yard to the WU27 (Alex Wertheimer). |
| 2nd and 11 at H27 | Leslie LEFT pass incomplete to Schoettgen. |
| 3rd and 11 at H27 | QB hurry by Brandon Ortega. |
| 3rd and 11 at H27 | Leslie MID pass complete to Woo, Me. for 10 yards to the WU37 (Trace Wallace). |
| 4th and 1 at H37 | Timeout Willamette, clock 03:32. |
| 4th and 1 at H37 | Horne rush MID for no gain to the WU37 (Alex Wertheimer;Brandon Ortega). |
| 4 plays, 9 yards, 1:41 elapsed | |
| Occidental at 03:25 | |
| 1st and 10 at H37 | OCCIDENTAL drive start at 03:25. |
| 1st and 10 at H37 | Jason Haller rush MID for 2 yards to the WU35 (Ford;Bevins). |
| 2nd and 8 at H35 | Jason Haller rush MID for 2 yards to the WU33 (Grove;Bevins). |
| 3rd and 6 at H33 | Justin Goltz DPMI pass incomplete to J. Washington (Taylor). |
| 4th and 6 at H33 | Justin Goltz MID pass incomplete to C. Washington. |
| 4 plays, 4 yards, 1:24 elapsed | |
| Willamette at 02:01 | |
| 1st and 10 at H33 | WILLAMETTE drive start at 02:01. |
| 1st and 10 at H33 | Leslie RGHT pass incomplete to Shepherd. |
| 2nd and 10 at H33 | Woo, Me. rush LEFT for no gain to the WU33 (P. Sarkissian). |
| 3rd and 10 at H33 | Leslie MID pass complete to Shepherd for 14 yards to the WU47, 1ST DOWN WU. |
| 1st and 10 at H47 | PENALTY WU false start 5 yards to the WU42. |
| 1st and 15 at H42 | Leslie DPRT pass complete to Schoettgen for 34 yards to the OXY24, 1ST DOWN WU (Trace Wallace). |
| back to top | |
2nd
| |
| 1st and 10 at V24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at V24 | Woo, Me. rush PL for 5 yards to the OXY19 (Nate Sullivan). |
| 2nd and 5 at V19 | Leslie MID pass complete to Woo, Me. for 13 yards to the OXY6, 1ST DOWN WU (J.D. Ciasulli). |
| 1st and 0 at V06 | Horne rush MID for 2 yards to the OXY4 (J.D. Ciasulli;Alex Wertheimer). |
| 2nd and 0 at V04 | Leslie LEFT pass complete to Schoettgen for 4 yards to the OXY0, TOUCHDOWN, clock 13:15. |
| Rowan kick attempt failed (blocked), returned by Nick Saraceni for defensive PAT (blocked by Alex Wertheimer) (Greg Holsworth). | |
| Occidental 7, Willamette 6 | |
| 8 plays, 67 yards, 3:46 elapsed | |
| Rowan kickoff 55 yards to the OXY15, J. Washington return 19 yards to the OXY34 (Gilgan). | |
| Occidental at 13:09 | |
| 1st and 10 at V34 | OCCIDENTAL drive start at 13:09. |
| 1st and 10 at V34 | Justin Goltz RGHT pass complete to Jason Haller for 8 yards to the OXY42 (Alvarado;Gilgan). |
| 2nd and 2 at V42 | Jason Haller rush MID for 3 yards to the OXY45, 1ST DOWN OXY (Ford). |
| 1st and 10 at V45 | Jason Haller rush over right tackle for 11 yards to the WU44, 1ST DOWN OXY (Taylor). |
| 1st and 10 at H44 | Justin Goltz LEFT pass complete to C. Washington for 16 yards to the WU28, 1ST DOWN OXY (Kahler). |
| 1st and 10 at H28 | QB hurry by Ford. |
| 1st and 10 at H28 | Jason Haller rush MID for 5 yards to the WU23 (Bevins). |
| 2nd and 5 at H23 | PENALTY OXY false start 5 yards to the WU28. |
| 2nd and 10 at H28 | Justin Goltz SCRN pass complete to Jason Haller for 1 yard to the WU27 (Grove;Banta). |
| 3rd and 9 at H27 | Justin Goltz DPLT pass incomplete to Jordan Inabnit. |
| 4th and 9 at H27 | PENALTY OXY delay of game 5 yards to the WU32. |
| 4th and 14 at H32 | Justin Goltz DPMD pass intercepted by Taylor at the WU7, Taylor return 6 yards to the WU13 (C. Washington). |
| 8 plays, 34 yards, 4:15 elapsed | |
| Willamette at 08:54 | |
| 1st and 10 at H13 | WILLAMETTE drive start at 08:54. |
| 1st and 10 at H13 | Leslie LEFT pass complete to Schoettgen for 8 yards to the WU21 (Nate Sullivan). |
| 2nd and 2 at H21 | Horne rush MID for 79 yards to the OXY0, 1ST DOWN WU, TOUCHDOWN, clock 08:04. |
| Rowan kick attempt good. | |
| Occidental 9, Willamette 13 | |
| 2 plays, 87 yards, 0:50 elapsed | |
| Rowan kickoff 58 yards to the OXY12, Nick Saraceni return 20 yards to the OXY32 (Vidaller). | |
| Occidental at 07:59 | |
| 1st and 10 at V32 | OCCIDENTAL drive start at 07:59. |
| 1st and 10 at V32 | Jason Haller rush MID for 2 yards to the OXY34 (Bevins;Alvarado). |
| 2nd and 8 at V34 | Justin Goltz rush MID for loss of 2 yards to the OXY32, fumble by Justin Goltz recovered by OXY Justin Goltz at OXY32, Justin Goltz for no gain to the OXY32 (Bevins). |
| 3rd and 10 at V32 | Justin Goltz LEFT pass complete to Jason Lehman for 4 yards to the OXY36 (Banta). |
| 4th and 6 at V36 | Alex Groh punt 46 yards to the WU18, downed. |
| 3 plays, 4 yards, 2:09 elapsed | |
| Willamette at 05:50 | |
| 1st and 10 at H18 | WILLAMETTE drive start at 05:50. |
| 1st and 10 at H18 | Green rush MID for 6 yards to the WU24 (Anthony Ostland;Kevin May). |
| 2nd and 4 at H24 | Green rush over right tackle for 5 yards to the WU29, 1ST DOWN WU (J.D. Ciasulli;Daniel Tromello). |
| 1st and 10 at H29 | Leslie RGHT pass incomplete to Woo, Me.. |
| 2nd and 10 at H29 | Leslie MID pass incomplete to Woo, Me.. |
| 3rd and 10 at H29 | QB hurry by Alex Wertheimer. |
| 3rd and 10 at H29 | Timeout Willamette, clock 04:30. |
| 3rd and 10 at H29 | Leslie DPRT pass complete to Woo, Me. for 71 yards to the OXY0, 1ST DOWN WU, TOUCHDOWN, clock 04:18. |
| Rowan kick attempt good. | |
| Occidental 9, Willamette 20 | |
| 5 plays, 82 yards, 1:32 elapsed | |
| Rowan kickoff 60 yards to the OXY10, C. Washington return 14 yards to the OXY24 (Piros). | |
| Occidental at 04:13 | |
| 1st and 10 at V24 | OCCIDENTAL drive start at 04:13. |
| 1st and 10 at V24 | Justin Goltz RGHT pass complete to C. Washington for 5 yards to the OXY29. |
| 2nd and 5 at V29 | Justin Goltz LEFT pass complete to J. Washington for 3 yards to the OXY32 (Banta;Grove). |
| 3rd and 2 at V32 | Justin Goltz rush over right tackle for 1 yard to the OXY33 (Grove), PENALTY OXY OH 10 yards to the OXY23. |
| 3rd and 11 at V23 | 3rd and 11. |
| 3rd and 11 at V23 | Justin Goltz DPRT pass intercepted by Bettencourt at the OXY43, Bettencourt return 20 yards to the OXY23 (Jason Haller). |
| 4 plays, -1 yards, 1:45 elapsed | |
| Willamette at 02:28 | |
| 1st and 10 at V23 | WILLAMETTE drive start at 02:28. |
| 1st and 10 at V23 | Horne rush over right tackle for 15 yards to the OXY8, 1ST DOWN WU (J.D. Ciasulli). |
| 1st and 0 at V08 | Horne rush over left tackle for 8 yards to the OXY0, TOUCHDOWN, clock 01:47. |
| Rowan kick attempt good. | |
| Occidental 9, Willamette 27 | |
| 2 plays, 23 yards, 0:41 elapsed | |
| Rowan kickoff 60 yards to the OXY10, Nick Saraceni return 15 yards to the OXY25 (Vidaller). | |
| Occidental at 01:41 | |
| 1st and 10 at V25 | OCCIDENTAL drive start at 01:41. |
| 1st and 10 at V25 | Justin Goltz rush RGHT for 5 yards to the OXY30 (Bevins). |
| 2nd and 5 at V30 | Justin Goltz DPRT pass complete to Jason Lehman for 31 yards to the WU39 (Bettencourt;Piros), PENALTY OXY OH 10 yards to the OXY20, NO PLAY. |
| 2nd and 15 at V20 | Justin Goltz rush DRAW for loss of 1 yard to the OXY19 (Ford). |
| 3rd and 16 at V19 | End of half, clock 00:00. |
| 2 plays, -6 yards, 1:41 elapsed | |
| back to top | |
3rd
| |
| 3rd and 16 at V19 | Start of 3rd quarter, clock 15:00. |
| 3rd and 16 at V19 | WU ball on WU30. |
| Rowan kickoff 58 yards to the OXY12, Nick Saraceni return 34 yards to the OXY46 (Abney). | |
| Occidental at 14:52 | |
| 1st and 10 at V46 | OCCIDENTAL drive start at 14:52. |
| 1st and 10 at V46 | Jason Haller rush MID for 1 yard to the OXY47 (Grove;Carter). |
| 2nd and 9 at V47 | Justin Goltz rush RGHT for 2 yards to the OXY49, fumble forced by Bettencourt, fumble by Justin Goltz recovered by WU Wong at OXY48. |
| 2 plays, 2 yards, 0:49 elapsed | |
| Willamette at 14:03 | |
| 1st and 10 at V48 | WILLAMETTE drive start at 14:03. |
| 1st and 10 at V48 | Horne rush MID for 3 yards to the OXY45 (J.D. Ciasulli;Kyle Spaulding). |
| 2nd and 7 at V45 | Leslie RGHT pass complete to Woo, Me. for 19 yards to the OXY26, 1ST DOWN WU (Daniel Tromello;Trace Wallace). |
| 1st and 10 at V26 | Green rush over right tackle for 3 yards to the OXY23 (P. Sarkissian). |
| 2nd and 7 at V23 | Green rush PL for no gain to the OXY23 (Alex Wertheimer). |
| 3rd and 7 at V23 | Timeout Willamette, clock 11:00. |
| 3rd and 7 at V23 | Leslie RGHT pass incomplete to Woo, Me. (Nate Sullivan). |
| 4th and 7 at V23 | Rowan field goal attempt from 40 MISSED - short, spot at OXY23, clock 10:53. |
| 6 plays, 25 yards, 3:10 elapsed | |
| Occidental at 10:53 | |
| 1st and 10 at V23 | Justin Goltz MID pass complete to Jason Lehman for 17 yards to the OXY40, 1ST DOWN OXY (Taylor). |
| 1st and 10 at V40 | Jason Haller rush over right tackle for 2 yards to the OXY42 (Ford). |
| 2nd and 8 at V42 | Justin Goltz MID pass incomplete to C. Washington. |
| 3rd and 8 at V42 | Justin Goltz rush LEFT for 8 yards to the 50 yardline, 1ST DOWN OXY (Banta). |
| 1st and 10 at V50 | Jason Haller rush over right tackle for 7 yards to the WU43 (Banta;Gilgan). |
| 2nd and 3 at H43 | Jason Haller rush DRAW for 4 yards to the WU39, 1ST DOWN OXY (Reeves). |
| 1st and 10 at H39 | Justin Goltz SCRN pass complete to C. Washington for loss of 1 yard to the WU40 (Bettencourt). |
| 2nd and 11 at H40 | Justin Goltz MID pass complete to Jason Lehman for 17 yards to the WU23, 1ST DOWN OXY (Taylor). |
| 1st and 10 at H23 | Jason Haller rush MID for 1 yard to the WU22 (Grove). |
| 2nd and 9 at H22 | Justin Goltz RGHT pass complete to J. Washington for 7 yards to the WU15 (Bruno;Bettencourt). |
| 3rd and 2 at H15 | Jason Haller rush over left tackle for 2 yards to the WU13, 1ST DOWN OXY (Taylor;Gilgan). |
| 1st and 10 at H13 | Justin Goltz RGHT pass complete to Jason Lehman for 7 yards to the WU6 (Banta). |
| 2nd and 3 at H06 | Jason Haller rush MID for 1 yard to the WU5 (Bevins). |
| 3rd and 2 at H05 | Justin Goltz rush DRAW for loss of 1 yard to the WU6 (Bevins). |
| 4th and 3 at H06 | Justin Goltz LEFT pass incomplete to Jordan Inabnit. |
| 15 plays, 71 yards, 7:50 elapsed | |
| Willamette at 03:03 | |
| 1st and 10 at H06 | WILLAMETTE drive start at 03:03. |
| 1st and 10 at H06 | Horne rush MID for 1 yard to the WU7 (Alex Wertheimer;Zac Perkins). |
| 2nd and 9 at H07 | Leslie sacked for loss of 3 yards to the WU4 (Alex Wertheimer). |
| 3rd and 12 at H04 | Leslie MID pass incomplete to Woo, Me.. |
| 4th and 12 at H04 | PENALTY WU delay of game 2 yards to the WU2. |
| 4th and 14 at H02 | Rowan punt 43 yards to the WU45, C. Washington return -4 yards to the WU49 (Grove). |
| 3 plays, -4 yards, 1:41 elapsed | |
| Occidental at 01:22 | |
| 1st and 10 at H49 | OCCIDENTAL drive start at 01:22. |
| 1st and 10 at H49 | Jason Haller rush MID for 4 yards to the WU45 (Bruno;Alvarado). |
| 2nd and 6 at H45 | Justin Goltz MID pass complete to J. Washington for 16 yards to the WU29, 1ST DOWN OXY (Bevins). |
| 1st and 10 at H29 | Justin Goltz SCRN pass complete to C. Washington for 9 yards to the WU20 (Bruno). |
| 2nd and 1 at H20 | Justin Goltz RGHT pass complete to C. Washington for 13 yards to the WU7, 1ST DOWN OXY. |
| back to top | |
4th
| |
| 1st and 0 at H07 | Start of 4th quarter, clock 15:00. |
| 1st and 0 at H07 | Justin Goltz SCRN pass complete to J. Washington for 1 yard to the WU6 (Taylor). |
| 2nd and 0 at H06 | Justin Goltz rush RGHT for no gain to the WU6. |
| 3rd and 0 at H06 | Justin Goltz MID pass complete to C. Washington for 2 yards to the WU4 (Grove). |
| 4th and 0 at H04 | Neil Martin field goal attempt from 21 GOOD, clock 12:49. |
| Occidental 12, Willamette 27 | |
| 8 plays, 45 yards, 3:33 elapsed | |
| Joshua Mun kickoff 58 yards to the WU12, Green return 14 yards to the WU26 (Tom Bergstrom). | |
| Willamette at 12:41 | |
| 1st and 10 at H26 | WILLAMETTE drive start at 12:41. |
| 1st and 10 at H26 | Leslie LEFT pass complete to Green for 5 yards to the WU31 (Jesse Fischer;Zac Perkins). |
| 2nd and 5 at H31 | Horne rush RGHT for 13 yards to the WU44, 1ST DOWN WU (Trace Wallace;P. Sarkissian). |
| 1st and 10 at H44 | Leslie RGHT pass incomplete to Shepherd. |
| 2nd and 10 at H44 | Leslie LEFT pass incomplete to Shepherd. |
| 3rd and 10 at H44 | Leslie MID pass complete to Woo, Me. for 56 yards to the OXY0, 1ST DOWN WU, TOUCHDOWN, clock 10:58. |
| Rowan kick attempt good. | |
| Occidental 12, Willamette 34 | |
| 1st and 0 at H30 | PENALTY WU personal foul 15 yards to the WU15. |
| 5 plays, 74 yards, 1:43 elapsed | |
| Rowan kickoff 51 yards to the OXY34, C. Washington return 21 yards to the WU45 (Taylor). | |
| Occidental at 10:52 | |
| 1st and 10 at H45 | OCCIDENTAL drive start at 10:52. |
| 1st and 10 at H45 | Justin Goltz LEFT pass complete to C. Washington for 12 yards to the WU33, 1ST DOWN OXY (Grove). |
| 1st and 10 at H33 | Justin Goltz LEFT pass complete to J. Washington for 6 yards to the WU27. |
| 2nd and 4 at H27 | Justin Goltz DPMD pass incomplete to Jason Lehman. |
| 3rd and 4 at H27 | Justin Goltz RGHT pass incomplete to C. Washington. |
| 4th and 4 at H27 | QB hurry by Reeves. |
| 4th and 4 at H27 | Justin Goltz RGHT pass complete to C. Washington for 6 yards to the WU21, 1ST DOWN OXY (Piros;Gilgan). |
| 1st and 10 at H21 | Justin Goltz rush RGHT for 13 yards to the WU8, 1ST DOWN OXY. |
| 1st and 0 at H08 | Justin Goltz SCRN pass complete to C. Washington for 3 yards to the WU5 (Grove;Banta). |
| 2nd and 0 at H05 | Justin Goltz MID pass complete to C. Washington for 5 yards to the WU0, TOUCHDOWN, clock 08:48. |
| Neil Martin kick attempt good. | |
| Occidental 19, Willamette 34 | |
| 8 plays, 45 yards, 2:04 elapsed | |
| Joshua Mun kickoff 54 yards to the WU16, Woo, Me. return 7 yards to the WU23 (Tom Bergstrom;Nick Saraceni). | |
| Willamette at 08:42 | |
| 1st and 10 at H23 | WILLAMETTE drive start at 08:42. |
| 1st and 10 at H23 | Woo, Me. rush LEFT for 6 yards to the WU29 (Brandon Ortega;Nate Sullivan). |
| 2nd and 4 at H29 | Leslie RGHT pass complete to Schoettgen for 5 yards to the WU34, 1ST DOWN WU (Trace Wallace). |
| 1st and 10 at H34 | PENALTY WU false start 5 yards to the WU29. |
| 1st and 15 at H29 | Green rush MID for 4 yards to the WU33 (J.Hildensperger;Zac Perkins). |
| 2nd and 11 at H33 | Woo, Me. rush LEFT for 5 yards to the WU38 (Nate Sullivan). |
| 3rd and 6 at H38 | Leslie RGHT pass complete to Horne for 9 yards to the WU47, 1ST DOWN WU (Trace Wallace). |
| 1st and 10 at H47 | Horne rush over left tackle for 2 yards to the WU49 (Kyle Spaulding;Josh Beck). |
| 2nd and 8 at H49 | Woo, Me. rush RGHT for 51 yards to the OXY0, 1ST DOWN WU, TOUCHDOWN, clock 04:03. |
| Rowan kick attempt good. | |
| Occidental 19, Willamette 41 | |
| 7 plays, 77 yards, 4:39 elapsed | |
| Rowan kickoff 57 yards to the OXY13, C. Washington return 20 yards to the OXY33 (Piros). | |
| Occidental at 03:55 | |
| 1st and 10 at V33 | OCCIDENTAL drive start at 03:55. |
| 1st and 10 at V33 | Justin Goltz RGHT pass complete to Jason Lehman for 17 yards to the 50 yardline, 1ST DOWN OXY (Bettencourt;Bruno). |
| 1st and 10 at V50 | Justin Goltz RGHT pass complete to C. Washington for 9 yards to the WU41. |
| 2nd and 1 at H41 | Justin Goltz RGHT pass complete to Jason Lehman for 12 yards to the WU29, 1ST DOWN OXY (Bettencourt). |
| 1st and 10 at H29 | QB hurry by Banta. |
| 1st and 10 at H29 | Justin Goltz LEFT pass incomplete to C. Washington. |
| 2nd and 10 at H29 | QB hurry by Lowe. |
| 2nd and 10 at H29 | Justin Goltz RGHT pass incomplete to Jason Lehman. |
| 3rd and 10 at H29 | Justin Goltz DPLT pass complete to Jordan Inabnit for 29 yards to the WU0, 1ST DOWN OXY, TOUCHDOWN, clock 02:47. |
| Neil Martin kick attempt good. | |
| Occidental 26, Willamette 41 | |
| 6 plays, 67 yards, 1:08 elapsed | |
| Joshua Mun kickoff 9 yards to the OXY39, on-side kick, recovered by WU on OXY39. | |
| Willamette at 02:47 | |
| 1st and 10 at V39 | WILLAMETTE drive start at 02:47. |
| 1st and 10 at V39 | Green rush over left tackle for 1 yard to the OXY38 (Zac Perkins;Jesse Fischer), PENALTY WU OH declined. |
| 2nd and 9 at V38 | Timeout Occidental, clock 02:41. |
| 2nd and 9 at V38 | Woo, Me. rush RGHT for 8 yards to the OXY30 (Nate Sullivan). |
| 3rd and 1 at V30 | Timeout Occidental, clock 02:32. |
| 3rd and 1 at V30 | Woo, Me. rush LEFT for 29 yards to the OXY1, 1ST DOWN WU (Jesse Fischer). |
| 1st and 0 at V01 | Green rush over left tackle for 1 yard to the OXY0, TOUCHDOWN, clock 01:34. |
| Rowan kick attempt good. | |
| Occidental 26, Willamette 48 | |
| 4 plays, 39 yards, 1:13 elapsed | |
| Rowan kickoff 55 yards to the OXY15, Nick Saraceni return 39 yards to the WU46 (Wong). | |
| Occidental at 01:26 | |
| 1st and 10 at H46 | OCCIDENTAL drive start at 01:26. |
| 1st and 10 at H46 | Justin Goltz RGHT pass complete to C. Washington for 11 yards to the WU35, PENALTY WU substitution infraction 15 yards to the WU31, 1ST DOWN OXY, NO PLAY. |
| 1st and 10 at H31 | Justin Goltz DEEP pass incomplete to Jordan Inabnit (Wong). |
| 2nd and 10 at H31 | Justin Goltz RGHT pass complete to Jason Lehman for 11 yards to the WU20, 1ST DOWN OXY. |
| 1st and 10 at H20 | Justin Goltz DPMD pass incomplete to Jason Lehman (Chihara). |
| 2nd and 10 at H20 | Justin Goltz MID pass complete to J. Washington for 15 yards to the WU5, 1ST DOWN OXY (Ross). |
| 1st and 0 at H05 | Justin Goltz MID pass complete to Jason Lehman for 5 yards to the WU0, TOUCHDOWN, clock 00:44. |
| Neil Martin kick attempt good. | |
| Occidental 33, Willamette 48 | |
| 1st and 0 at V30 | Joshua Mun kickoff 8 yards to the OXY38, on-side kick (touch by receiving team), recovered by OXY on OXY38, PENALTY OXY offside 5 yards to the OXY25, NO PLAY. |
| 1st and 0 at V25 | PENALTY OXY delay of game 5 yards to the OXY20. |
| 6 plays, 46 yards, 0:42 elapsed | |
| Joshua Mun kickoff 11 yards to the OXY31, on-side kick, recovered by OXY on OXY31, PENALTY WU IB declined. | |
| Occidental at 00:44 | |
| 1st and 10 at V31 | OCCIDENTAL drive start at 00:44. |
| 1st and 10 at V31 | Justin Goltz rush RGHT for 1 yard to the OXY32 (Reeves). |
| 2nd and 9 at V32 | Justin Goltz RGHT pass complete to J. Washington for 10 yards to the OXY42, 1ST DOWN OXY (Robinson). |
| 1st and 10 at V42 | Justin Goltz MID pass incomplete to Jason Lehman. |
| 2nd and 10 at V42 | PENALTY OXY false start 5 yards to the OXY37. |
| 2nd and 15 at V37 | PENALTY OXY false start 5 yards to the OXY32. |
| 2nd and 20 at V32 | Justin Goltz RGHT pass complete to Jason Lehman for 14 yards to the OXY46. |
| 3rd and 6 at V46 | Justin Goltz DEEP pass incomplete to J. Washington (Bettencourt). |
| 4th and 6 at V46 | End of game, clock 00:00. |
| 5 plays, 15 yards, 0:44 elapsed | |
| back to top | |