|
Heidelberg at Wilmington - Wilmington, Ohio 10/30/2010 - 6:00 pm |
|
|
Heidelberg
36 |
Wilmington
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Heidelberg (4-4) | 16 | 6 | 7 | 7 | 36 |
| Wilmington (0-8) | 0 | 3 | 0 | 0 | 3 |
| Wilmington, Ohio | Williams Stadium | |||||
| Prd | Time | Scoring Summary | Heidelberg - Wilmington |
|---|---|---|---|
| 1 | 10:40 |
Heidelberg
-
Mike Preston 2 yd pass from Andrew Miller.
(Jesse Hawkins kick
failed).
Drive: 5 plays, 80 yards in 1:27. |
6 - 0 |
| 1 | 06:48 |
Heidelberg
-
Mario Escalante 33 yd pass from Andrew Miller.
(Jesse Hawkins kick
is good).
Drive: 2 plays, 55 yards in 0:56. |
13 - 0 |
| 1 | 01:44 |
Heidelberg
-
Jesse Hawkins 32 yd field goal.
Drive: 10 plays, 33 yards in 3:56. |
16 - 0 |
| 2 | 12:09 |
Heidelberg
-
Aaron Kapelka 5 yd pass from Andrew Miller.
(2 pt conversion pass by Andrew Miller
failed).
Drive: 4 plays, 51 yards in 1:49. |
22 - 0 |
| 2 | 00:52 |
Wilmington
-
Aaron Pohly 24 yd field goal.
Drive: 15 plays, 84 yards in 9:20. |
22 - 3 |
| 3 | 07:34 |
Heidelberg
-
Josh Lynch 22 yd pass from Andrew Miller.
(Jesse Hawkins kick
is good).
Drive: 9 plays, 78 yards in 3:17. |
29 - 3 |
| 4 | 00:33 |
Heidelberg
-
Brad Jones 3 yd run.
(Jesse Hawkins kick
is good).
Drive: 10 plays, 68 yards in 4:59. |
36 - 3 |
| Heidelberg | Statistics | Wilmington |
|---|---|---|
| 23 | FIRST DOWNS | 13 |
| 9 10 4 |
Passing Rushing Penalty |
7 4 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 431 | TOTAL OFFENSE | 312 |
| 65 6.6 |
Total Offensive Plays Average gain per play |
63 5.0 |
| 233 | NET YARDS PASSING | 271 |
| 14-27 8.6 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-31 8.7 5-30 1 |
| 198 | NET YARDS RUSHING | 41 |
| 38 5.2 |
Rushing Attempts Average gain per rush |
32 1.3 |
| 3-100 | PUNTS: Number-Yards | 6-208 |
| 33.3 | Average | 34.7 |
| 86 | TOTAL RETURN YARDS | 114 |
| 3-49 2-11 1-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-114 1-0 |
| 9-80 | PENALTIES: Number-Yards | 8-85 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 5-30 | SACKS: Number-Yards | 1-9 |
| 1-26 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:51 | TIME OF POSSESSION | 32:09 |
Heidelberg | Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Craig Sykes | 6 | 3 | 9 | - | 1 - 8 | - | - | ||||
| 8 | Justin Stewart | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 5 | Justin Suddeth | 5 | 1 | 6 | 2 - 5 | 2 - 5 | - | 1-26 | ||||
| 37 | Andy Lovins | 5 | 1 | 6 | 2.5 - 15 | 4 - 23 | 1 | - | - | |||
| 13 | Andy Fadenholz | 4 | 1 | 5 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 17 | Vaughn Klein | 5 | 0 | 5 | - | - | - | - | ||||
| 24 | Tony Gordon | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 40 | Dale Perkowski | 2 | 2 | 4 | - | - | - | - | ||||
| 48 | Delvon Graham | 2 | 2 | 4 | - | 2 - 3 | - | - | ||||
| 95 | Jake Mitchell | 3 | 1 | 4 | - | 2 - 2 | - | - | ||||
| 42 | Adam Cepik | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | John Irwin | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | C. Williamson | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 91 | S. Fejedelem | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 94 | Chris Bowden | 1 | 1 | 2 | - | 1 - 15 | - | - | ||||
| 10 | T. Levanduski | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Cody Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Steven Carozza | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | W. Nunnally | - | - | - | - | 1 | ||||||
| 12 | Travis Coates | - | - | 1-0 | - | |||||||
| TOTALS | 49 | 20 | 69 | 5 - 30 | 13 - 66 | 2 | 1-0 | 1-26 | 5 | 2 | ||
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Bryce Martin | 10 | 5 | 15 | - | - | - | 1-0 | ||||
| 26 | Cody Hamilton | 11 | 2 | 13 | 1 - 9 | 2 - 12 | - | - | ||||
| 11 | T.J. Burbridge | 4 | 5 | 9 | - | - | - | - | ||||
| 21 | Donta' Stone | 5 | 3 | 8 | - | - | - | - | ||||
| 17 | Derick Westfall | 5 | 1 | 6 | - | 1 - 3 | - | - | ||||
| 23 | LaVonte' Darby | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Darian McGee | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 35 | Kenny Marsh | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Michael Powell | 0 | 3 | 3 | - | - | - | - | ||||
| 43 | A. Shelton | 2 | 0 | 2 | - | - | - | - | ||||
| 75 | Donnie Ary | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Zack McDaniel | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Alex Keeton | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Steth Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Andrew Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Cale Gibson | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 48 | 26 | 74 | 1 - 9 | 4 - 20 | 1-0 | 1-0 | |||||
| Other Information | |
|---|---|
|
Location: Wilmington, Ohio Stadium: Williams Stadium Attendance: 891 Weather: Cloudy and Cool Temperature: 56 Wind: Calm |
Referee: James George Umpire: Mike Poole Head Linesman: Joe Vulpio Line Judge: Gus Maragos Back Judge: B. Bednarczyk Field Judge: M. Reinhart Side Judge: C. Griffin Scorekeeper: John Popelar |