|
Shenandoah at Christopher Newport - Newport News, Va. 10/8/2011 - 7:00 pm |
|
|
Shenandoah
20 |
Christopher Newport
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Shenandoah (2-3, 1-1) | 0 | 0 | 0 | 20 | 0 | 20 |
| Christopher Newport (3-2, 2-0) | 3 | 3 | 7 | 7 | 7 | 27 |
| Newport News, Va. | POMOCO Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at SU30 | Shenandoah wins the coin toss, defers; CNU will receive |
| 1st and 10 at SU30 | SU ball on SU30. |
| LLOYD, Andrew kickoff 60 yards to the CNU10, MORRAST, Marcus return 34 yards to the CNU44 (GIFFING, Corey;VOLZ, Philip). | |
| Christopher Newport at 15:00 | |
|---|---|
| 1st and 10 at CNU44 | STOVALL, Marke. rush for 4 yards to the CNU48 (MITCHELL, Byron;JOHNSON, Jajuan). |
| 2nd and 6 at CNU48 | STOVALL, Marke. rush for 1 yard to the CNU49 (REDMOND, John). |
| 3rd and 5 at CNU49 | GARNER, Lyndon pass complete to EPPS, Antonio for 10 yards to the SU41, 1ST DOWN CNU, out-of-bounds (JOHNSON, Jajuan). |
| 1st and 10 at SU41 | MOOG, Evan rush for no gain to the SU41 (FUNK, Preston). |
| 2nd and 10 at SU41 | GARNER, Lyndon pass complete to NOEL, Kentel for 18 yards to the SU23, 1ST DOWN CNU (JOHNSON, Jajuan). |
| 1st and 10 at SU23 | STOVALL, Marke. rush for 1 yard to the SU22 (MITCHELL, Byron;ROWLAND, Dustin). |
| 2nd and 9 at SU22 | MORRAST, Marcus rush for 5 yards to the SU17 (ROGERS, Josh;PARKINS, Cliff). |
| 3rd and 4 at SU17 | GARNER, Lyndon pass complete to NOEL, Kentel for 8 yards to the SU9, 1ST DOWN CNU, out-of-bounds. |
| 1st and Goal at SU09 | STOVALL, Marke. rush for loss of 3 yards to the SU12 (REDMOND, John;ROGERS, Josh). |
| 2nd and Goal at SU12 | GARNER, Lyndon pass incomplete to STEVENS, Zack. |
| 3rd and Goal at SU12 | NOEL, Kentel rush for loss of 3 yards to the SU15 (REDMOND, John). |
| 4th and Goal at SU15 | DENUEL, Stephen field goal attempt from 31 GOOD, clock 09:26. |
| Shenandoah 0, Christopher Newport 3 | |
| 12 plays, 41 yards, 5:34 elapsed | |
| HENDERSON, Nick kickoff 64 yards to the SU6, MITCHELL, Byron return 20 yards to the SU26 (HARRIS, Tyshawn). | |
| Shenandoah at 09:19 | |
| 1st and 10 at SU26 | SHENANDOAH drive start at 09:19. |
| 1st and 10 at SU26 | JOSEPH, Carl rush for loss of 1 yard to the SU25 (WASHBURN, Dayn). |
| 2nd and 11 at SU25 | WRIGHT, Daniel pass incomplete to WALLACE, Rico (MILLS, Marvin). |
| 3rd and 11 at SU25 | WRIGHT, Daniel pass complete to MURPHY, Qiydaar for 10 yards to the SU35 (PORTELL, Tyler). |
| 4th and 1 at SU35 | GAY, Cory punt 35 yards to the CNU30, out-of-bounds. |
| 3 plays, 9 yards, 1:22 elapsed | |
| Christopher Newport at 07:57 | |
| 1st and 10 at CNU30 | CHRISTOPHER NEWPORT drive start at 07:57. |
| 1st and 10 at CNU30 | GARNER, Lyndon pass incomplete to COINER, Chris, PENALTY CNU holding 10 yards to the CNU20, NO PLAY. |
| 1st and 20 at CNU20 | STOVALL, Marke. rush for no gain to the CNU20 (JOHNSON, Jajuan;ROGERS, Josh). |
| 2nd and 20 at CNU20 | STOVALL, Marke. rush for 16 yards to the CNU36 (MITCHELL, Byron). |
| 3rd and 4 at CNU36 | GARNER, Lyndon pass complete to REIDELBACH, Ju. for 41 yards to the SU23, 1ST DOWN CNU (MITCHELL, Byron). |
| 1st and 10 at SU23 | MORRAST, Marcus rush for loss of 1 yard to the SU24. |
| 2nd and 11 at SU24 | GARNER, Lyndon sacked for loss of 8 yards to the SU32 (JOHNSON, Jajuan), PENALTY CNU intentional grounding (GARNER, Lyndon) 13 yards to the SU37, NO PLAY. |
| 3rd and 24 at SU37 | GARNER, Lyndon sacked for loss of 5 yards to the SU42 (ROGERS, Josh), PENALTY CNU intentional grounding (GARNER, Lyndon) 10 yards to the SU47, NO PLAY. |
| 4th and 34 at SU47 | DENUEL, Stephen punt 37 yards to the SU10, BELL, David return 3 yards to the SU13 (ROTH, Chris;FOWLER, Terrell). |
| 4 plays, 23 yards, 2:59 elapsed | |
| Shenandoah at 04:58 | |
| 1st and 10 at SU13 | SHENANDOAH drive start at 04:58. |
| 1st and 10 at SU13 | JOSEPH, Carl rush for 7 yards to the SU20 (RICKS, Justin), PENALTY SU illegal motion 5 yards to the SU8, NO PLAY. |
| 1st and 15 at SU08 | JOSEPH, Carl rush for 1 yard to the SU9 (KING, Mike;GARNER, Hakeem). |
| 2nd and 14 at SU09 | JOSEPH, Carl rush for loss of 3 yards to the SU6 (RUCKMAN, Micha.). |
| 3rd and 17 at SU06 | WRIGHT, Daniel rush for 9 yards to the SU15 (BRITT, Derek;BRESNAN, Paul). |
| 4th and 8 at SU15 | GAY, Cory punt 27 yards to the SU42, out-of-bounds, PENALTY CNU roughing the kicker 15 yards to the SU30, 1ST DOWN SU, NO PLAY. |
| 1st and 10 at SU30 | WRIGHT, Daniel pass complete to WALLACE, Rico for 11 yards to the SU41, 1ST DOWN SU (CONNER, Wayne;PORTELL, Tyler). |
| 1st and 10 at SU41 | WRIGHT, Daniel pass complete to MURPHY, Qiydaar for 8 yards to the SU49 (MILLS, Marvin). |
| 2nd and 2 at SU49 | JOSEPH, Carl rush for no gain to the SU49 (JONES, Malcom). |
| 3rd and 2 at SU49 | WRIGHT, Daniel pass complete to FELDMAN, Kyle for 4 yards to the CNU47, 1ST DOWN SU (CONNER, Wayne). |
| 1st and 10 at CNU47 | WRIGHT, Daniel pass complete to MURPHY, Qiydaar for 5 yards to the CNU42 (MILLS, Marvin). |
| back to top | |
2nd
| |
| 2nd and 5 at CNU42 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at CNU42 | JOSEPH, Carl rush for no gain to the CNU42 (KING, Mike;PORTELL, Tyler). |
| 3rd and 5 at CNU42 | WRIGHT, Daniel pass incomplete to MURPHY, Qiydaar. |
| 4th and 5 at CNU42 | GAY, Cory punt 15 yards to the CNU27, downed. |
| 10 plays, 45 yards, 5:48 elapsed | |
| Christopher Newport at 14:10 | |
| 1st and 10 at CNU27 | CHRISTOPHER NEWPORT drive start at 14:10. |
| 1st and 10 at CNU27 | GARNER, Lyndon pass incomplete to RUDOLPH, Rudy. |
| 2nd and 10 at CNU27 | GARNER, Lyndon pass complete to NOEL, Kentel for 4 yards to the CNU31 (REDMOND, John). |
| 3rd and 6 at CNU31 | GARNER, Lyndon pass complete to NOEL, Kentel for 21 yards to the SU48, 1ST DOWN CNU (MITCHELL, Byron). |
| 1st and 10 at SU48 | MOOG, Evan rush for 3 yards to the SU45 (REDMOND, John;GIFFING, Corey). |
| 2nd and 7 at SU45 | MORRAST, Marcus rush for 2 yards to the SU43 (ROGERS, Josh). |
| 3rd and 5 at SU43 | GARNER, Lyndon pass incomplete to EPPS, Antonio. |
| 4th and 5 at SU43 | DENUEL, Stephen punt 23 yards to the SU20, BELL, David return 0 yards to the SU20 (FOWLER, Terrell). |
| 6 plays, 30 yards, 2:54 elapsed | |
| Shenandoah at 11:16 | |
| 1st and 10 at SU20 | SHENANDOAH drive start at 11:16. |
| 1st and 10 at SU20 | WRIGHT, Daniel pass complete to WALLACE, Rico for 20 yards to the SU40, 1ST DOWN SU. |
| 1st and 10 at SU40 | WRIGHT, Daniel pass complete to WALLACE, Rico for 5 yards to the SU45 (BRITT, Derek). |
| 2nd and 5 at SU45 | JOSEPH, Carl rush for loss of 2 yards to the SU43 (NAVARRO, Justin). |
| 3rd and 7 at SU43 | WRIGHT, Daniel pass complete to JOSEPH, Carl for 4 yards to the SU47 (RICKS, Justin;JONES, Malcom). |
| 4th and 3 at SU47 | GAY, Cory punt 29 yards to the CNU24, fair catch by NOEL, Kentel. |
| 4 plays, 27 yards, 2:19 elapsed | |
| Christopher Newport at 08:57 | |
| 1st and 10 at CNU24 | CHRISTOPHER NEWPORT drive start at 08:57. |
| 1st and 10 at CNU24 | STOVALL, Marke. rush for 3 yards to the CNU27 (ROGERS, Josh). |
| 2nd and 7 at CNU27 | MORRAST, Marcus pass complete to RUDOLPH, Rudy for 49 yards to the SU24, 1ST DOWN CNU (GIBBS, Larry;MARTIN, Brandon). |
| 1st and 10 at SU24 | STOVALL, Marke. rush for 5 yards to the SU19, fumble forced by GIBBS, Larry, fumble by STOVALL, Marke. recovered by SU PARKINS, Cliff at SU20. |
| 3 plays, 56 yards, 1:10 elapsed | |
| Shenandoah at 07:47 | |
| 1st and 10 at SU20 | SHENANDOAH drive start at 07:47. |
| 1st and 10 at SU20 | WRIGHT, Daniel pass incomplete to WALLACE, Rico (JACKSON, Dorion). |
| 2nd and 10 at SU20 | MARTZ, Brad rush for 5 yards to the SU25 (LEWIS, Daniel;BRITT, Derek). |
| 3rd and 5 at SU25 | WRIGHT, Daniel sacked for loss of 7 yards to the SU18 (JACKSON, Dorion;KING, Mike). |
| 4th and 12 at SU18 | GAY, Cory punt 37 yards to the CNU45, downed. |
| 3 plays, -2 yards, 1:40 elapsed | |
| Christopher Newport at 06:07 | |
| 1st and 10 at CNU45 | CHRISTOPHER NEWPORT drive start at 06:07. |
| 1st and 10 at CNU45 | STOVALL, Marke. rush for 12 yards to the SU43, 1ST DOWN CNU (JOHNSON, Jajuan). |
| 1st and 10 at SU43 | GARNER, Lyndon pass incomplete to REIDELBACH, Ju.. |
| 2nd and 10 at SU43 | STOVALL, Marke. rush for loss of 7 yards to the 50 yardline (GIFFING, Corey;MITCHELL, Byron). |
| 3rd and 17 at CNU50 | GARNER, Lyndon pass incomplete to EPPS, Antonio (MARTIN, Brandon). |
| 4th and 17 at CNU50 | DENUEL, Stephen punt 31 yards to the SU19, downed. |
| 4 plays, 5 yards, 1:22 elapsed | |
| Shenandoah at 04:45 | |
| 1st and 10 at SU19 | SHENANDOAH drive start at 04:45. |
| 1st and 10 at SU19 | WRIGHT, Daniel pass complete to WALLACE, Rico for 6 yards to the SU25, out-of-bounds (PORTELL, Tyler). |
| 2nd and 4 at SU25 | WRIGHT, Daniel pass complete to MURPHY, Qiydaar for 7 yards to the SU32, 1ST DOWN SU (MILLS, Marvin). |
| 1st and 10 at SU32 | WRIGHT, Daniel pass incomplete to WALLACE, Rico. |
| 2nd and 10 at SU32 | MARTZ, Brad rush for 1 yard to the SU33 (BRITT, Derek), PENALTY SU illegal motion declined. |
| 3rd and 9 at SU33 | WRIGHT, Daniel pass complete to MURPHY, Qiydaar for 7 yards to the SU40. |
| 4th and 2 at SU40 | GAY, Cory punt 35 yards to the CNU25, NOEL, Kentel return 1 yards to the CNU26 (MITCHELL, Byron). |
| 5 plays, 21 yards, 1:51 elapsed | |
| Christopher Newport at 02:54 | |
| 1st and 10 at CNU26 | CHRISTOPHER NEWPORT drive start at 02:54. |
| 1st and 10 at CNU26 | MORRAST, Marcus rush for 9 yards to the CNU35 (GIBBS, Larry;MITCHELL, Byron). |
| 2nd and 1 at CNU35 | MORRAST, Marcus rush for no gain to the CNU35 (ROGERS, Josh). |
| 3rd and 1 at CNU35 | GARNER, Lyndon pass complete to REIDELBACH, Ju. for 4 yards to the CNU39, 1ST DOWN CNU (GIBBS, Larry). |
| 1st and 10 at CNU39 | GARNER, Lyndon pass complete to EPPS, Antonio for 18 yards to the SU43, 1ST DOWN CNU, out-of-bounds (BROWN, Derrick). |
| 1st and 10 at SU43 | GARNER, Lyndon pass complete to COINER, Chris for 14 yards to the SU29, 1ST DOWN CNU, out-of-bounds (MARTIN, Brandon). |
| 1st and 10 at SU29 | GARNER, Lyndon pass incomplete. |
| 2nd and 10 at SU29 | GARNER, Lyndon pass complete to NOEL, Kentel for 7 yards to the SU22 (ROGERS, Josh). |
| 3rd and 3 at SU22 | Timeout Christopher Newport, clock 00:27. |
| 3rd and 3 at SU22 | GARNER, Lyndon sacked for loss of 4 yards to the SU26 (JOHNSON, Jajuan). |
| 4th and 7 at SU26 | Timeout Shenandoah, clock 00:19. |
| 4th and 7 at SU26 | DENUEL, Stephen field goal attempt from 43 GOOD, clock 00:14. |
| Shenandoah 0, Christopher Newport 6 | |
| 9 plays, 48 yards, 2:40 elapsed | |
| HENDERSON, Nick kickoff 57 yards to the SU13, MITCHELL, Byron return 18 yards to the SU31 (CIESLEWICZ, Ch.;JACKSON, Dorion). | |
| Shenandoah at 00:07 | |
| 1st and 10 at SU31 | SHENANDOAH drive start at 00:07. |
| 1st and 10 at SU31 | WRIGHT, Daniel pass incomplete to STEPHENS, R (JACKSON, Dorion). |
| 2nd and 10 at SU31 | TEAM rush for loss of 1 yard to the SU30. |
| 3rd and 11 at SU30 | End of half, clock 00:00. |
| 2 plays, -1 yards, 0:07 elapsed | |
| back to top | |
3rd
| |
| 3rd and 11 at SU30 | Start of 3rd quarter, clock 15:00, CNU ball on CNU30. |
| HENDERSON, Nick kickoff 60 yards to the SU10, MITCHELL, Byron return 10 yards to the SU20 (PORTELL, Tyler), PENALTY SU illegal block 10 yards to the SU10, 1st and 10, SU ball on SU10. | |
| Shenandoah at 15:00 | |
| 1st and 10 at SU10 | Clock 14:56. |
| 1st and 10 at SU10 | MARTZ, Brad rush for 27 yards to the SU37 (CONNER, Wayne;RUCKMAN, Micha.), PENALTY SU holding 5 yards to the SU5, NO PLAY. |
| 1st and 15 at SU05 | MARTZ, Brad rush for loss of 1 yard to the SU4 (BRESNAN, Paul). |
| 2nd and 16 at SU04 | MARTZ, Brad rush for 5 yards to the SU9 (BRESNAN, Paul;BRITT, Derek). |
| 3rd and 11 at SU09 | WRIGHT, Daniel pass incomplete to WALLACE, Rico (BRITT, Derek). |
| 4th and 11 at SU09 | GAY, Cory punt 31 yards to the SU40, fair catch by NOEL, Kentel. |
| 3 plays, -1 yards, 2:00 elapsed | |
| Christopher Newport at 12:56 | |
| 1st and 10 at SU40 | CHRISTOPHER NEWPORT drive start at 12:56. |
| 1st and 10 at SU40 | GARNER, Lyndon pass intercepted by MARTIN, Brandon at the SU9, MARTIN, Brandon return 0 yards to the SU9. |
| 1 plays, 0 yards, 0:08 elapsed | |
| Shenandoah at 12:48 | |
| 1st and 10 at SU09 | SHENANDOAH drive start at 12:48. |
| 1st and 10 at SU09 | PENALTY SU substitution infraction 5 yards to the SU4. |
| 1st and 15 at SU04 | MARTZ, Brad rush for 5 yards to the SU9 (PORTELL, Tyler). |
| 2nd and 10 at SU09 | MARTZ, Brad rush for 6 yards to the SU15 (JONES, Malcom;WASHBURN, Dayn). |
| 3rd and 4 at SU15 | WRIGHT, Daniel pass complete to FELDMAN, Kyle for 9 yards to the SU24, 1ST DOWN SU (LEWIS, Daniel;RICKS, Justin). |
| 1st and 10 at SU24 | MARTZ, Brad rush for 3 yards to the SU27 (JONES, Malcom;KING, Mike). |
| 2nd and 7 at SU27 | WRIGHT, Daniel sacked for loss of 3 yards to the SU24 (JONES, Malcom;KING, Mike). |
| 3rd and 10 at SU24 | WRIGHT, Daniel pass complete to FELDMAN, Kyle for 11 yards to the SU35 (BRITT, Derek), PENALTY CNU holding 10 yards to the SU34, 1ST DOWN SU, NO PLAY. |
| 1st and 10 at SU34 | MARTZ, Brad rush for loss of 2 yards to the SU32 (PORTELL, Tyler;WASHBURN, Dayn). |
| 2nd and 12 at SU32 | WRIGHT, Daniel rush for 8 yards to the SU40 (GARNER, Hakeem). |
| 3rd and 4 at SU40 | WRIGHT, Daniel rush for no gain to the SU40 (LEWIS, Daniel). |
| 4th and 4 at SU40 | GAY, Cory punt 30 yards to the CNU30, NOEL, Kentel return 10 yards to the CNU40 (FELDMAN, Kyle), PENALTY CNU illegal block 10 yards to the CNU30, 1st and 10, CNU ball on CNU30. |
| 8 plays, 31 yards, 3:24 elapsed | |
| Christopher Newport at 09:24 | |
| 1st and 10 at CNU30 | CHRISTOPHER NEWPORT drive start at 9:24. |
| 1st and 10 at CNU30 | STOVALL, Marke. rush for 25 yards to the SU45, 1ST DOWN CNU, out-of-bounds (MITCHELL, Byron). |
| 1st and 10 at SU45 | STOVALL, Marke. rush for 4 yards to the SU41 (ROGERS, Josh). |
| 2nd and 6 at SU41 | STOVALL, Marke. rush for 2 yards to the SU39 (JOHNSON, Jajuan;ROWLAND, Dustin). |
| 3rd and 4 at SU39 | GARNER, Lyndon pass complete to EPPS, Antonio for 4 yards to the SU35, 1ST DOWN CNU (GIBBS, Larry). |
| 1st and 10 at SU35 | STOVALL, Marke. rush for 10 yards to the SU25, 1ST DOWN CNU (GIBBS, Larry). |
| 1st and 10 at SU25 | STOVALL, Marke. rush for loss of 1 yard to the SU26 (MITCHELL, Byron). |
| 2nd and 11 at SU26 | STOVALL, Marke. rush for no gain to the SU26 (ERDMAN, Nick). |
| 3rd and 11 at SU26 | GARNER, Lyndon pass incomplete to REIDELBACH, Ju. (MITCHELL, Byron). |
| 4th and 11 at SU26 | PENALTY SU holding 10 yards to the SU16, 1ST DOWN CNU. |
| 1st and 10 at SU16 | STOVALL, Marke. rush for 2 yards to the SU14 (MITCHELL, Byron;PARKINS, Cliff). |
| 2nd and 8 at SU14 | GARNER, Lyndon pass complete to COINER, Chris for 14 yards to the SU0, 1ST DOWN CNU, TOUCHDOWN, clock 03:24. |
| DENUEL, Stephen kick attempt good. | |
| Shenandoah 0, Christopher Newport 13 | |
| 10 plays, 70 yards, 6:00 elapsed | |
| HENDERSON, Nick kickoff 55 yards to the SU15, FELDMAN, Kyle return 8 yards to the SU23 (AILSTOCK, Miles;PORTELL, Tyler). | |
| Shenandoah at 03:15 | |
| 1st and 10 at SU23 | SHENANDOAH drive start at 03:15. |
| 1st and 10 at SU23 | WRIGHT, Daniel rush for no gain to the SU23 (KING, Mike). |
| 2nd and 10 at SU23 | WRIGHT, Daniel pass incomplete to FELDMAN, Kyle (RUCKMAN, Micha.). |
| 3rd and 10 at SU23 | WRIGHT, Daniel pass complete to WALLACE, Rico for 5 yards to the SU28 (KING, Mike). |
| 4th and 5 at SU28 | GAY, Cory punt 36 yards to the CNU36, downed. |
| 3 plays, 5 yards, 1:30 elapsed | |
| Christopher Newport at 01:45 | |
| 1st and 10 at CNU36 | CHRISTOPHER NEWPORT drive start at 01:45. |
| 1st and 10 at CNU36 | MORRAST, Marcus rush for 9 yards to the CNU45 (MITCHELL, Byron). |
| 2nd and 1 at CNU45 | MORRAST, Marcus rush for 2 yards to the CNU47, 1ST DOWN CNU (GIFFING, Corey). |
| 1st and 10 at CNU47 | MORRAST, Marcus rush for 14 yards to the SU39, 1ST DOWN CNU (MITCHELL, Byron). |
| 1st and 10 at SU39 | MORRAST, Marcus rush for 5 yards to the SU34 (BROWN, Derrick). |
| back to top | |
4th
| |
| 2nd and 5 at SU34 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at SU34 | STOVALL, Marke. rush for 3 yards to the SU31 (ROGERS, Josh). |
| 3rd and 2 at SU31 | STOVALL, Marke. rush for no gain to the SU31 (MITCHELL, Byron;FUNK, Preston). |
| 4th and 2 at SU31 | STOVALL, Marke. rush for 3 yards to the SU28, 1ST DOWN CNU (PARKINS, Cliff;MITCHELL, Byron). |
| 1st and 10 at SU28 | STOVALL, Marke. rush for loss of 1 yard to the SU29 (ERDMAN, Nick). |
| 2nd and 11 at SU29 | PENALTY CNU false start 5 yards to the SU34. |
| 2nd and 16 at SU34 | NOEL, Kentel rush for 14 yards to the SU20, out-of-bounds (BROWN, Derrick;GIBBS, Larry). |
| 3rd and 2 at SU20 | STOVALL, Marke. rush for 20 yards to the SU0, 1ST DOWN CNU, TOUCHDOWN, clock 11:31. |
| DENUEL, Stephen kick attempt good. | |
| Shenandoah 0, Christopher Newport 20 | |
| 10 plays, 64 yards, 5:14 elapsed | |
| HENDERSON, Nick kickoff 55 yards to the SU15, MITCHELL, Byron return 13 yards to the SU28 (AILSTOCK, Miles;PORTELL, Tyler). | |
| Shenandoah at 11:24 | |
| 1st and 10 at SU28 | SHENANDOAH drive start at 11:24. |
| 1st and 10 at SU28 | WRIGHT, Daniel pass complete to FELDMAN, Kyle for 8 yards to the SU36 (JACKSON, Dorion). |
| 2nd and 2 at SU36 | WRIGHT, Daniel pass complete to WALLACE, Rico for 14 yards to the 50 yardline, 1ST DOWN SU (LEWIS, Daniel). |
| 1st and 10 at SU50 | WRIGHT, Daniel pass complete to FELDMAN, Kyle for 24 yards to the CNU26, 1ST DOWN SU (RICKS, Justin;MILLS, Marvin). |
| 1st and 10 at CNU26 | WRIGHT, Daniel pass incomplete to WALLACE, Rico. |
| 2nd and 10 at CNU26 | JOSEPH, Carl rush for loss of 9 yards to the CNU35, fumble by JOSEPH, Carl recovered by SU JOSEPH, Carl at CNU35. |
| 3rd and 19 at CNU35 | WRIGHT, Daniel pass complete to FELDMAN, Kyle for 15 yards to the CNU20. |
| 4th and 4 at CNU20 | PENALTY SU false start 5 yards to the CNU25. |
| 4th and 9 at CNU25 | WRIGHT, Daniel pass incomplete to FELDMAN, Kyle (RICKS, Justin), PENALTY CNU pass interference 7 yards to the CNU18, 1ST DOWN SU, NO PLAY. |
| 1st and 10 at CNU18 | WRIGHT, Daniel rush for 12 yards to the CNU6, 1ST DOWN SU, out-of-bounds (KING, Mike). |
| 1st and Goal at CNU06 | MARTZ, Brad rush for 1 yard to the CNU5 (KING, Mike). |
| 2nd and Goal at CNU05 | WRIGHT, Daniel rush for loss of 3 yards to the CNU8, fumble by WRIGHT, Daniel recovered by SU WRIGHT, Daniel at CNU8, PENALTY SU illegal motion declined. |
| 3rd and Goal at CNU08 | WRIGHT, Daniel pass incomplete to MARTZ, Brad (RICKS, Justin). |
| 4th and Goal at CNU08 | WRIGHT, Daniel pass complete to WALLACE, Rico for 8 yards to the CNU0, TOUCHDOWN, clock 07:25. |
| LLOYD, Andrew kick attempt good. | |
| Shenandoah 7, Christopher Newport 20 | |
| 1st and Goal at SU30 | PENALTY SU personal foul 15 yards to the SU15. |
| 11 plays, 72 yards, 3:59 elapsed | |
| LLOYD, Andrew kickoff 59 yards to the CNU26, MORRAST, Marcus return 10 yards to the CNU36 (GIBBS, Larry). | |
| Christopher Newport at 07:11 | |
| 1st and 10 at CNU36 | CHRISTOPHER NEWPORT drive start at 07:11. |
| 1st and 10 at CNU36 | STOVALL, Marke. rush for 24 yards to the SU40, 1ST DOWN CNU (GIBBS, Larry;PARKINS, Cliff). |
| 1st and 10 at SU40 | STOVALL, Marke. rush for loss of 2 yards to the SU42 (REDMOND, John;ERDMAN, Nick). |
| 2nd and 12 at SU42 | STOVALL, Marke. rush for loss of 2 yards to the SU44 (ROGERS, Josh). |
| 3rd and 14 at SU44 | GARNER, Lyndon pass complete to NOEL, Kentel for 11 yards to the SU33 (JOHNSON, Jajuan). |
| 4th and 3 at SU33 | Timeout Christopher Newport, clock 04:10. |
| 4th and 3 at SU33 | DENUEL, Stephen punt 33 yards to the SU0, touchback. |
| 4 plays, 31 yards, 3:09 elapsed | |
| Shenandoah at 04:02 | |
| 1st and 10 at SU20 | SHENANDOAH drive start at 04:02. |
| 1st and 10 at SU20 | WRIGHT, Daniel pass complete to WALLACE, Rico for 14 yards to the SU34, 1ST DOWN SU (BRITT, Derek). |
| 1st and 10 at SU34 | WRIGHT, Daniel pass complete to MURPHY, Qiydaar for 9 yards to the SU43 (BRITT, Derek). |
| 2nd and 1 at SU43 | WRIGHT, Daniel pass incomplete to MURPHY, Qiydaar. |
| 3rd and 1 at SU43 | JOSEPH, Carl rush for 11 yards to the CNU46, 1ST DOWN SU, out-of-bounds (KING, Mike). |
| 1st and 10 at CNU46 | WRIGHT, Daniel pass complete to MURPHY, Qiydaar for 11 yards to the CNU35, 1ST DOWN SU (MILLS, Marvin). |
| 1st and 10 at CNU35 | WRIGHT, Daniel pass complete to WALLACE, Rico for 9 yards to the CNU26, out-of-bounds. |
| 2nd and 1 at CNU26 | WRIGHT, Daniel pass complete to WALLACE, Rico for 6 yards to the CNU20, 1ST DOWN SU (BRITT, Derek). |
| 1st and 10 at CNU20 | WRIGHT, Daniel pass incomplete to JOSEPH, Carl. |
| 2nd and 10 at CNU20 | WRIGHT, Daniel pass complete to JOSEPH, Carl for no gain to the CNU20 (LEWIS, Daniel). |
| 3rd and 10 at CNU20 | Timeout Christopher Newport, clock 02:30. |
| 3rd and 10 at CNU20 | WRIGHT, Daniel pass complete to MURPHY, Qiydaar for 6 yards to the CNU14 (MILLS, Marvin). |
| 4th and 4 at CNU14 | WRIGHT, Daniel pass complete to WALLACE, Rico for 14 yards to the CNU0, 1ST DOWN SU, TOUCHDOWN, clock 02:04, PENALTY CNU pass interference declined. |
| LLOYD, Andrew kick attempt good. | |
| Shenandoah 14, Christopher Newport 20 | |
| 11 plays, 80 yards, 1:58 elapsed | |
| LLOYD, Andrew kickoff 14 yards to the SU44, on-side kick, recovered by CNU on SU44. | |
| Christopher Newport at 02:04 | |
| 1st and 10 at SU44 | CHRISTOPHER NEWPORT drive start at 02:04. |
| 1st and 10 at SU44 | STOVALL, Marke. rush for no gain to the SU44 (FINDLEY, Tijun;ROGERS, Josh). |
| 2nd and 10 at SU44 | Timeout Shenandoah, clock 02:00. |
| 2nd and 10 at SU44 | GARNER, Lyndon pass intercepted by MARTIN, Brandon at the SU46, MARTIN, Brandon return 34 yards to the CNU20, out-of-bounds (GARNER, Lyndon). |
| 2 plays, 0 yards, 0:15 elapsed | |
| Shenandoah at 01:49 | |
| 1st and 10 at CNU20 | SHENANDOAH drive start at 01:49. |
| 1st and 10 at CNU20 | WRIGHT, Daniel pass complete to WALLACE, Rico for 15 yards to the CNU5, 1ST DOWN SU. |
| 1st and Goal at CNU05 | WRIGHT, Daniel rush for 3 yards to the CNU2 (WASHBURN, Dayn;RUCKMAN, Micha.). |
| 2nd and Goal at CNU02 | MARTZ, Brad rush for no gain to the CNU2 (RUCKMAN, Micha.;KING, Mike). |
| 3rd and Goal at CNU02 | Timeout Shenandoah, clock 00:20. |
| 3rd and Goal at CNU02 | WRIGHT, Daniel rush for 2 yards to the CNU0, TOUCHDOWN, clock 00:17. |
| 1st and Goal at CNU03 | Timeout Christopher Newport, clock 00:17. |
| LLOYD, Andrew kick attempt failed. | |
| Shenandoah 20, Christopher Newport 20 | |
| 4 plays, 20 yards, 1:32 elapsed | |
| LLOYD, Andrew kickoff 43 yards to the CNU27, HARRIS, Tyshawn return 11 yards to the CNU38 (GIFFING, Corey). | |
| Christopher Newport at 00:10 | |
| 1st and 10 at CNU38 | CHRISTOPHER NEWPORT drive start at 00:10. |
| 1st and 10 at CNU38 | MOOG, Evan rush for 2 yards to the CNU40 (GRIFFIN, Ian). |
| 2nd and 8 at CNU40 | End of game, clock 00:00. |
| 1 plays, 2 yards, 0:10 elapsed | |
| back to top | |
OT
| |
| 2nd and 8 at CNU40 | Start of OT quarter, clock 15:00, CNU ball on SU25. |
| 2nd and 8 at SU25 | Change of possession, CNU ball on SU25, 1st and 10. |
| Christopher Newport at 15:00 | |
| 1st and 10 at SU25 | CNU ball on SU25. |
| 1st and 10 at SU25 | NOEL, Kentel rush for 9 yards to the SU16 (FINDLEY, Tijun;REDMOND, John). |
| 2nd and 1 at SU16 | STOVALL, Marke. rush for 5 yards to the SU11, 1ST DOWN CNU (ROGERS, Josh;FINDLEY, Tijun). |
| 1st and 10 at SU11 | STOVALL, Marke. rush for 1 yard to the SU10 (JOHNSON, Jajuan;ROGERS, Josh). |
| 2nd and 9 at SU10 | STOVALL, Marke. rush for 1 yard to the SU9 (JOHNSON, Jajuan;BROWN, Derrick). |
