|
Albion at UW-Whitewater - Whitewater, WI 11/19/2011 - 12:00 |
|
|
Albion
0 |
UW-Whitewater
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albion (6-5) | 0 | 0 | 0 | 0 | 0 |
| UW-Whitewater (11-0) | 24 | 14 | 14 | 7 | 59 |
| Whitewater, WI | Perkins Stadium | |||||
| Prd | Time | Scoring Summary | Albion - UW-Whitewater |
|---|---|---|---|
| 1 | 11:31 | UW-Whitewater - Levell Coppage rush for 2 yards to the ALBION0, 1ST DOWN UWW, TOUCHDOWN, clock 11:31. (Eric Kindler kick is good). | 0 - 7 |
| 1 | 09:33 | UW-Whitewater - Levell Coppage rush for 2 yards to the ALBION0, TOUCHDOWN, clock 09:33. (Eric Kindler kick is good). | 0 - 14 |
| 1 | 08:37 | UW-Whitewater - Levell Coppage rush for 2 yards to the ALBION0, TOUCHDOWN, clock 08:37. (Eric Kindler kick is good). | 0 - 21 |
| 1 | 00:00 |
UW-Whitewater
-
Eric Kindler 38 yd field goal.
Drive: 9 plays, 45 yards in 5:53. |
0 - 24 |
| 2 | 12:00 | UW-Whitewater - Sage Alward punt BLOCKED, recovered by UWW Jaren Borland at UWW44 (blocked by Jaren Borland), Jaren Borland for 56 yards to the ALBION0, TOUCHDOWN, clock 12:00. (Eric Kindler kick is good). | 0 - 31 |
| 2 | 00:33 | UW-Whitewater - Matt Blanchard pass complete to Tyler Huber for 33 yards to the ALBION0, 1ST DOWN UWW, TOUCHDOWN, clock 00:33. (Eric Kindler kick is good). | 0 - 38 |
| 3 | 06:22 | UW-Whitewater - Lee Brekke pass complete to Zach Howard for 25 yards to the ALBION0, 1ST DOWN UWW, TOUCHDOWN, clock 06:22. (Eric Kindler kick is good). | 0 - 45 |
| 3 | 02:28 | UW-Whitewater - Spencer Krauss sacked for loss of 9 yards to the UWW46 (Ryan Cortez), fumble by Spencer Krauss recovered by UWW Jaren Borland at UWW46, Jaren Borland for 54 yards to the ALBION0, TOUCHDOWN, clock 02:28. (Eric Kindler kick is good). | 0 - 52 |
| 4 | 08:39 | UW-Whitewater - Byron Stanford rush for 57 yards to the ALBION0, 1ST DOWN UWW, TOUCHDOWN, clock 08:39. (Eric Kindler kick is good). | 0 - 59 |
| Albion | Statistics | UW-Whitewater |
|---|---|---|
| 15 | FIRST DOWNS | 23 |
| 10 3 2 |
Passing Rushing Penalty |
12 11 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 246 | TOTAL OFFENSE | 475 |
| 67 3.7 |
Total Offensive Plays Average gain per play |
62 7.7 |
| 196 | NET YARDS PASSING | 215 |
| 23-42 4.7 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21 10.2 1-1 0 |
| 50 | NET YARDS RUSHING | 260 |
| 25 2.0 |
Rushing Attempts Average gain per rush |
41 6.3 |
| 5-170 | PUNTS: Number-Yards | 0 0 |
| 34.0 | Average | |
| 60 | TOTAL RETURN YARDS | 134 |
| 0 0 5-60 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-79 1-28 2-27 |
| 4-32 | PENALTIES: Number-Yards | 3-28 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-1 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-27 |
| 29:34 | TIME OF POSSESSION | 30:26 |
Albion | UW-Whitewater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Albion | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Nate Ross | 9 | 2 | 11 | - | - | - | - | ||||
| 35 | Brett McCarty | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 24 | Wesley Sherman | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 32 | John Lesinski | 5 | 0 | 5 | - | - | - | - | ||||
| 2 | Chris Greenwood | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 36 | C.j. Carroll | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 47 | Tom Strautz | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Lorenzo Reese | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Cody Crawford | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Mike Vandermus | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Devin Burnett | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Aaron Sitko | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Derek Jackson | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 27 | Demetrius Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tony Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Jason Bajas | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Troy Hinds | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 42 | 8 | 50 | 1 - 1 | 4 - 5 | - | - | 1 | ||||
| # | UW-Whitewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Ryan Wenkman | 7 | 0 | 7 | - | - | - | - | ||||
| 96 | Anthony Dowery | 4 | 2 | 6 | - | 2 - 7 | 1 | - | - | |||
| 45 | Bryan Spakowicz | 4 | 1 | 5 | - | 1.5 - 7 | - | - | ||||
| 30 | Jared Kiesow | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | Jaren Borland | 4 | 0 | 4 | - | - | 1-54 | - | 1 | |||
| 48 | Kyle Wismer | 4 | 0 | 4 | - | - | - | - | ||||
| 53 | Ryan Cortez | 3 | 1 | 4 | 1 - 9 | 2 - 10 | 1 | - | - | 1 | ||
| 21 | Chris Pendergast | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 31 | Noah Timm | 3 | 0 | 3 | - | 1 - 3 | 1 | - | 1-27 | 1 | ||
| 27 | Ernest James | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Jake Hohlstein | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 2 | Tyler Huber | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Sam Overton | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Andrew Keister | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Colton Sweitzer | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Greg Arnold | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 56 | Jake Keeser | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Anthony Bounds | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Mykael Bratchett | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Loussaint Minett | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Casey Casper | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 8 | 54 | 1 - 9 | 7 - 27 | 3 | 2-54 | 2-27 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Whitewater, WI Stadium: Perkins Stadium Attendance: 1211 Weather: Cloudy, Chilly Temperature: 44 Wind: S 11mph |
Referee: Daryl Sanborn Umpire: Steve Vekich Head Linesman: Tom Schiller Line Judge: Tom Barnette Back Judge: Joshua Thurow Field Judge: Roy Artis III Side Judge: Tom Gillund Scorekeeper: UW-W SI |