|
Waldorf at UW-Whitewater - Whitewater, Wis. 9/5/2014 - 7:00 pm |
|
|
Waldorf
7 |
UW-Whitewater
73 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (2-1) | 0 | 0 | 7 | 0 | 7 |
| UW-Whitewater (1-0) | 28 | 21 | 17 | 7 | 73 |
| Whitewater, Wis. | Perkins Stadium | |||||
| Prd | Time | Scoring Summary | Waldorf - UW-Whitewater |
|---|---|---|---|
| 1 | 13:22 | UW-Whitewater - Matt Behrendt pass complete to Joe Worth for 11 yards to the WCFB201400, TOUCHDOWN, clock 13:22. (Lake Bachar kick is good). | 0 - 7 |
| 1 | 09:54 | UW-Whitewater - Nick Patterson rush for 3 yards to the WCFB201400, TOUCHDOWN, clock 09:54. (Lake Bachar kick is good). | 0 - 14 |
| 1 | 08:31 | UW-Whitewater - Ryan Givens rush for 2 yards to the WCFB201400, TOUCHDOWN, clock 08:31. (Lake Bachar kick is good). | 0 - 21 |
| 1 | 01:08 | UW-Whitewater - Dennis Moore rush for 30 yards to the WCFB201400, TOUCHDOWN, clock 01:08. (Lake Bachar kick is good). | 0 - 28 |
| 2 | 12:51 | UW-Whitewater - Chris Nelson pass complete to Coleton Hrgich for 7 yards to the WCFB201400, TOUCHDOWN, clock 12:51. (Lake Bachar kick is good). | 0 - 35 |
| 2 | 09:49 | UW-Whitewater - Chris Nelson pass complete to Ryan Storto for 21 yards to the WCFB201400, TOUCHDOWN, clock 09:49. (Lake Bachar kick is good). | 0 - 42 |
| 2 | 02:14 | UW-Whitewater - Chris Nelson pass complete to Marcus Hudson for 13 yards to the WCFB201400, TOUCHDOWN, clock 02:14. (Lake Bachar kick is good). | 0 - 49 |
| 3 | 11:32 | UW-Whitewater - Chris Nelson pass complete to Marcus Hudson for 17 yards to the WCFB201400, TOUCHDOWN, clock 11:32. (Lake Bachar kick is good). | 0 - 56 |
| 3 | 08:44 | Waldorf - D. Bridges rush for 1 yard to the UWW00, TOUCHDOWN, clock 08:44. (Dustin Wilke kick is good). | 7 - 56 |
| 3 | 04:31 |
UW-Whitewater
-
Lake Bachar 24 yd field goal.
Drive: 8 plays, 43 yards in 4:06. |
7 - 59 |
| 3 | 02:39 | UW-Whitewater - Eric Wade rush for 5 yards to the WCFB201400, TOUCHDOWN, clock 02:39. (Will Meyer kick is good). | 7 - 66 |
| 4 | 06:02 | UW-Whitewater - Isaac Sanchez pass intercepted by Mickey Morgan at the WCFB201410, Mickey Morgan return 10 yards to the WCFB201400, TOUCHDOWN, clock 06:02. (Donnie Manke kick is good). | 7 - 73 |
| Waldorf | Statistics | UW-Whitewater |
|---|---|---|
| 9 | FIRST DOWNS | 23 |
| 5 3 1 |
Passing Rushing Penalty |
11 11 1 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 177 | TOTAL OFFENSE | 450 |
| 61 2.9 |
Total Offensive Plays Average gain per play |
66 6.8 |
| 123 | NET YARDS PASSING | 242 |
| 13-28 4.4 3-22 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-27 9.0 1-5 0 |
| 54 | NET YARDS RUSHING | 208 |
| 33 1.6 |
Rushing Attempts Average gain per rush |
39 5.3 |
| 10-425 | PUNTS: Number-Yards | 3-119 |
| 42.5 | Average | 39.7 |
| 96 | TOTAL RETURN YARDS | 295 |
| 1-7 7-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-124 2-97 3-74 |
| 7-52 | PENALTIES: Number-Yards | 4-20 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 3-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-74 |
| 30:12 | TIME OF POSSESSION | 29:48 |
Waldorf | UW-Whitewater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Toddrien Cousar | 6 | 2 | 8 | - | - | - | - | ||||
| 51 | Giano White | 3 | 4 | 7 | - | - | - | - | ||||
| 11 | C. Oliver | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Frank Haering | 5 | 1 | 6 | - | - | - | - | ||||
| 91 | Jamaar Crayton | 4 | 1 | 5 | 1 - 5 | 2 - 10 | - | - | ||||
| 97 | Javon Polk | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 90 | Paul Hall | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 3 | C. Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Preston Landon | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Cory Evans | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Aaron Givens | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 48 | Delroy Nichols | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Darius McMillan | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Eddie Willis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Latevinan Glass | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Chris Ferdinand | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Antoine Cummins | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | P. Jean-Pierre | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | J. Reynolds | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Elvis Bowden | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 18 | 63 | 1 - 5 | 5 - 15 | 0-0 | - | 1 | ||||
| # | UW-Whitewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Vince Mason | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Matt Seitz | 2 | 2 | 4 | - | - | - | - | ||||
| 96 | Yuri Pogosyan | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 21 | Dylan Morang | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Bennett Young | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Kyle Schiedemeyer | 3 | 0 | 3 | - | - | - | - | ||||
| 39 | Spencer Jacque | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Brandon Tamsett | 2 | 1 | 3 | 1 - 7 | 2 - 9 | - | - | ||||
| 94 | John Flood | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 2 | Mickey Morgan | 0 | 2 | 2 | - | - | - | 1-10 | ||||
| 3 | Marcus McLin | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 20 | Shawn Shillcox | 1 | 1 | 2 | - | - | - | 1-24 | ||||
| 23 | Jim Solberg | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Colin Buck | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Brady Grayvold | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Ryan Winske | 2 | 0 | 2 | - | - | - | 1-40 | ||||
| 47 | Justin Dischler | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 52 | Ben Threloff | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 56 | Matthew Hoppe | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Nick Froland | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 97 | Hunter Higginbotham | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Zach Franz | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 99 | Trevor Boyle | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Antwon Mosley | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Riley Tutas | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Zach Mutton | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Josh Hilt | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Roman Jackson III | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Mykaell Bratchett | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Tim Regan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 30 | 65 | 3 - 22 | 8 - 37 | 0-0 | 3-74 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Whitewater, Wis. Stadium: Perkins Stadium Attendance: 7138 Weather: cloudy, light rain Temperature: 69 Wind: NNE 7mph |
Referee: Kent Holmquist Umpire: Paul Janus Head Linesman: Steve Schroeder Line Judge: Tim Duffy Back Judge: Corey Manlick Field Judge: Jake Will Side Judge: Cameron Bump |